Home  »  Detroit MI 48238 Community Demographics - Summary

Demographics for Detroit MI 48238

Crime

Detroit, MI 48238 Michigan United States
Total Crime Risk Index 396 95 100
Personal Crime Risk Index 489 112 100
Murder Risk Index 777 113 100
Rape Risk Index 264 168 100
Robbery Risk Index 700 85 100
Assault Risk Index 340 119 100
Property Crime Risk Index 368 93 100
Burglary Risk Index 299 96 100
Larceny Risk Index 172 88 100
Motor Vehicle Theft Risk Index 750 122 100

Index score (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ — We encourage you to consult with a knowledgeable local Real Estate agent or contact the local police department for additional information.

Population Age / Growth

Detroit, MI 48238 Michigan United States
Total Population 40,761 10,147,507 305,316,813
Population Density 7,510 105 NA
Population Change Since 1990 -17% 9% 23%
Population Change Since 2000 -10% 2% 8%
Population Male 45.85% 49.27% 49.3%
Population Female 54.15% 50.73% 50.7%
Median Age 33.01 36.73 35.89
Population by Age
Age 0-4 7.33% 6.37% 6.76%
Age 5-9 8.09% 6.37% 6.6%
Age 10-14 8.5% 6.83% 6.71%
Age 15-19 8.3% 7.25% 7.03%
Age 20-24 7.08% 6.98% 7.01%
Age 25-29 6% 6.44% 6.79%
Age 30-34 5.86% 6.16% 6.55%
Age 35-39 6.03% 6.6% 6.78%
Age 40-44 6.66% 7.23% 7.27%
Age 45-49 6.62% 7.68% 7.47%
Age 50-54 6.1% 7.4% 7.01%
Age 55-59 5.84% 6.57% 6.2%
Age 60-64 4.88% 5.17% 4.98%
Age 65-69 3.8% 3.78% 3.74%
Age 70-74 2.91% 2.95% 2.93%
Age 75-79 2.36% 2.46% 2.43%
Age 80-84 1.86% 1.89% 1.9%
Age 85+ 1.77% 1.88% 1.86%

Race

Detroit, MI 48238 Michigan United States
American Indian, Eskimo, Aluet 0.2% 0.47% 0.77%
Asian or Pacific Islander 0.37% 2.53% 4.6%
Black 92.33% 14.1% 12.4%
Hawaiian / Pacific Islander 0.03% 0.04% 0.19%
Other 1.59% 3.58% 8.53%
White 5.48% 79.27% 73.51%
Population Hispanic 1.19% 4.1% 15.5%
Population Non Hispanic 98.81% 95.9% 84.5%

Households & Dwellings Inventory / Size

Detroit, MI 48238 Michigan United States
Households 14,279 3,895,823 113,634,428
Median Home Sale Price (where available) $59,832 NA NA
Median Dwelling Age 57 35 29
Average Household Size 3 3 3
In Current Residence 5+ Years 35% 40% 35%
Annual Residential Turnover 13% 10% 18%
Median Years in Residence 3 4 3
Households: Family 63.45% 66.22% 66.4%
Households: Non-Family 36.55% 33.78% 33.6%
Households: With Children 38.84% 33.02% 34.17%
Households: No Children 61.16% 66.98% 65.83%
Dwellings
Vacant 19.61% 15.36% 12.36%
Owner-Occupied 41.15% 63.98% 59.23%
Renter-Occupied 39.24% 20.66% 28.41%
Vehicles by Household
No Vehicles Available 21% 6% 8%
One Vehicle Available 47% 33% 33%
Two or More Vehicles Available 31% 60% 59%
Marital Status
Never Married 35.27% 21.88% 21.17%
Now Married 17.44% 42.26% 41.74%
Separated 5.88% 2.93% 4.19%
Widowed 7.7% 5.19% 5.13%
Divorced 9.93% 8.14% 7.68%

Occupation & Industry / Drive Time

Detroit, MI 48238 Michigan United States
Occupations: White Collar 78.39% 77.65% 77.74%
Occupations: Blue Collar 21.61% 22.35% 22.26%
Employees by Job Type:
Executives, Managers, Administrators 1.8% 5.36% 5.56%
Professional Specialty Occupations 4.13% 8.18% 7.61%
Sales Professionals 0.33% 1.1% 1.22%
Technologies and Technicians 0.34% 1.89% 1.75%
Sales Workers and Clerks 1.58% 4.27% 4.35%
Administrative Support 3.32% 8.95% 8.85%
Technical, Sales and Administrative: Field Occupations 0.09% 0.12% 0.12%
Private Household 0% 0% 0%
Protective Services 0.22% 0.73% 0.71%
Other Services: Site Based 3.16% 7.1% 6.28%
Other Services: Field Based 0.15% 0.29% 0.27%
Farming, Forestry, and Fishing 0.41% 1.05% 1.15%
Precision, Craft and Repair: Site Based 1.7% 4.44% 4.13%
Construction, Repair and Mining: Field Based 0.48% 1.27% 1.35%
Machine Operators, Assemblers and Inspectors 0.48% 1.41% 1.14%
Transportation Materials Moving Workers 0.62% 1.45% 1.41%
Handlers, Helpers and Laborers 0.48% 1.31% 1.33%
Employees by Industry:
Agricultural, Forestry, Fishing 0.31% 0.52% 0.5%
Mining 0% 0.04% 0.14%
Construction 0.92% 1.88% 2.16%
Manufacturing 1.21% 6.74% 4.56%
Transportation and Communications 0.53% 1.61% 2.05%
Wholesale Trade 1.37% 2.29% 2.35%
Retail Trade 3.17% 9.97% 9.79%
Finance, Insurance and Real Estate 0.33% 2.8% 3.35%
Services 11.32% 20.51% 19.36%
Public Administration 0.12% 2.57% 2.97%
Unclassified 0.26% 0.32% 0.42%
Transportation to Work:
Public 13% 1% 5%
Drive / Carpool 80% 93% 88%
Walk / Bike / Other 5% 3% 4%
Work at Home 2% 3% 3%
Median Travel Time to Work (in minutes) 23.1 20.11 20.65

Demographic Information FAQ

Weather, Pollution & Natural Disaster Risk Indexes

Detroit, MI 48238 Michigan United States
Average January High Temperature 33 F 28 F NA
Average January Low Temperature 16 F 11 F NA
Average July High Temperature 86 F 81 F NA
Average July Low Temperature 62 F 57 F NA
Annual Precipitation 34 in. 33 in. NA
Earthquake Risk Index 26 22 100
Weather Risk Index 64 59 100
Hail Index 162 84 100
Hurricane Index 16 14 100
Tornado Index 99 104 100
Wind Index 176 120 100
Air Pollution Index 93 91 100
Ozone Index 93 91 100
Carbon Monoxide Index 90 84 100
Lead Index 58 50 100
NO2 Index 149 140 100
Particulate Matter Index 73 81 100

Index scores (100 = National Average) for an area are compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ

Income

Detroit, MI 48238 Michigan United States
Median Household Income $31,803 $55,254 $52,683
Average Household Income $40,190 $62,617 $68,953
Change in Avg. Household Income Since 1990 115% 78% 75%
Change in Avg. Household Income Since 2000 22% 24% 25%
Per-capita Income $14,473 $24,779 $26,464
Median Disposable Income $28,248 $46,546 $44,384
Household Incomes
$0 - $10,000 18.26% 6.52% 7.59%
$10,000 - $15,000 7.16% 3.73% 4.14%
$15,000 - $20,000 7.89% 4.79% 5.09%
$20,000 - $25,000 7.93% 5% 5.17%
$25,000 - $30,000 6.31% 4.89% 5.01%
$30,000 - $35,000 6.81% 5.32% 5.49%
$35,000 - $40,000 5.05% 4.78% 4.93%
$40,000 - $45,000 4.53% 4.95% 5.05%
$45,000 - $50,000 4.2% 4.79% 4.83%
$50,000 - $60,000 7.3% 8.66% 8.61%
$60,000 - $75,000 8.24% 10.95% 10.67%
$75,000 - $100,000 7.81% 13.33% 12.4%
$100,000 - $125,000 3.88% 8.7% 7.87%
$125,000 - $150,000 2.15% 5.2% 4.6%
$150,000 - $200,000 1.08% 4.36% 4.06%
$200,000 - $250,000 0.14% 1.39% 1.41%
$250,000 - $500,000 0.12% 1.51% 1.65%
$500,000 + 1.16% 1.13% 1.42%
Median Income by Age
Age < 25 $17,152 $27,033 $28,988
Age 25 - 34 $32,821 $49,669 $47,682
Age 35 - 44 $37,162 $63,832 $60,306
Age 45 - 54 $40,688 $75,756 $69,357
Age 55 - 64 $36,198 $65,867 $61,074
Age 65 - 74 $28,060 $43,392 $43,336
Age 75 + $22,064 $32,696 $33,046

Expenditures

Detroit, MI 48238 Michigan United States
Sales Tax Rate 6% NA NA
Average Total Household Expenditure $37,942 $50,495 $53,788
Average Annual Household Expense Index
Total Household Expenditure 71 94 100
Contributions 62 93 100
Personal Insurance 64 94 100
Apparel 71 94 100
Education 66 93 100
Entertainment 69 94 100
Food and Beverages 74 94 100
Health Care 75 94 100
Household Furnishings and Equipment 66 94 100
Shelter 70 94 100
Household Operations 65 94 100
Miscellaneous Expenses 73 94 100
Personal Care 72 94 100
Reading 70 94 100
Tobacco 82 94 100
Transportation 70 94 100
Utilities 76 94 100
Gifts 64 94 100

Assets & Debt

Detroit, MI 48238 Michigan United States
Average Household Net Worth $320,609 $531,862 $514,884
Median Debt
Mortgage Debt $42,612 $67,920 $64,663
Installment Loan Debt $4,600 $8,256 $8,028
Lines of Credit Debt $409 $701 $688
Credit Card Debt $7,223 $9,104 $8,898
Investment Real Estate Debt $1,932 $2,444 $2,377

Education Level Profile

Detroit, MI 48238 Michigan United States
Educational Climate Index (1-5) 2 NA NA
Highest Education Level Attained
Less than 9th Grade 2.92% 2.34% 4.09%
Some High School 9.17% 5.43% 5.75%
High School Graduate 23.12% 21.71% 20.17%
Some College 14.14% 14.68% 12.5%
Associate Degree 4.23% 5.28% 5.09%
Bachelors Degree 4.67% 10.45% 11.57%
Graduate Degree 2.46% 6.3% 6.73%


Onboard Informatics LogoNeighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ