Home  »  Alpine NJ 07620 Community Demographics - Summary

Demographics for Alpine NJ 07620

Crime

Alpine, NJ 07620 New Jersey United States
Total Crime Risk Index 19 72 100
Personal Crime Risk Index 13 77 100
Murder Risk Index 6 86 100
Rape Risk Index 17 47 100
Robbery Risk Index 17 109 100
Assault Risk Index 7 65 100
Property Crime Risk Index 27 71 100
Burglary Risk Index 33 66 100
Larceny Risk Index 38 71 100
Motor Vehicle Theft Risk Index 9 84 100

Index score (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ — We encourage you to consult with a knowledgeable local Real Estate agent or contact the local police department for additional information.

Population Age / Growth

Alpine, NJ 07620 New Jersey United States
Total Population 2,282 8,820,162 305,316,813
Population Density 250 1,011 NA
Population Change Since 1990 32% 14% 23%
Population Change Since 2000 6% 5% 8%
Population Male 51.01% 48.92% 49.3%
Population Female 48.99% 51.08% 50.7%
Median Age 45.13 37.76 35.89
Population by Age
Age 0-4 4.6% 6.32% 6.76%
Age 5-9 6.57% 6.4% 6.6%
Age 10-14 7.8% 6.62% 6.71%
Age 15-19 6.35% 6.77% 7.03%
Age 20-24 4.47% 6.37% 7.01%
Age 25-29 3.11% 5.92% 6.79%
Age 30-34 2.8% 6.21% 6.55%
Age 35-39 4.82% 7.16% 6.78%
Age 40-44 7.27% 7.94% 7.27%
Age 45-49 9.86% 8.1% 7.47%
Age 50-54 10.21% 7.35% 7.01%
Age 55-59 9.9% 6.32% 6.2%
Age 60-64 7.76% 5.14% 4.98%
Age 65-69 5.87% 3.85% 3.74%
Age 70-74 3.42% 2.99% 2.93%
Age 75-79 1.93% 2.47% 2.43%
Age 80-84 1.71% 2% 1.9%
Age 85+ 1.62% 2.07% 1.86%

Race

Alpine, NJ 07620 New Jersey United States
American Indian, Eskimo, Aluet 0.18% 0.19% 0.77%
Asian or Pacific Islander 23.66% 8.04% 4.6%
Black 2.45% 13.61% 12.4%
Hawaiian / Pacific Islander 0.09% 0.09% 0.19%
Other 2.67% 9.42% 8.53%
White 70.9% 68.65% 73.51%
Population Hispanic 4.38% 16.41% 15.5%
Population Non Hispanic 95.62% 83.59% 84.5%

Households & Dwellings Inventory / Size

Alpine, NJ 07620 New Jersey United States
Households 728 3,158,160 113,634,428
Median Home Sale Price (where available) $2,800,000 NA NA
Median Dwelling Age 26 38 29
Average Household Size 3 3 3
In Current Residence 5+ Years 40% 38% 35%
Annual Residential Turnover 6% 14% 18%
Median Years in Residence 4 4 3
Households: Family 86.26% 69.3% 66.4%
Households: Non-Family 13.74% 30.7% 33.6%
Households: With Children 39.7% 36.55% 34.17%
Households: No Children 60.3% 63.45% 65.83%
Dwellings
Vacant 5.32% 10.4% 12.36%
Owner-Occupied 85.58% 60.76% 59.23%
Renter-Occupied 9.09% 28.83% 28.41%
Vehicles by Household
No Vehicles Available 1% 11% 8%
One Vehicle Available 16% 34% 33%
Two or More Vehicles Available 83% 55% 59%
Marital Status
Never Married 17.35% 22.44% 21.17%
Now Married 55.17% 41.91% 41.74%
Separated 1.67% 4.45% 4.19%
Widowed 3.51% 5.83% 5.13%
Divorced 3.33% 6.02% 7.68%

Occupation & Industry / Drive Time

Alpine, NJ 07620 New Jersey United States
Occupations: White Collar 80.97% 80.74% 77.74%
Occupations: Blue Collar 19.03% 19.26% 22.26%
Employees by Job Type:
Executives, Managers, Administrators 1.49% 6.25% 5.56%
Professional Specialty Occupations 2.89% 8.49% 7.61%
Sales Professionals 0.39% 1.3% 1.22%
Technologies and Technicians 0.18% 1.91% 1.75%
Sales Workers and Clerks 0.35% 4.46% 4.35%
Administrative Support 2.54% 9.74% 8.85%
Technical, Sales and Administrative: Field Occupations 0% 0.13% 0.12%
Private Household 0% 0% 0%
Protective Services 0.44% 0.99% 0.71%
Other Services: Site Based 1.23% 5.85% 6.28%
Other Services: Field Based 0% 0.28% 0.27%
Farming, Forestry, and Fishing 0.35% 0.79% 1.15%
Precision, Craft and Repair: Site Based 0.92% 3.81% 4.13%
Construction, Repair and Mining: Field Based 0.35% 1.25% 1.35%
Machine Operators, Assemblers and Inspectors 0.22% 1.03% 1.14%
Transportation Materials Moving Workers 0.26% 1.39% 1.41%
Handlers, Helpers and Laborers 0.13% 1.12% 1.33%
Employees by Industry:
Agricultural, Forestry, Fishing 0.13% 0.41% 0.5%
Mining 0% 0.02% 0.14%
Construction 0.18% 1.78% 2.16%
Manufacturing 0% 4.53% 4.56%
Transportation and Communications 0.35% 2.41% 2.05%
Wholesale Trade 0.53% 2.62% 2.35%
Retail Trade 0.18% 9.58% 9.79%
Finance, Insurance and Real Estate 3.68% 3.63% 3.35%
Services 5.48% 20.55% 19.36%
Public Administration 1.27% 3.28% 2.97%
Unclassified 0.26% 0.66% 0.42%
Transportation to Work:
Public 5% 10% 5%
Drive / Carpool 88% 84% 88%
Walk / Bike / Other 0% 4% 4%
Work at Home 7% 3% 3%
Median Travel Time to Work (in minutes) 33.55 23.46 20.65

Demographic Information FAQ

Weather, Pollution & Natural Disaster Risk Indexes

Alpine, NJ 07620 New Jersey United States
Average January High Temperature 38 F 39 F NA
Average January Low Temperature 23 F 21 F NA
Average July High Temperature 85 F 85 F NA
Average July Low Temperature 65 F 64 F NA
Annual Precipitation 52 in. 47 in. NA
Earthquake Risk Index 115 92 100
Weather Risk Index 92 99 100
Hail Index 68 68 100
Hurricane Index 107 117 100
Tornado Index 55 66 100
Wind Index 236 191 100
Air Pollution Index 118 103 100
Ozone Index 118 103 100
Carbon Monoxide Index 123 112 100
Lead Index 112 82 100
NO2 Index 148 122 100
Particulate Matter Index 89 90 100

Index scores (100 = National Average) for an area are compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ

Income

Alpine, NJ 07620 New Jersey United States
Median Household Income $171,295 $69,138 $52,683
Average Household Income $238,861 $91,160 $68,953
Change in Avg. Household Income Since 1990 61% 69% 75%
Change in Avg. Household Income Since 2000 31% 25% 25%
Per-capita Income $76,275 $33,519 $26,464
Median Disposable Income $132,455 $56,638 $44,384
Household Incomes
$0 - $10,000 3.98% 5.66% 7.59%
$10,000 - $15,000 1.1% 2.97% 4.14%
$15,000 - $20,000 1.24% 3.91% 5.09%
$20,000 - $25,000 2.06% 3.89% 5.17%
$25,000 - $30,000 0.82% 3.67% 5.01%
$30,000 - $35,000 0.96% 4.22% 5.49%
$35,000 - $40,000 1.24% 3.86% 4.93%
$40,000 - $45,000 1.79% 4.08% 5.05%
$45,000 - $50,000 2.2% 4.07% 4.83%
$50,000 - $60,000 2.47% 7.56% 8.61%
$60,000 - $75,000 5.22% 9.93% 10.67%
$75,000 - $100,000 7.01% 13.61% 12.4%
$100,000 - $125,000 8.79% 10.34% 7.87%
$125,000 - $150,000 6.59% 6.98% 4.6%
$150,000 - $200,000 11.13% 7% 4.06%
$200,000 - $250,000 7.69% 2.65% 1.41%
$250,000 - $500,000 16.21% 3.26% 1.65%
$500,000 + 19.92% 2.35% 1.42%
Median Income by Age
Age < 25 $25,000 $36,641 $28,988
Age 25 - 34 $125,000 $60,670 $47,682
Age 35 - 44 $172,917 $76,280 $60,306
Age 45 - 54 $191,964 $89,018 $69,357
Age 55 - 64 $190,217 $80,735 $61,074
Age 65 - 74 $137,500 $54,120 $43,336
Age 75 + $107,500 $38,415 $33,046

Expenditures

Alpine, NJ 07620 New Jersey United States
Sales Tax Rate 7% NA NA
Average Total Household Expenditure $140,928 $65,476 $53,788
Average Annual Household Expense Index
Total Household Expenditure 262 122 100
Contributions 368 132 100
Personal Insurance 332 129 100
Apparel 270 123 100
Education 351 133 100
Entertainment 270 123 100
Food and Beverages 241 119 100
Health Care 225 117 100
Household Furnishings and Equipment 282 125 100
Shelter 269 123 100
Household Operations 319 129 100
Miscellaneous Expenses 236 119 100
Personal Care 253 121 100
Reading 262 122 100
Tobacco 177 110 100
Transportation 238 120 100
Utilities 223 117 100
Gifts 329 129 100

Assets & Debt

Alpine, NJ 07620 New Jersey United States
Average Household Net Worth $1,405,649 $666,609 $514,884
Median Debt
Mortgage Debt $122,098 $76,857 $64,663
Installment Loan Debt $24,415 $10,796 $8,028
Lines of Credit Debt $2,040 $928 $688
Credit Card Debt $12,034 $9,722 $8,898
Investment Real Estate Debt $2,950 $2,559 $2,377

Education Level Profile

Alpine, NJ 07620 New Jersey United States
Educational Climate Index (1-5) 4 NA NA
Highest Education Level Attained
Less than 9th Grade 1.53% 3.86% 4.09%
Some High School 1.53% 4.82% 5.75%
High School Graduate 9.2% 20.71% 20.17%
Some College 7.27% 10.57% 12.5%
Associate Degree 4.73% 4.25% 5.09%
Bachelors Degree 25.72% 14.65% 11.57%
Graduate Degree 20.25% 8.66% 6.73%


Onboard Informatics LogoNeighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ