Home »  Summary » Las Vegas, Nevada 89120 Community Demographics - Population Statistics
Las Vegas, Nevada 89120
| Population By Age | Las Vegas, NV 89120 | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 38 | 35 | 36 | |||
| Age 0 to 4 | 1,297 | 5.6% | 189,840 | 7.15% | 20,632,508 | 6.76% |
| Age 5 to 9 | 1,370 | 5.91% | 183,098 | 6.9% | 20,148,845 | 6.6% |
| Age 10 to 14 | 1,433 | 6.18% | 182,534 | 6.88% | 20,474,149 | 6.71% |
| Age 15 to 19 | 1,563 | 6.74% | 177,002 | 6.67% | 21,448,760 | 7.03% |
| Age 20 to 24 | 1,603 | 6.92% | 167,480 | 6.31% | 21,394,221 | 7.01% |
| Age 25 to 29 | 1,621 | 6.99% | 187,017 | 7.05% | 20,720,078 | 6.79% |
| Age 30 to 34 | 1,505 | 6.49% | 193,423 | 7.29% | 20,010,774 | 6.55% |
| Age 35 to 39 | 1,492 | 6.44% | 193,181 | 7.28% | 20,693,805 | 6.78% |
| Age 40 to 44 | 1,685 | 7.27% | 200,407 | 7.55% | 22,188,842 | 7.27% |
| Age 45 to 49 | 1,852 | 7.99% | 192,929 | 7.27% | 22,816,547 | 7.47% |
| Age 50 to 54 | 1,864 | 8.04% | 174,812 | 6.59% | 21,409,810 | 7.01% |
| Age 55 to 59 | 1,610 | 6.95% | 161,283 | 6.08% | 18,935,324 | 6.2% |
| Age 60 to 64 | 1,285 | 5.54% | 137,903 | 5.2% | 15,197,601 | 4.98% |
| Age 65 to 69 | 919 | 3.96% | 102,551 | 3.86% | 11,413,131 | 3.74% |
| Age 70 to 74 | 704 | 3.04% | 76,835 | 2.89% | 8,950,477 | 2.93% |
| Age 75 to 79 | 579 | 2.5% | 60,514 | 2.28% | 7,429,853 | 2.43% |
| Age 80 to 84 | 435 | 1.88% | 41,205 | 1.55% | 5,786,929 | 1.9% |
| Age 85 and over | 360 | 1.55% | 32,471 | 1.22% | 5,665,159 | 1.86% |
| Total Population |
23,178 | 2,654,485 | 305,316,813 | |||
The data for Las Vegas, NV 89120 may also contain data for the following areas: Las Vegas
The data represents the number of people in the area within each age group.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ
| Population Summary | Las Vegas, NV 89120 | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 23,178 | 2,654,485 | 305,316,813 | |||
| Population Density | 3,213 | 24 | N / A | |||
| Male Population | 11,656 | 50.29% | 1,353,716 | 51% | 150,510,358 | 49.3% |
| Female Population | 11,522 | 49.71% | 1,300,769 | 49% | 154,806,455 | 50.7% |
| Never Married | 5,186 | 22.37% | 480,744 | 18.11% | 64,637,695 | 21.17% |
| Now Married | 9,317 | 40.2% | 1,117,212 | 42.09% | 127,444,321 | 41.74% |
| Separated | 852 | 3.68% | 107,342 | 4.04% | 12,786,810 | 4.19% |
| Widowed | 1,097 | 4.73% | 110,702 | 4.17% | 15,653,044 | 5.13% |
| Divorced | 2,606 | 11.24% | 279,316 | 10.52% | 23,462,677 | 7.68% |
The data for Las Vegas, NV 89120 may also contain data for the following areas: Las Vegas
Population: Represents number of people living within the area.
Population density: Represents the number of people per square mile in a particular area.
Male/Female population: Represents the number of male/females living within the area.
Never Married/Now Married/Separated/Widowed/Divorced: Provides the number of people in the area who fall into each of these groups.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ




Urban Achievers
Multi-Culti Mosaic