Home  »  Brooklyn NY 11216 Community Demographics - Summary

Demographics for Brooklyn NY 11216

Crime

Brooklyn, NY 11216 New York United States
Total Crime Risk Index 99 67 100
Personal Crime Risk Index 162 97 100
Murder Risk Index 178 86 100
Rape Risk Index 117 57 100
Robbery Risk Index 220 129 100
Assault Risk Index 88 86 100
Property Crime Risk Index 75 63 100
Burglary Risk Index 49 51 100
Larceny Risk Index 58 70 100
Motor Vehicle Theft Risk Index 82 49 100

Index score (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ — We encourage you to consult with a knowledgeable local Real Estate agent or contact the local police department for additional information.

Population Age / Growth

Brooklyn, NY 11216 New York United States
Total Population 56,351 19,413,180 305,316,813
Population Density 59,797 356 NA
Population Change Since 1990 2% 8% 23%
Population Change Since 2000 2% 2% 8%
Population Male 46.06% 48.5% 49.3%
Population Female 53.94% 51.5% 50.7%
Median Age 33.65 36.93 35.89
Population by Age
Age 0-4 7.32% 6.26% 6.76%
Age 5-9 7.76% 6.19% 6.6%
Age 10-14 7.3% 6.41% 6.71%
Age 15-19 7.35% 6.93% 7.03%
Age 20-24 6.85% 7.07% 7.01%
Age 25-29 6.75% 6.66% 6.79%
Age 30-34 7.17% 6.43% 6.55%
Age 35-39 7.69% 6.9% 6.78%
Age 40-44 7.51% 7.48% 7.27%
Age 45-49 6.83% 7.63% 7.47%
Age 50-54 6.25% 7.11% 7.01%
Age 55-59 5.98% 6.33% 6.2%
Age 60-64 4.51% 5.11% 4.98%
Age 65-69 3.35% 3.85% 3.74%
Age 70-74 2.45% 3.06% 2.93%
Age 75-79 1.98% 2.54% 2.43%
Age 80-84 1.55% 2% 1.9%
Age 85+ 1.41% 2.04% 1.86%

Race

Brooklyn, NY 11216 New York United States
American Indian, Eskimo, Aluet 0.18% 0.28% 0.77%
Asian or Pacific Islander 3.17% 7.28% 4.6%
Black 78.02% 15.34% 12.4%
Hawaiian / Pacific Islander 0.12% 0.12% 0.19%
Other 7.37% 11.17% 8.53%
White 11.14% 65.81% 73.51%
Population Hispanic 7.88% 16.64% 15.5%
Population Non Hispanic 92.12% 83.36% 84.5%

Households & Dwellings Inventory / Size

Brooklyn, NY 11216 New York United States
Households 21,080 7,098,461 113,634,428
Median Home Sale Price (where available) $487,500 NA NA
Median Dwelling Age 59 46 29
Average Household Size 3 3 3
In Current Residence 5+ Years 27% 39% 35%
Annual Residential Turnover 20% 15% 18%
Median Years in Residence 3 4 3
Households: Family 56.03% 64.14% 66.4%
Households: Non-Family 43.97% 35.86% 33.6%
Households: With Children 33.47% 32.82% 34.17%
Households: No Children 66.53% 67.18% 65.83%
Dwellings
Vacant 15.48% 11.06% 12.36%
Owner-Occupied 20.83% 50.17% 59.23%
Renter-Occupied 63.69% 38.77% 28.41%
Vehicles by Household
No Vehicles Available 69% 28% 8%
One Vehicle Available 25% 33% 33%
Two or More Vehicles Available 7% 40% 59%
Marital Status
Never Married 36.5% 25.68% 21.17%
Now Married 17.82% 37.38% 41.74%
Separated 11% 6.02% 4.19%
Widowed 5.85% 5.74% 5.13%
Divorced 6.44% 6.27% 7.68%

Occupation & Industry / Drive Time

Brooklyn, NY 11216 New York United States
Occupations: White Collar 83.76% 81.55% 77.74%
Occupations: Blue Collar 16.24% 18.45% 22.26%
Employees by Job Type:
Executives, Managers, Administrators 1.8% 5.67% 5.56%
Professional Specialty Occupations 3.23% 8.44% 7.61%
Sales Professionals 0.22% 1.21% 1.22%
Technologies and Technicians 0.35% 1.59% 1.75%
Sales Workers and Clerks 1.52% 4.05% 4.35%
Administrative Support 3.23% 9.69% 8.85%
Technical, Sales and Administrative: Field Occupations 0.03% 0.13% 0.12%
Private Household 0% 0% 0%
Protective Services 0.25% 0.91% 0.71%
Other Services: Site Based 2.72% 6.57% 6.28%
Other Services: Field Based 0.17% 0.4% 0.27%
Farming, Forestry, and Fishing 0.15% 0.72% 1.15%
Precision, Craft and Repair: Site Based 1.17% 3.56% 4.13%
Construction, Repair and Mining: Field Based 0.36% 1.12% 1.35%
Machine Operators, Assemblers and Inspectors 0.2% 0.89% 1.14%
Transportation Materials Moving Workers 0.4% 1.23% 1.41%
Handlers, Helpers and Laborers 0.34% 1.23% 1.33%
Employees by Industry:
Agricultural, Forestry, Fishing 0.02% 0.28% 0.5%
Mining 0% 0.02% 0.14%
Construction 0.7% 1.58% 2.16%
Manufacturing 0.25% 3.63% 4.56%
Transportation and Communications 0.38% 2.2% 2.05%
Wholesale Trade 0.59% 2.28% 2.35%
Retail Trade 4.05% 8.87% 9.79%
Finance, Insurance and Real Estate 0.6% 4.04% 3.35%
Services 8.2% 21.72% 19.36%
Public Administration 1.35% 2.77% 2.97%
Unclassified 0.29% 0.75% 0.42%
Transportation to Work:
Public 66% 24% 5%
Drive / Carpool 24% 66% 88%
Walk / Bike / Other 8% 7% 4%
Work at Home 2% 3% 3%
Median Travel Time to Work (in minutes) 42.29 25.14 20.65

Demographic Information FAQ

Weather, Pollution & Natural Disaster Risk Indexes

Brooklyn, NY 11216 New York United States
Average January High Temperature 39 F 31 F NA
Average January Low Temperature 26 F 14 F NA
Average July High Temperature 85 F 81 F NA
Average July Low Temperature 70 F 59 F NA
Annual Precipitation 46 in. 41 in. NA
Earthquake Risk Index 107 88 100
Weather Risk Index 90 71 100
Hail Index 52 47 100
Hurricane Index 117 91 100
Tornado Index 38 32 100
Wind Index 223 175 100
Air Pollution Index 108 103 100
Ozone Index 108 103 100
Carbon Monoxide Index 127 111 100
Lead Index 85 87 100
NO2 Index 135 121 100
Particulate Matter Index 90 92 100

Index scores (100 = National Average) for an area are compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ

Income

Brooklyn, NY 11216 New York United States
Median Household Income $31,241 $53,471 $52,683
Average Household Income $49,692 $77,295 $68,953
Change in Avg. Household Income Since 1990 62% 62% 75%
Change in Avg. Household Income Since 2000 25% 22% 25%
Per-capita Income $20,003 $29,230 $26,464
Median Disposable Income $27,907 $44,967 $44,384
Household Incomes
$0 - $10,000 23.47% 9.64% 7.59%
$10,000 - $15,000 6.28% 4.4% 4.14%
$15,000 - $20,000 6.33% 5.13% 5.09%
$20,000 - $25,000 6.13% 4.84% 5.17%
$25,000 - $30,000 6.28% 4.54% 5.01%
$30,000 - $35,000 6.08% 4.99% 5.49%
$35,000 - $40,000 5.06% 4.44% 4.93%
$40,000 - $45,000 4.66% 4.55% 5.05%
$45,000 - $50,000 4.11% 4.36% 4.83%
$50,000 - $60,000 7.93% 7.72% 8.61%
$60,000 - $75,000 7.32% 9.8% 10.67%
$75,000 - $100,000 6.46% 11.8% 12.4%
$100,000 - $125,000 3.94% 7.99% 7.87%
$125,000 - $150,000 2.27% 5.06% 4.6%
$150,000 - $200,000 1.67% 4.79% 4.06%
$200,000 - $250,000 0.29% 1.72% 1.41%
$250,000 - $500,000 0.31% 2.15% 1.65%
$500,000 + 1.43% 2.1% 1.42%
Median Income by Age
Age < 25 $25,439 $30,296 $28,988
Age 25 - 34 $33,188 $48,642 $47,682
Age 35 - 44 $34,069 $58,693 $60,306
Age 45 - 54 $36,965 $68,423 $69,357
Age 55 - 64 $32,737 $63,162 $61,074
Age 65 - 74 $23,438 $44,990 $43,336
Age 75 + $17,361 $33,280 $33,046

Expenditures

Brooklyn, NY 11216 New York United States
Sales Tax Rate 8% NA NA
Average Total Household Expenditure $43,429 $58,057 $53,788
Average Annual Household Expense Index
Total Household Expenditure 81 108 100
Contributions 71 112 100
Personal Insurance 74 111 100
Apparel 82 109 100
Education 82 114 100
Entertainment 79 108 100
Food and Beverages 84 107 100
Health Care 85 106 100
Household Furnishings and Equipment 76 109 100
Shelter 81 109 100
Household Operations 74 110 100
Miscellaneous Expenses 85 108 100
Personal Care 83 108 100
Reading 81 108 100
Tobacco 93 104 100
Transportation 78 106 100
Utilities 87 107 100
Gifts 75 111 100

Assets & Debt

Brooklyn, NY 11216 New York United States
Average Household Net Worth $303,769 $542,001 $514,884
Median Debt
Mortgage Debt $38,572 $64,406 $64,663
Installment Loan Debt $4,584 $8,611 $8,028
Lines of Credit Debt $428 $748 $688
Credit Card Debt $7,106 $8,880 $8,898
Investment Real Estate Debt $1,875 $2,346 $2,377

Education Level Profile

Brooklyn, NY 11216 New York United States
Educational Climate Index (1-5) 3 NA NA
Highest Education Level Attained
Less than 9th Grade 5.72% 4.44% 4.09%
Some High School 7.11% 5.36% 5.75%
High School Graduate 22.74% 20.39% 20.17%
Some College 8.97% 9.72% 12.5%
Associate Degree 4.34% 5.55% 5.09%
Bachelors Degree 9.68% 12.43% 11.57%
Graduate Degree 4.86% 9.24% 6.73%


Onboard Informatics LogoNeighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ