Home  »  Brooklyn NY 11217 Community Demographics - Summary

Demographics for Brooklyn NY 11217

Crime

Brooklyn, NY 11217 New York United States
Total Crime Risk Index 123 67 100
Personal Crime Risk Index 188 97 100
Murder Risk Index 135 86 100
Rape Risk Index 72 57 100
Robbery Risk Index 291 129 100
Assault Risk Index 187 86 100
Property Crime Risk Index 103 63 100
Burglary Risk Index 69 51 100
Larceny Risk Index 113 70 100
Motor Vehicle Theft Risk Index 92 49 100

Index score (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ — We encourage you to consult with a knowledgeable local Real Estate agent or contact the local police department for additional information.

Population Age / Growth

Brooklyn, NY 11217 New York United States
Total Population 37,841 19,413,180 305,316,813
Population Density 48,737 356 NA
Population Change Since 1990 7% 8% 23%
Population Change Since 2000 5% 2% 8%
Population Male 48.75% 48.5% 49.3%
Population Female 51.25% 51.5% 50.7%
Median Age 34.79 36.93 35.89
Population by Age
Age 0-4 5.49% 6.26% 6.76%
Age 5-9 4.83% 6.19% 6.6%
Age 10-14 4.7% 6.41% 6.71%
Age 15-19 4.89% 6.93% 7.03%
Age 20-24 7.22% 7.07% 7.01%
Age 25-29 11.12% 6.66% 6.79%
Age 30-34 10.31% 6.43% 6.55%
Age 35-39 9.19% 6.9% 6.78%
Age 40-44 7.98% 7.48% 7.27%
Age 45-49 7.71% 7.63% 7.47%
Age 50-54 7.02% 7.11% 7.01%
Age 55-59 6.32% 6.33% 6.2%
Age 60-64 4.04% 5.11% 4.98%
Age 65-69 2.8% 3.85% 3.74%
Age 70-74 2.22% 3.06% 2.93%
Age 75-79 1.59% 2.54% 2.43%
Age 80-84 1.18% 2% 1.9%
Age 85+ 1.4% 2.04% 1.86%

Race

Brooklyn, NY 11217 New York United States
American Indian, Eskimo, Aluet 0.25% 0.28% 0.77%
Asian or Pacific Islander 6.01% 7.28% 4.6%
Black 29.85% 15.34% 12.4%
Hawaiian / Pacific Islander 0.18% 0.12% 0.19%
Other 13.04% 11.17% 8.53%
White 50.67% 65.81% 73.51%
Population Hispanic 23.64% 16.64% 15.5%
Population Non Hispanic 76.36% 83.36% 84.5%

Households & Dwellings Inventory / Size

Brooklyn, NY 11217 New York United States
Households 16,579 7,098,461 113,634,428
Median Home Sale Price (where available) $725,000 NA NA
Median Dwelling Age 68 46 29
Average Household Size 2 3 3
In Current Residence 5+ Years 24% 39% 35%
Annual Residential Turnover 22% 15% 18%
Median Years in Residence 2 4 3
Households: Family 40.32% 64.14% 66.4%
Households: Non-Family 59.68% 35.86% 33.6%
Households: With Children 19.11% 32.82% 34.17%
Households: No Children 80.9% 67.18% 65.83%
Dwellings
Vacant 8.99% 11.06% 12.36%
Owner-Occupied 28.23% 50.17% 59.23%
Renter-Occupied 62.79% 38.77% 28.41%
Vehicles by Household
No Vehicles Available 62% 28% 8%
One Vehicle Available 32% 33% 33%
Two or More Vehicles Available 6% 40% 59%
Marital Status
Never Married 42.75% 25.68% 21.17%
Now Married 25.4% 37.38% 41.74%
Separated 6.89% 6.02% 4.19%
Widowed 2.97% 5.74% 5.13%
Divorced 6.77% 6.27% 7.68%

Occupation & Industry / Drive Time

Brooklyn, NY 11217 New York United States
Occupations: White Collar 83.32% 81.55% 77.74%
Occupations: Blue Collar 16.68% 18.45% 22.26%
Employees by Job Type:
Executives, Managers, Administrators 6.37% 5.67% 5.56%
Professional Specialty Occupations 10.26% 8.44% 7.61%
Sales Professionals 1.19% 1.21% 1.22%
Technologies and Technicians 1.78% 1.59% 1.75%
Sales Workers and Clerks 5.24% 4.05% 4.35%
Administrative Support 10.42% 9.69% 8.85%
Technical, Sales and Administrative: Field Occupations 0.07% 0.13% 0.12%
Private Household 0% 0% 0%
Protective Services 1.24% 0.91% 0.71%
Other Services: Site Based 8.47% 6.57% 6.28%
Other Services: Field Based 0.58% 0.4% 0.27%
Farming, Forestry, and Fishing 0.69% 0.72% 1.15%
Precision, Craft and Repair: Site Based 3.91% 3.56% 4.13%
Construction, Repair and Mining: Field Based 0.96% 1.12% 1.35%
Machine Operators, Assemblers and Inspectors 0.84% 0.89% 1.14%
Transportation Materials Moving Workers 1.29% 1.23% 1.41%
Handlers, Helpers and Laborers 1.45% 1.23% 1.33%
Employees by Industry:
Agricultural, Forestry, Fishing 0.13% 0.28% 0.5%
Mining 0% 0.02% 0.14%
Construction 0.57% 1.58% 2.16%
Manufacturing 0.97% 3.63% 4.56%
Transportation and Communications 1.32% 2.2% 2.05%
Wholesale Trade 1.65% 2.28% 2.35%
Retail Trade 13.76% 8.87% 9.79%
Finance, Insurance and Real Estate 3.36% 4.04% 3.35%
Services 21.83% 21.72% 19.36%
Public Administration 11.15% 2.77% 2.97%
Unclassified 1.15% 0.75% 0.42%
Transportation to Work:
Public 70% 24% 5%
Drive / Carpool 13% 66% 88%
Walk / Bike / Other 10% 7% 4%
Work at Home 6% 3% 3%
Median Travel Time to Work (in minutes) 33.16 25.14 20.65

Demographic Information FAQ

Weather, Pollution & Natural Disaster Risk Indexes

Brooklyn, NY 11217 New York United States
Average January High Temperature 39 F 31 F NA
Average January Low Temperature 26 F 14 F NA
Average July High Temperature 85 F 81 F NA
Average July Low Temperature 70 F 59 F NA
Annual Precipitation 46 in. 41 in. NA
Earthquake Risk Index 107 88 100
Weather Risk Index 89 71 100
Hail Index 50 47 100
Hurricane Index 117 91 100
Tornado Index 39 32 100
Wind Index 213 175 100
Air Pollution Index 107 103 100
Ozone Index 107 103 100
Carbon Monoxide Index 126 111 100
Lead Index 81 87 100
NO2 Index 136 121 100
Particulate Matter Index 89 92 100

Index scores (100 = National Average) for an area are compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ

Income

Brooklyn, NY 11217 New York United States
Median Household Income $63,104 $53,471 $52,683
Average Household Income $90,501 $77,295 $68,953
Change in Avg. Household Income Since 1990 104% 62% 75%
Change in Avg. Household Income Since 2000 28% 22% 25%
Per-capita Income $41,525 $29,230 $26,464
Median Disposable Income $52,256 $44,967 $44,384
Household Incomes
$0 - $10,000 11.86% 9.64% 7.59%
$10,000 - $15,000 2.87% 4.4% 4.14%
$15,000 - $20,000 3.09% 5.13% 5.09%
$20,000 - $25,000 3.17% 4.84% 5.17%
$25,000 - $30,000 2.87% 4.54% 5.01%
$30,000 - $35,000 4.15% 4.99% 5.49%
$35,000 - $40,000 3.78% 4.44% 4.93%
$40,000 - $45,000 3.69% 4.55% 5.05%
$45,000 - $50,000 3.74% 4.36% 4.83%
$50,000 - $60,000 8.3% 7.72% 8.61%
$60,000 - $75,000 11.12% 9.8% 10.67%
$75,000 - $100,000 13.09% 11.8% 12.4%
$100,000 - $125,000 8.02% 7.99% 7.87%
$125,000 - $150,000 6.2% 5.06% 4.6%
$150,000 - $200,000 6.83% 4.79% 4.06%
$200,000 - $250,000 2.33% 1.72% 1.41%
$250,000 - $500,000 2.66% 2.15% 1.65%
$500,000 + 2.23% 2.1% 1.42%
Median Income by Age
Age < 25 $57,108 $30,296 $28,988
Age 25 - 34 $63,916 $48,642 $47,682
Age 35 - 44 $65,224 $58,693 $60,306
Age 45 - 54 $70,290 $68,423 $69,357
Age 55 - 64 $63,901 $63,162 $61,074
Age 65 - 74 $50,298 $44,990 $43,336
Age 75 + $44,151 $33,280 $33,046

Expenditures

Brooklyn, NY 11217 New York United States
Sales Tax Rate 8% NA NA
Average Total Household Expenditure $65,591 $58,057 $53,788
Average Annual Household Expense Index
Total Household Expenditure 122 108 100
Contributions 128 112 100
Personal Insurance 127 111 100
Apparel 124 109 100
Education 137 114 100
Entertainment 122 108 100
Food and Beverages 121 107 100
Health Care 119 106 100
Household Furnishings and Equipment 125 109 100
Shelter 123 109 100
Household Operations 126 110 100
Miscellaneous Expenses 122 108 100
Personal Care 123 108 100
Reading 124 108 100
Tobacco 113 104 100
Transportation 117 106 100
Utilities 120 107 100
Gifts 129 111 100

Assets & Debt

Brooklyn, NY 11217 New York United States
Average Household Net Worth $581,316 $542,001 $514,884
Median Debt
Mortgage Debt $66,214 $64,406 $64,663
Installment Loan Debt $9,639 $8,611 $8,028
Lines of Credit Debt $860 $748 $688
Credit Card Debt $9,284 $8,880 $8,898
Investment Real Estate Debt $2,384 $2,346 $2,377

Education Level Profile

Brooklyn, NY 11217 New York United States
Educational Climate Index (1-5) 4 NA NA
Highest Education Level Attained
Less than 9th Grade 5.33% 4.44% 4.09%
Some High School 3.84% 5.36% 5.75%
High School Graduate 14.13% 20.39% 20.17%
Some College 7.46% 9.72% 12.5%
Associate Degree 3.16% 5.55% 5.09%
Bachelors Degree 23.46% 12.43% 11.57%
Graduate Degree 15.49% 9.24% 6.73%


Onboard Informatics LogoNeighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ