Home  »  Schenectady NY 12307 Community Demographics - Summary

Demographics for Schenectady NY 12307

Crime

Schenectady, NY 12307 New York United States
Total Crime Risk Index 96 67 100
Personal Crime Risk Index 113 97 100
Murder Risk Index 57 86 100
Rape Risk Index 145 57 100
Robbery Risk Index 165 129 100
Assault Risk Index 53 86 100
Property Crime Risk Index 110 63 100
Burglary Risk Index 146 51 100
Larceny Risk Index 121 70 100
Motor Vehicle Theft Risk Index 43 49 100

Index score (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ — We encourage you to consult with a knowledgeable local Real Estate agent or contact the local police department for additional information.

Population Age / Growth

Schenectady, NY 12307 New York United States
Total Population 6,879 19,413,180 305,316,813
Population Density 9,231 356 NA
Population Change Since 1990 -21% 8% 23%
Population Change Since 2000 -1% 2% 8%
Population Male 46.84% 48.5% 49.3%
Population Female 53.18% 51.5% 50.7%
Median Age 29.23 36.93 35.89
Population by Age
Age 0-4 8.98% 6.26% 6.76%
Age 5-9 7.57% 6.19% 6.6%
Age 10-14 8.77% 6.41% 6.71%
Age 15-19 8.85% 6.93% 7.03%
Age 20-24 8.29% 7.07% 7.01%
Age 25-29 7.27% 6.66% 6.79%
Age 30-34 6.11% 6.43% 6.55%
Age 35-39 6.08% 6.9% 6.78%
Age 40-44 6.73% 7.48% 7.27%
Age 45-49 6.24% 7.63% 7.47%
Age 50-54 5.42% 7.11% 7.01%
Age 55-59 6.24% 6.33% 6.2%
Age 60-64 4.17% 5.11% 4.98%
Age 65-69 2.53% 3.85% 3.74%
Age 70-74 1.9% 3.06% 2.93%
Age 75-79 1.47% 2.54% 2.43%
Age 80-84 1.56% 2% 1.9%
Age 85+ 1.86% 2.04% 1.86%

Race

Schenectady, NY 12307 New York United States
American Indian, Eskimo, Aluet 1.35% 0.28% 0.77%
Asian or Pacific Islander 2.59% 7.28% 4.6%
Black 47.68% 15.34% 12.4%
Hawaiian / Pacific Islander 0.13% 0.12% 0.19%
Other 14.25% 11.17% 8.53%
White 34.02% 65.81% 73.51%
Population Hispanic 17.88% 16.64% 15.5%
Population Non Hispanic 82.12% 83.36% 84.5%

Households & Dwellings Inventory / Size

Schenectady, NY 12307 New York United States
Households 2,624 7,098,461 113,634,428
Median Home Sale Price (where available) $52,000 NA NA
Median Dwelling Age 68 46 29
Average Household Size 3 3 3
In Current Residence 5+ Years 23% 39% 35%
Annual Residential Turnover 29% 15% 18%
Median Years in Residence 2 4 3
Households: Family 52.52% 64.14% 66.4%
Households: Non-Family 47.48% 35.86% 33.6%
Households: With Children 38.26% 32.82% 34.17%
Households: No Children 61.74% 67.18% 65.83%
Dwellings
Vacant 29.35% 11.06% 12.36%
Owner-Occupied 20.06% 50.17% 59.23%
Renter-Occupied 50.59% 38.77% 28.41%
Vehicles by Household
No Vehicles Available 46% 28% 8%
One Vehicle Available 31% 33% 33%
Two or More Vehicles Available 23% 40% 59%
Marital Status
Never Married 29.23% 25.68% 21.17%
Now Married 19.09% 37.38% 41.74%
Separated 10.05% 6.02% 4.19%
Widowed 6% 5.74% 5.13%
Divorced 10.32% 6.27% 7.68%

Occupation & Industry / Drive Time

Schenectady, NY 12307 New York United States
Occupations: White Collar 71.95% 81.55% 77.74%
Occupations: Blue Collar 28.05% 18.45% 22.26%
Employees by Job Type:
Executives, Managers, Administrators 3.81% 5.67% 5.56%
Professional Specialty Occupations 5.71% 8.44% 7.61%
Sales Professionals 0.52% 1.21% 1.22%
Technologies and Technicians 1.22% 1.59% 1.75%
Sales Workers and Clerks 2.21% 4.05% 4.35%
Administrative Support 6.12% 9.69% 8.85%
Technical, Sales and Administrative: Field Occupations 0% 0.13% 0.12%
Private Household 0% 0% 0%
Protective Services 0.65% 0.91% 0.71%
Other Services: Site Based 5.28% 6.57% 6.28%
Other Services: Field Based 0.47% 0.4% 0.27%
Farming, Forestry, and Fishing 0.57% 0.72% 1.15%
Precision, Craft and Repair: Site Based 3.63% 3.56% 4.13%
Construction, Repair and Mining: Field Based 2.7% 1.12% 1.35%
Machine Operators, Assemblers and Inspectors 0.71% 0.89% 1.14%
Transportation Materials Moving Workers 1.21% 1.23% 1.41%
Handlers, Helpers and Laborers 1.31% 1.23% 1.33%
Employees by Industry:
Agricultural, Forestry, Fishing 0% 0.28% 0.5%
Mining 0% 0.02% 0.14%
Construction 9.29% 1.58% 2.16%
Manufacturing 3.61% 3.63% 4.56%
Transportation and Communications 1.76% 2.2% 2.05%
Wholesale Trade 1.42% 2.28% 2.35%
Retail Trade 4.4% 8.87% 9.79%
Finance, Insurance and Real Estate 1% 4.04% 3.35%
Services 13.91% 21.72% 19.36%
Public Administration 0.73% 2.77% 2.97%
Unclassified 0.2% 0.75% 0.42%
Transportation to Work:
Public 19% 24% 5%
Drive / Carpool 65% 66% 88%
Walk / Bike / Other 13% 7% 4%
Work at Home 3% 3% 3%
Median Travel Time to Work (in minutes) 18.85 25.14 20.65

Demographic Information FAQ

Weather, Pollution & Natural Disaster Risk Indexes

Schenectady, NY 12307 New York United States
Average January High Temperature 31 F 31 F NA
Average January Low Temperature 13 F 14 F NA
Average July High Temperature 82 F 81 F NA
Average July Low Temperature 60 F 59 F NA
Annual Precipitation 39 in. 41 in. NA
Earthquake Risk Index 64 88 100
Weather Risk Index 44 71 100
Hail Index 58 47 100
Hurricane Index 40 91 100
Tornado Index 33 32 100
Wind Index 132 175 100
Air Pollution Index 84 103 100
Ozone Index 84 103 100
Carbon Monoxide Index 72 111 100
Lead Index 49 87 100
NO2 Index 86 121 100
Particulate Matter Index 112 92 100

Index scores (100 = National Average) for an area are compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ

Income

Schenectady, NY 12307 New York United States
Median Household Income $21,970 $53,471 $52,683
Average Household Income $33,521 $77,295 $68,953
Change in Avg. Household Income Since 1990 52% 62% 75%
Change in Avg. Household Income Since 2000 23% 22% 25%
Per-capita Income $13,075 $29,230 $26,464
Median Disposable Income $20,524 $44,967 $44,384
Household Incomes
$0 - $10,000 22.64% 9.64% 7.59%
$10,000 - $15,000 12.92% 4.4% 4.14%
$15,000 - $20,000 10.82% 5.13% 5.09%
$20,000 - $25,000 9.18% 4.84% 5.17%
$25,000 - $30,000 7.47% 4.54% 5.01%
$30,000 - $35,000 7.89% 4.99% 5.49%
$35,000 - $40,000 4.61% 4.44% 4.93%
$40,000 - $45,000 3.73% 4.55% 5.05%
$45,000 - $50,000 3.47% 4.36% 4.83%
$50,000 - $60,000 4.54% 7.72% 8.61%
$60,000 - $75,000 5.26% 9.8% 10.67%
$75,000 - $100,000 3.77% 11.8% 12.4%
$100,000 - $125,000 1.83% 7.99% 7.87%
$125,000 - $150,000 0.34% 5.06% 4.6%
$150,000 - $200,000 0.69% 4.79% 4.06%
$200,000 - $250,000 0.08% 1.72% 1.41%
$250,000 - $500,000 0% 2.15% 1.65%
$500,000 + 0.76% 2.1% 1.42%
Median Income by Age
Age < 25 $12,692 $30,296 $28,988
Age 25 - 34 $24,468 $48,642 $47,682
Age 35 - 44 $25,486 $58,693 $60,306
Age 45 - 54 $24,936 $68,423 $69,357
Age 55 - 64 $22,250 $63,162 $61,074
Age 65 - 74 $18,583 $44,990 $43,336
Age 75 + $16,250 $33,280 $33,046

Expenditures

Schenectady, NY 12307 New York United States
Sales Tax Rate 8% NA NA
Average Total Household Expenditure $33,985 $58,057 $53,788
Average Annual Household Expense Index
Total Household Expenditure 63 108 100
Contributions 53 112 100
Personal Insurance 55 111 100
Apparel 64 109 100
Education 60 114 100
Entertainment 61 108 100
Food and Beverages 67 107 100
Health Care 70 106 100
Household Furnishings and Equipment 57 109 100
Shelter 63 109 100
Household Operations 56 110 100
Miscellaneous Expenses 67 108 100
Personal Care 65 108 100
Reading 63 108 100
Tobacco 79 104 100
Transportation 61 106 100
Utilities 71 107 100
Gifts 56 111 100

Assets & Debt

Schenectady, NY 12307 New York United States
Average Household Net Worth $227,631 $542,001 $514,884
Median Debt
Mortgage Debt $29,764 $64,406 $64,663
Installment Loan Debt $3,245 $8,611 $8,028
Lines of Credit Debt $307 $748 $688
Credit Card Debt $6,304 $8,880 $8,898
Investment Real Estate Debt $1,639 $2,346 $2,377

Education Level Profile

Schenectady, NY 12307 New York United States
Educational Climate Index (1-5) 2 NA NA
Highest Education Level Attained
Less than 9th Grade 3.37% 4.44% 4.09%
Some High School 8.23% 5.36% 5.75%
High School Graduate 21.12% 20.39% 20.17%
Some College 8.91% 9.72% 12.5%
Associate Degree 5.76% 5.55% 5.09%
Bachelors Degree 5.54% 12.43% 11.57%
Graduate Degree 4.62% 9.24% 6.73%


Onboard Informatics LogoNeighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ