Home  »  Summary  »  Houston, Texas 77007 Community Demographics - Household Income and Net Worth Statistics

Houston, Texas 77007

Household Income Levels Houston, TX 77007 Texas United States
Less than $10,000 1,139 8.63% 679,726 8.15% 8,625,364 7.59%
$10,000 to $15,000 711 5.39% 362,468 4.35% 4,710,098 4.14%
$15,000 to $20,000 912 6.91% 434,549 5.21% 5,787,281 5.09%
$20,000 to $25,000 985 7.47% 441,992 5.3% 5,873,698 5.17%
$25,000 to $30,000 680 5.15% 434,069 5.21% 5,689,488 5.01%
$30,000 to $35,000 674 5.11% 473,434 5.68% 6,233,846 5.49%
$35,000 to $40,000 582 4.41% 424,904 5.1% 5,602,161 4.93%
$40,000 to $45,000 619 4.69% 429,200 5.15% 5,741,267 5.05%
$45,000 to $50,000 556 4.21% 401,956 4.82% 5,492,586 4.83%
$50,000 to $60,000 912 6.91% 700,973 8.41% 9,782,551 8.61%
$60,000 to $75,000 1,175 8.91% 850,599 10.2% 12,120,536 10.67%
$75,000 to $100,000 1,328 10.07% 987,159 11.84% 14,094,229 12.4%
$100,000 to $125,000 895 6.78% 635,795 7.62% 8,942,662 7.87%
$125,000 to $150,000 635 4.81% 378,202 4.54% 5,224,813 4.6%
$150,000 to $200,000 601 4.56% 335,075 4.02% 4,617,956 4.06%
$200,000 to $250,000 220 1.67% 116,559 1.4% 1,601,480 1.41%
$250,000 to $500,000 283 2.15% 135,577 1.63% 1,880,517 1.65%
$500,000 or more 285 2.16% 116,282 1.39% 1,613,895 1.42%
Total Households 13,192 8,338,519 113,634,428

The data for Houston, TX 77007 may also contain data for the following areas: Houston
The data represents the number of households in the area with an income in each range. A household includes all the persons who occupy a housing unit, defined as a house, an apartment, a mobile home or trailer, a group of rooms or a single room occupied as a separate living quarters.

Onboard Informatics LogoNeighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ

Household Income Levels Houston, TX 77007 Texas United States
Total Households 13,192 8,338,519 113,634,428
Estimated Average Household Income $67,022 $65,154 $68,953
Estimated Median Household Income $47,643 $51,056 $52,683
Estimated Average Household Net Worth $497,207 $501,114 $514,884

The data for Houston, TX 77007 may also contain data for the following areas: Houston
A household includes all the persons who occupy a housing unit, defined as a house, an apartment, a mobile home or trailer, a group of rooms or a single room occupied as a separate living quarters.
Average household income is the average combined income of households in the area. Median household income is a figure that half of the households have an income above and half have an income below.
Average household net worth is calculated by adding up the net worth of all of the households in the area and dividing by the number of households. Median household net worth is a figure that half of the households have a net worth above and half have a net worth below.

Onboard Informatics LogoNeighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ

Houston, TX 77007 Household Income and Net Worth Graph