Home  »  Houston TX 77049 Community Demographics - Summary

Demographics for Houston TX 77049

Crime

Houston, TX 77049 Texas United States
Total Crime Risk Index 130 123 100
Personal Crime Risk Index 84 111 100
Murder Risk Index 106 106 100
Rape Risk Index 54 114 100
Robbery Risk Index 45 111 100
Assault Risk Index 126 113 100
Property Crime Risk Index 164 125 100
Burglary Risk Index 194 130 100
Larceny Risk Index 98 126 100
Motor Vehicle Theft Risk Index 177 102 100

Index score (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ — We encourage you to consult with a knowledgeable local Real Estate agent or contact the local police department for additional information.

Population Age / Growth

Houston, TX 77049 Texas United States
Total Population 24,004 24,361,558 305,316,813
Population Density 1,000 91 NA
Population Change Since 1990 53% 43% 23%
Population Change Since 2000 34% 17% 8%
Population Male 49.7% 49.83% 49.3%
Population Female 50.3% 50.17% 50.7%
Median Age 30.13 32.59 35.89
Population by Age
Age 0-4 8.69% 7.99% 6.76%
Age 5-9 8.88% 7.61% 6.6%
Age 10-14 9.08% 7.34% 6.71%
Age 15-19 8.45% 7.36% 7.03%
Age 20-24 7.1% 7.31% 7.01%
Age 25-29 6.22% 7.27% 6.79%
Age 30-34 6.99% 7.13% 6.55%
Age 35-39 7.24% 7.07% 6.78%
Age 40-44 7.44% 7.18% 7.27%
Age 45-49 7.84% 7.12% 7.47%
Age 50-54 6.81% 6.47% 7.01%
Age 55-59 5.23% 5.53% 6.2%
Age 60-64 3.75% 4.3% 4.98%
Age 65-69 2.58% 3.14% 3.74%
Age 70-74 1.57% 2.43% 2.93%
Age 75-79 0.97% 1.95% 2.43%
Age 80-84 0.69% 1.45% 1.9%
Age 85+ 0.47% 1.35% 1.86%

Race

Houston, TX 77049 Texas United States
American Indian, Eskimo, Aluet 0.36% 0.45% 0.77%
Asian or Pacific Islander 3.63% 3.53% 4.6%
Black 25.03% 11.57% 12.4%
Hawaiian / Pacific Islander 0.1% 0.13% 0.19%
Other 21.47% 14.93% 8.53%
White 49.4% 69.4% 73.51%
Population Hispanic 44.44% 36.77% 15.5%
Population Non Hispanic 55.56% 63.23% 84.5%

Households & Dwellings Inventory / Size

Houston, TX 77049 Texas United States
Households 7,078 8,338,519 113,634,428
Median Home Sale Price (where available) $130,257 NA NA
Median Dwelling Age 21 23 29
Average Household Size 3 3 3
In Current Residence 5+ Years 35% 28% 35%
Annual Residential Turnover 20% 20% 18%
Median Years in Residence 4 3 3
Households: Family 78.13% 69.85% 66.4%
Households: Non-Family 21.88% 30.15% 33.6%
Households: With Children 50.34% 39.64% 34.17%
Households: No Children 49.68% 60.36% 65.83%
Dwellings
Vacant 11.72% 12.84% 12.36%
Owner-Occupied 62.78% 57.23% 59.23%
Renter-Occupied 25.49% 29.93% 28.41%
Vehicles by Household
No Vehicles Available 4% 6% 8%
One Vehicle Available 34% 35% 33%
Two or More Vehicles Available 62% 59% 59%
Marital Status
Never Married 21.07% 19.1% 21.17%
Now Married 38.74% 41.67% 41.74%
Separated 3.77% 4.78% 4.19%
Widowed 2.22% 4.15% 5.13%
Divorced 7.67% 7.34% 7.68%

Occupation & Industry / Drive Time

Houston, TX 77049 Texas United States
Occupations: White Collar 67.81% 76.82% 77.74%
Occupations: Blue Collar 32.19% 23.18% 22.26%
Employees by Job Type:
Executives, Managers, Administrators 3.1% 5.09% 5.56%
Professional Specialty Occupations 4.22% 6.56% 7.61%
Sales Professionals 0.6% 1.09% 1.22%
Technologies and Technicians 0.61% 1.48% 1.75%
Sales Workers and Clerks 2.57% 4.18% 4.35%
Administrative Support 4.93% 8.06% 8.85%
Technical, Sales and Administrative: Field Occupations 0.05% 0.09% 0.12%
Private Household 0% 0% 0%
Protective Services 0.4% 0.58% 0.71%
Other Services: Site Based 3.62% 5.65% 6.28%
Other Services: Field Based 0.12% 0.21% 0.27%
Farming, Forestry, and Fishing 0.77% 1.09% 1.15%
Precision, Craft and Repair: Site Based 3.3% 4% 4.13%
Construction, Repair and Mining: Field Based 1.38% 1.28% 1.35%
Machine Operators, Assemblers and Inspectors 1.01% 0.94% 1.14%
Transportation Materials Moving Workers 1.79% 1.35% 1.41%
Handlers, Helpers and Laborers 1.35% 1.3% 1.33%
Employees by Industry:
Agricultural, Forestry, Fishing 0.05% 0.37% 0.5%
Mining 1.13% 0.64% 0.14%
Construction 2.53% 2.19% 2.16%
Manufacturing 4.57% 3.45% 4.56%
Transportation and Communications 4.15% 2.04% 2.05%
Wholesale Trade 2.34% 2.33% 2.35%
Retail Trade 5.09% 9.39% 9.79%
Finance, Insurance and Real Estate 0.45% 3.02% 3.35%
Services 9.27% 17.2% 19.36%
Public Administration 0.24% 2.35% 2.97%
Unclassified 0.27% 0.39% 0.42%
Transportation to Work:
Public 2% 2% 5%
Drive / Carpool 95% 92% 88%
Walk / Bike / Other 3% 3% 4%
Work at Home 0% 3% 3%
Median Travel Time to Work (in minutes) 27.75 20.75 20.65

Demographic Information FAQ

Weather, Pollution & Natural Disaster Risk Indexes

Houston, TX 77049 Texas United States
Average January High Temperature 63 F 58 F NA
Average January Low Temperature 40 F 33 F NA
Average July High Temperature 94 F 94 F NA
Average July Low Temperature 72 F 71 F NA
Annual Precipitation 53 in. 31 in. NA
Earthquake Risk Index 22 24 100
Weather Risk Index 395 186 100
Hail Index 102 287 100
Hurricane Index 402 172 100
Tornado Index 473 201 100
Wind Index 36 102 100
Air Pollution Index 82 95 100
Ozone Index 82 95 100
Carbon Monoxide Index 76 90 100
Lead Index 39 78 100
NO2 Index 112 97 100
Particulate Matter Index 83 109 100

Index scores (100 = National Average) for an area are compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ

Income

Houston, TX 77049 Texas United States
Median Household Income $48,162 $51,056 $52,683
Average Household Income $53,415 $65,154 $68,953
Change in Avg. Household Income Since 1990 39% 89% 75%
Change in Avg. Household Income Since 2000 23% 28% 25%
Per-capita Income $15,807 $22,969 $26,464
Median Disposable Income $41,236 $43,192 $44,384
Household Incomes
$0 - $10,000 3.22% 8.15% 7.59%
$10,000 - $15,000 3.86% 4.35% 4.14%
$15,000 - $20,000 5.47% 5.21% 5.09%
$20,000 - $25,000 5.21% 5.3% 5.17%
$25,000 - $30,000 6.84% 5.21% 5.01%
$30,000 - $35,000 8.15% 5.68% 5.49%
$35,000 - $40,000 6.51% 5.1% 4.93%
$40,000 - $45,000 6.61% 5.15% 5.05%
$45,000 - $50,000 6.56% 4.82% 4.83%
$50,000 - $60,000 8.63% 8.41% 8.61%
$60,000 - $75,000 9.07% 10.2% 10.67%
$75,000 - $100,000 14.03% 11.84% 12.4%
$100,000 - $125,000 8.35% 7.62% 7.87%
$125,000 - $150,000 3.36% 4.54% 4.6%
$150,000 - $200,000 2.56% 4.02% 4.06%
$200,000 - $250,000 0.51% 1.4% 1.41%
$250,000 - $500,000 0.42% 1.63% 1.65%
$500,000 + 0.68% 1.39% 1.42%
Median Income by Age
Age < 25 $31,736 $26,765 $28,988
Age 25 - 34 $42,853 $45,998 $47,682
Age 35 - 44 $50,994 $59,047 $60,306
Age 45 - 54 $58,270 $67,053 $69,357
Age 55 - 64 $52,128 $58,988 $61,074
Age 65 - 74 $40,597 $42,515 $43,336
Age 75 + $34,432 $32,733 $33,046

Expenditures

Houston, TX 77049 Texas United States
Sales Tax Rate 8% NA NA
Average Total Household Expenditure $45,698 $51,666 $53,788
Average Annual Household Expense Index
Total Household Expenditure 85 96 100
Contributions 77 95 100
Personal Insurance 80 96 100
Apparel 85 96 100
Education 77 96 100
Entertainment 85 96 100
Food and Beverages 87 96 100
Health Care 87 96 100
Household Furnishings and Equipment 83 96 100
Shelter 84 96 100
Household Operations 82 96 100
Miscellaneous Expenses 86 96 100
Personal Care 85 96 100
Reading 83 96 100
Tobacco 92 96 100
Transportation 87 96 100
Utilities 88 96 100
Gifts 78 95 100

Assets & Debt

Houston, TX 77049 Texas United States
Average Household Net Worth $437,872 $501,114 $514,884
Median Debt
Mortgage Debt $62,621 $63,438 $64,663
Installment Loan Debt $6,730 $7,850 $8,028
Lines of Credit Debt $562 $673 $688
Credit Card Debt $8,844 $8,825 $8,898
Investment Real Estate Debt $2,424 $2,350 $2,377

Education Level Profile

Houston, TX 77049 Texas United States
Educational Climate Index (1-5) 3 NA NA
Highest Education Level Attained
Less than 9th Grade 7.37% 6.35% 4.09%
Some High School 9.12% 6.47% 5.75%
High School Graduate 19.39% 17.46% 20.17%
Some College 11.42% 12.35% 12.5%
Associate Degree 2.9% 4.07% 5.09%
Bachelors Degree 5.16% 10.6% 11.57%
Graduate Degree 2.45% 5.1% 6.73%


Onboard Informatics LogoNeighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ