Home  »  Summary  »  Houston, Texas 77065 Community Demographics - Population Statistics

Houston, Texas 77065

Population By Age Houston, TX 77065 Texas United States
Median Age 32 33 36
Age 0 to 4 2,920 8.48% 1,946,861 7.99% 20,632,508 6.76%
Age 5 to 9 2,776 8.06% 1,854,873 7.61% 20,148,845 6.6%
Age 10 to 14 2,528 7.34% 1,788,013 7.34% 20,474,149 6.71%
Age 15 to 19 2,326 6.75% 1,792,592 7.36% 21,448,760 7.03%
Age 20 to 24 2,228 6.47% 1,781,291 7.31% 21,394,221 7.01%
Age 25 to 29 2,642 7.67% 1,772,023 7.27% 20,720,078 6.79%
Age 30 to 34 2,850 8.27% 1,735,809 7.13% 20,010,774 6.55%
Age 35 to 39 3,056 8.87% 1,721,674 7.07% 20,693,805 6.78%
Age 40 to 44 2,916 8.46% 1,749,633 7.18% 22,188,842 7.27%
Age 45 to 49 2,760 8.01% 1,735,050 7.12% 22,816,547 7.47%
Age 50 to 54 2,343 6.8% 1,575,186 6.47% 21,409,810 7.01%
Age 55 to 59 1,840 5.34% 1,346,625 5.53% 18,935,324 6.2%
Age 60 to 64 1,190 3.45% 1,048,322 4.3% 15,197,601 4.98%
Age 65 to 69 691 2.01% 766,118 3.14% 11,413,131 3.74%
Age 70 to 74 447 1.3% 592,016 2.43% 8,950,477 2.93%
Age 75 to 79 347 1.01% 475,045 1.95% 7,429,853 2.43%
Age 80 to 84 305 0.89% 352,634 1.45% 5,786,929 1.9%
Age 85 and over 287 0.83% 327,793 1.35% 5,665,159 1.86%
Total
Population
34,451 24,361,558 305,316,813

The data for Houston, TX 77065 may also contain data for the following areas: Houston, Jersey Village
The data represents the number of people in the area within each age group.

Onboard Informatics LogoNeighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ



Population Summary Houston, TX 77065 Texas United States
Total Population 34,451 24,361,558 305,316,813
Population Density 4,277 91 N / A
Male Population 17,289 50.18% 12,139,877 49.83% 150,510,358 49.3%
Female Population 17,163 49.82% 12,221,681 50.17% 154,806,455 50.7%
Never Married 6,154 17.86% 4,651,926 19.1% 64,637,695 21.17%
Now Married 15,610 45.31% 10,151,291 41.67% 127,444,321 41.74%
Separated 1,089 3.16% 1,165,340 4.78% 12,786,810 4.19%
Widowed 816 2.37% 1,010,329 4.15% 15,653,044 5.13%
Divorced 2,534 7.36% 1,788,501 7.34% 23,462,677 7.68%

The data for Houston, TX 77065 may also contain data for the following areas: Houston, Jersey Village
Population: Represents number of people living within the area.
Population density: Represents the number of people per square mile in a particular area.
Male/Female population: Represents the number of male/females living within the area.
Never Married/Now Married/Separated/Widowed/Divorced: Provides the number of people in the area who fall into each of these groups.

Onboard Informatics LogoNeighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ

Houston, TX 77065 Population Statistics Graph