Home  »  Houston TX 77094 Community Demographics - Summary

Demographics for Houston TX 77094

Crime

Houston, TX 77094 Texas United States
Total Crime Risk Index 222 123 100
Personal Crime Risk Index 147 111 100
Murder Risk Index 62 106 100
Rape Risk Index 120 114 100
Robbery Risk Index 140 111 100
Assault Risk Index 257 113 100
Property Crime Risk Index 281 125 100
Burglary Risk Index 433 130 100
Larceny Risk Index 36 126 100
Motor Vehicle Theft Risk Index 334 102 100

Index score (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ — We encourage you to consult with a knowledgeable local Real Estate agent or contact the local police department for additional information.

Population Age / Growth

Houston, TX 77094 Texas United States
Total Population 10,547 24,361,558 305,316,813
Population Density 552 91 NA
Population Change Since 1990 689% 43% 23%
Population Change Since 2000 35% 17% 8%
Population Male 50.07% 49.83% 49.3%
Population Female 49.94% 50.17% 50.7%
Median Age 35.33 32.59 35.89
Population by Age
Age 0-4 8.21% 7.99% 6.76%
Age 5-9 9.88% 7.61% 6.6%
Age 10-14 10.63% 7.34% 6.71%
Age 15-19 8.09% 7.36% 7.03%
Age 20-24 2.8% 7.31% 7.01%
Age 25-29 2.9% 7.27% 6.79%
Age 30-34 5.25% 7.13% 6.55%
Age 35-39 8.43% 7.07% 6.78%
Age 40-44 11.54% 7.18% 7.27%
Age 45-49 11.61% 7.12% 7.47%
Age 50-54 8.04% 6.47% 7.01%
Age 55-59 4.85% 5.53% 6.2%
Age 60-64 3.01% 4.3% 4.98%
Age 65-69 1.87% 3.14% 3.74%
Age 70-74 1.05% 2.43% 2.93%
Age 75-79 0.88% 1.95% 2.43%
Age 80-84 0.54% 1.45% 1.9%
Age 85+ 0.42% 1.35% 1.86%

Race

Houston, TX 77094 Texas United States
American Indian, Eskimo, Aluet 0.18% 0.45% 0.77%
Asian or Pacific Islander 11.39% 3.53% 4.6%
Black 3.56% 11.57% 12.4%
Hawaiian / Pacific Islander 0.08% 0.13% 0.19%
Other 3.16% 14.93% 8.53%
White 81.64% 69.4% 73.51%
Population Hispanic 16.74% 36.77% 15.5%
Population Non Hispanic 83.27% 63.23% 84.5%

Households & Dwellings Inventory / Size

Houston, TX 77094 Texas United States
Households 3,014 8,338,519 113,634,428
Median Home Sale Price (where available) $305,437 NA NA
Median Dwelling Age 5 23 29
Average Household Size 4 3 3
In Current Residence 5+ Years 28% 28% 35%
Annual Residential Turnover 20% 20% 18%
Median Years in Residence 3 3 3
Households: Family 90.18% 69.85% 66.4%
Households: Non-Family 9.82% 30.15% 33.6%
Households: With Children 58.23% 39.64% 34.17%
Households: No Children 41.74% 60.36% 65.83%
Dwellings
Vacant 7.86% 12.84% 12.36%
Owner-Occupied 89.45% 57.23% 59.23%
Renter-Occupied 2.69% 29.93% 28.41%
Vehicles by Household
No Vehicles Available 1% 6% 8%
One Vehicle Available 13% 35% 33%
Two or More Vehicles Available 86% 59% 59%
Marital Status
Never Married 10.92% 19.1% 21.17%
Now Married 57.22% 41.67% 41.74%
Separated 0.82% 4.78% 4.19%
Widowed 1.31% 4.15% 5.13%
Divorced 0.88% 7.34% 7.68%

Occupation & Industry / Drive Time

Houston, TX 77094 Texas United States
Occupations: White Collar 79.35% 76.82% 77.74%
Occupations: Blue Collar 20.65% 23.18% 22.26%
Employees by Job Type:
Executives, Managers, Administrators 11.13% 5.09% 5.56%
Professional Specialty Occupations 12.76% 6.56% 7.61%
Sales Professionals 2.31% 1.09% 1.22%
Technologies and Technicians 4.48% 1.48% 1.75%
Sales Workers and Clerks 9.84% 4.18% 4.35%
Administrative Support 15.9% 8.06% 8.85%
Technical, Sales and Administrative: Field Occupations 0.05% 0.09% 0.12%
Private Household 0.01% 0% 0%
Protective Services 1.06% 0.58% 0.71%
Other Services: Site Based 10.44% 5.65% 6.28%
Other Services: Field Based 0.35% 0.21% 0.27%
Farming, Forestry, and Fishing 2.06% 1.09% 1.15%
Precision, Craft and Repair: Site Based 7.26% 4% 4.13%
Construction, Repair and Mining: Field Based 2.5% 1.28% 1.35%
Machine Operators, Assemblers and Inspectors 1.35% 0.94% 1.14%
Transportation Materials Moving Workers 2.3% 1.35% 1.41%
Handlers, Helpers and Laborers 2.3% 1.3% 1.33%
Employees by Industry:
Agricultural, Forestry, Fishing 0.43% 0.37% 0.5%
Mining 6.53% 0.64% 0.14%
Construction 3.56% 2.19% 2.16%
Manufacturing 0.52% 3.45% 4.56%
Transportation and Communications 0.86% 2.04% 2.05%
Wholesale Trade 3.32% 2.33% 2.35%
Retail Trade 25.82% 9.39% 9.79%
Finance, Insurance and Real Estate 7.11% 3.02% 3.35%
Services 30.05% 17.2% 19.36%
Public Administration 7.89% 2.35% 2.97%
Unclassified 0.47% 0.39% 0.42%
Transportation to Work:
Public 5% 2% 5%
Drive / Carpool 89% 92% 88%
Walk / Bike / Other 2% 3% 4%
Work at Home 5% 3% 3%
Median Travel Time to Work (in minutes) 29.69 20.75 20.65

Demographic Information FAQ

Weather, Pollution & Natural Disaster Risk Indexes

Houston, TX 77094 Texas United States
Average January High Temperature 62 F 58 F NA
Average January Low Temperature 42 F 33 F NA
Average July High Temperature 94 F 94 F NA
Average July Low Temperature 74 F 71 F NA
Annual Precipitation 49 in. 31 in. NA
Earthquake Risk Index 21 24 100
Weather Risk Index 260 186 100
Hail Index 67 287 100
Hurricane Index 377 172 100
Tornado Index 171 201 100
Wind Index 30 102 100
Air Pollution Index 91 95 100
Ozone Index 91 95 100
Carbon Monoxide Index 112 90 100
Lead Index 39 78 100
NO2 Index 104 97 100
Particulate Matter Index 84 109 100

Index scores (100 = National Average) for an area are compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ

Income

Houston, TX 77094 Texas United States
Median Household Income $161,432 $51,056 $52,683
Average Household Income $167,716 $65,154 $68,953
Change in Avg. Household Income Since 1990 73% 89% 75%
Change in Avg. Household Income Since 2000 29% 28% 25%
Per-capita Income $47,928 $22,969 $26,464
Median Disposable Income $122,483 $43,192 $44,384
Household Incomes
$0 - $10,000 1.63% 8.15% 7.59%
$10,000 - $15,000 0.8% 4.35% 4.14%
$15,000 - $20,000 0.63% 5.21% 5.09%
$20,000 - $25,000 0.33% 5.3% 5.17%
$25,000 - $30,000 0.6% 5.21% 5.01%
$30,000 - $35,000 1.99% 5.68% 5.49%
$35,000 - $40,000 0.53% 5.1% 4.93%
$40,000 - $45,000 1.29% 5.15% 5.05%
$45,000 - $50,000 0.83% 4.82% 4.83%
$50,000 - $60,000 1.76% 8.41% 8.61%
$60,000 - $75,000 4.31% 10.2% 10.67%
$75,000 - $100,000 6.54% 11.84% 12.4%
$100,000 - $125,000 12.64% 7.62% 7.87%
$125,000 - $150,000 10.88% 4.54% 4.6%
$150,000 - $200,000 22.93% 4.02% 4.06%
$200,000 - $250,000 11.78% 1.4% 1.41%
$250,000 - $500,000 15.49% 1.63% 1.65%
$500,000 + 5.04% 1.39% 1.42%
Median Income by Age
Age < 25 $75,000 $26,765 $28,988
Age 25 - 34 $134,052 $45,998 $47,682
Age 35 - 44 $154,087 $59,047 $60,306
Age 45 - 54 $168,633 $67,053 $69,357
Age 55 - 64 $172,430 $58,988 $61,074
Age 65 - 74 $162,500 $42,515 $43,336
Age 75 + $160,000 $32,733 $33,046

Expenditures

Houston, TX 77094 Texas United States
Sales Tax Rate 8% NA NA
Average Total Household Expenditure $99,255 $51,666 $53,788
Average Annual Household Expense Index
Total Household Expenditure 185 96 100
Contributions 255 95 100
Personal Insurance 234 96 100
Apparel 191 96 100
Education 251 96 100
Entertainment 190 96 100
Food and Beverages 169 96 100
Health Care 155 96 100
Household Furnishings and Equipment 200 96 100
Shelter 190 96 100
Household Operations 227 96 100
Miscellaneous Expenses 165 96 100
Personal Care 178 96 100
Reading 184 96 100
Tobacco 120 96 100
Transportation 169 96 100
Utilities 156 96 100
Gifts 231 95 100

Assets & Debt

Houston, TX 77094 Texas United States
Average Household Net Worth $1,397,381 $501,114 $514,884
Median Debt
Mortgage Debt $127,686 $63,438 $64,663
Installment Loan Debt $24,398 $7,850 $8,028
Lines of Credit Debt $2,039 $673 $688
Credit Card Debt $12,521 $8,825 $8,898
Investment Real Estate Debt $3,090 $2,350 $2,377

Education Level Profile

Houston, TX 77094 Texas United States
Educational Climate Index (1-5) NA NA
Highest Education Level Attained
Less than 9th Grade 1.07% 6.35% 4.09%
Some High School 1.41% 6.47% 5.75%
High School Graduate 5.74% 17.46% 20.17%
Some College 8.28% 12.35% 12.5%
Associate Degree 3.24% 4.07% 5.09%
Bachelors Degree 24.85% 10.6% 11.57%
Graduate Degree 15.8% 5.1% 6.73%


Onboard Informatics LogoNeighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ