Home »  Summary » Raleigh, North Carolina 27616 Demographics - Population by Age
Raleigh, NC 27616 Population by Age
| 2010 Population by Age | Raleigh, NC 27616 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 30.00 | 35.30 | 35.60 | |||
| Age 0 to 5 | 4,926 | 12.37% | 825,461 | 8.73% | 27,272,233 | 8.84% |
| Age 6 to 11 | 3,783 | 9.50% | 749,400 | 7.93% | 25,951,760 | 8.41% |
| Age 12 to 17 | 3,210 | 8.06% | 754,140 | 7.98% | 26,670,752 | 8.65% |
| Age 18 to 24 | 3,705 | 9.30% | 980,546 | 10.38% | 30,645,752 | 9.94% |
| Age 25 to 34 | 8,567 | 21.51% | 1,374,272 | 14.54% | 41,347,003 | 13.40% |
| Age 35 to 44 | 6,884 | 17.28% | 1,303,604 | 13.79% | 42,374,180 | 13.74% |
| Age 45 to 54 | 4,749 | 11.92% | 1,368,851 | 14.48% | 44,166,693 | 14.32% |
| Age 55 to 64 | 2,450 | 6.15% | 1,046,957 | 11.08% | 33,320,215 | 10.80% |
| Age 65 to 74 | 1,007 | 2.53% | 566,766 | 6.00% | 18,843,973 | 6.11% |
| Age 75 to 84 | 419 | 1.05% | 343,813 | 3.64% | 12,472,002 | 4.04% |
| Age 85+ | 136 | 0.34% | 137,155 | 1.45% | 5,390,571 | 1.75% |
The data for Raleigh, NC 27616 may also contain data for the following areas: Brentwood, Raleigh
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Raleigh, NC 27616 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 29.10 | 33.70 | 34.20 | |||
| Aged 0 to 5 Years | 2,575 | 12.71% | 426,023 | 9.09% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 1,969 | 9.72% | 387,633 | 8.27% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 1,734 | 8.56% | 389,856 | 8.32% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 2,066 | 10.20% | 520,730 | 11.11% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 4,333 | 21.39% | 709,110 | 15.13% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 3,507 | 17.31% | 652,362 | 13.92% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 2,297 | 11.34% | 666,163 | 14.21% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,142 | 5.64% | 500,934 | 10.69% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 448 | 2.21% | 257,947 | 5.50% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 154 | 0.76% | 136,317 | 2.91% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 36 | 0.18% | 40,963 | 0.87% | 1,768,038 | 1.16% |
The data for Raleigh, NC 27616 may also contain data for the following areas: Brentwood, Raleigh
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Raleigh, NC 27616 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 30.90 | 37.00 | 36.90 | |||
| Aged 0 to 5 Years | 2,351 | 12.01% | 399,438 | 8.39% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 1,814 | 9.27% | 361,767 | 7.60% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 1,476 | 7.54% | 364,284 | 7.65% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 1,639 | 8.37% | 459,816 | 9.65% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 4,234 | 21.63% | 665,162 | 13.97% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 3,377 | 17.25% | 651,242 | 13.67% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 2,452 | 12.53% | 702,688 | 14.75% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,308 | 6.68% | 546,023 | 11.46% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 559 | 2.86% | 308,819 | 6.48% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 265 | 1.35% | 207,496 | 4.36% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 100 | 0.51% | 96,192 | 2.02% | 3,622,533 | 2.32% |
The data for Raleigh, NC 27616 may also contain data for the following areas: Brentwood, Raleigh
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Raleigh, North Carolina 27616 Demographics Summary
- Raleigh, North Carolina 27616 Demographics - Crime Rate Indexes
- Raleigh, North Carolina 27616 Demographics - Education Level Profile and Enrollment Statistics
- Raleigh, North Carolina 27616 Demographics - Quality of Life Indexes
- Raleigh, North Carolina 27616 Demographics - Weather, Forecast, Temperature and Precipitation
- Raleigh, North Carolina 27616 Demographics - Pollution Indexes
- Raleigh, North Carolina 27616 Demographics - Population Growth and Population Statistics
- Raleigh, North Carolina 27616 Demographics - Population by Age
- Raleigh, North Carolina 27616 Demographics - Population by Race and Ethnicity
- Raleigh, North Carolina 27616 Demographics - Household Makeup and Size
- Raleigh, North Carolina 27616 Demographics - Number of Vehicles Per Household
- Raleigh, North Carolina 27616 Demographics - Housing Statistics, Occupancy and Year Built
- Raleigh, North Carolina 27616 Demographics - Home Values and Rental Rates
- Raleigh, North Carolina 27616 Demographics - Employment, Occupation and Industry
- Raleigh, North Carolina 27616 Demographics - Travel Time and Mode of Transportation to Work
- Raleigh, North Carolina 27616 Demographics - Employee Statistics by NAICS Code
- Raleigh, North Carolina 27616 Demographics - Establishment Statistics by NAICS Code
- Raleigh, North Carolina 27616 Demographics - Household Income Statistics
- Raleigh, North Carolina 27616 Demographics - Retail Sales Statistics




