Home »  Summary » Ramsey, Minnesota 55303 Demographics - Retail Sales Statistics
Ramsey, MN 55303 Retail Sales Statistics
| 2010 Retail Sales Statistics | Ramsey, MN 55303 | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $493,683,000 | $84,278,479,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $18,945,000 | 3.84% | $7,658,356,000 | 9.09% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $11,426,000 | 2.31% | $2,797,160,000 | 3.32% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $1,042,000 | 0.21% | $2,435,379,000 | 2.89% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $109,469,000 | 22.17% | $11,825,218,000 | 14.03% | $594,577,251,000 | 13.98% |
| Food Services | $33,548,000 | 6.80% | $6,923,030,000 | 8.21% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $88,855,000 | 18.00% | $7,055,805,000 | 8.37% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $2,788,000 | 0.56% | $14,674,977,000 | 17.41% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $8,330,000 | 1.69% | $3,563,035,000 | 4.23% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $17,891,000 | 3.62% | $2,121,963,000 | 2.52% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $17,824,000 | 3.61% | $2,136,301,000 | 2.53% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $106,068,000 | 21.49% | $12,945,833,000 | 15.36% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $70,311,000 | 14.24% | $8,125,296,000 | 9.64% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $7,186,000 | 1.46% | $2,016,126,000 | 2.39% | $93,689,374,000 | 2.20% |
The data for Ramsey, MN 55303 may also contain data for the following areas: Andover, Anoka, Ramsey, Nowthen, Oak Grove
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Ramsey, Minnesota 55303 Demographics Summary
- Ramsey, Minnesota 55303 Demographics - Crime Rate Indexes
- Ramsey, Minnesota 55303 Demographics - Education Level Profile and Enrollment Statistics
- Ramsey, Minnesota 55303 Demographics - Quality of Life Indexes
- Ramsey, Minnesota 55303 Demographics - Weather, Forecast, Temperature and Precipitation
- Ramsey, Minnesota 55303 Demographics - Pollution Indexes
- Ramsey, Minnesota 55303 Demographics - Population Growth and Population Statistics
- Ramsey, Minnesota 55303 Demographics - Population by Age
- Ramsey, Minnesota 55303 Demographics - Population by Race and Ethnicity
- Ramsey, Minnesota 55303 Demographics - Household Makeup and Size
- Ramsey, Minnesota 55303 Demographics - Number of Vehicles Per Household
- Ramsey, Minnesota 55303 Demographics - Housing Statistics, Occupancy and Year Built
- Ramsey, Minnesota 55303 Demographics - Home Values and Rental Rates
- Ramsey, Minnesota 55303 Demographics - Employment, Occupation and Industry
- Ramsey, Minnesota 55303 Demographics - Travel Time and Mode of Transportation to Work
- Ramsey, Minnesota 55303 Demographics - Employee Statistics by NAICS Code
- Ramsey, Minnesota 55303 Demographics - Establishment Statistics by NAICS Code
- Ramsey, Minnesota 55303 Demographics - Household Income Statistics
- Ramsey, Minnesota 55303 Demographics - Retail Sales Statistics




