Home »  Summary » Rancho Palos Verdes, California 90275 Demographics - Household Income Statistics
Rancho Palos Verdes, CA 90275 Household Income Statistics
| 2010 Household Income Statistics | Rancho Palos Verdes, CA 90275 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $2,597,592,423 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $120,249 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $167,220 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $63,013 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 520 | 3.35% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 458 | 2.95% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 602 | 3.88% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 910 | 5.86% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,953 | 12.57% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,798 | 11.57% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,884 | 12.13% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,711 | 11.01% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 1,751 | 11.27% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 3,947 | 25.41% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Rancho Palos Verdes, CA 90275 may also contain data for the following areas: Palos Verdes Peninsula, Rancho Palos Verdes, Palos Verdes Estates, Rolling Hills Estates
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Rancho Palos Verdes, California 90275 Demographics Summary
- Rancho Palos Verdes, California 90275 Demographics - Crime Rate Indexes
- Rancho Palos Verdes, California 90275 Demographics - Education Level Profile and Enrollment Statistics
- Rancho Palos Verdes, California 90275 Demographics - Quality of Life Indexes
- Rancho Palos Verdes, California 90275 Demographics - Weather, Forecast, Temperature and Precipitation
- Rancho Palos Verdes, California 90275 Demographics - Pollution Indexes
- Rancho Palos Verdes, California 90275 Demographics - Population Growth and Population Statistics
- Rancho Palos Verdes, California 90275 Demographics - Population by Age
- Rancho Palos Verdes, California 90275 Demographics - Population by Race and Ethnicity
- Rancho Palos Verdes, California 90275 Demographics - Household Makeup and Size
- Rancho Palos Verdes, California 90275 Demographics - Number of Vehicles Per Household
- Rancho Palos Verdes, California 90275 Demographics - Housing Statistics, Occupancy and Year Built
- Rancho Palos Verdes, California 90275 Demographics - Home Values and Rental Rates
- Rancho Palos Verdes, California 90275 Demographics - Employment, Occupation and Industry
- Rancho Palos Verdes, California 90275 Demographics - Travel Time and Mode of Transportation to Work
- Rancho Palos Verdes, California 90275 Demographics - Employee Statistics by NAICS Code
- Rancho Palos Verdes, California 90275 Demographics - Establishment Statistics by NAICS Code
- Rancho Palos Verdes, California 90275 Demographics - Household Income Statistics
- Rancho Palos Verdes, California 90275 Demographics - Retail Sales Statistics




