Home »  Summary » Redland, Florida Demographics - Population by Race and Ethnicity
Redland Population by Race and Ethnicity
Redland data is not available. Miami-Dade county data used instead.
| 2010 Population by Race and Ethnicity | Miami-Dade county, FL | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 1,771,784 | 70.65% | 13,974,734 | 75.13% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 496,470 | 19.80% | 2,746,450 | 14.77% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 7,106 | 0.28% | 72,048 | 0.39% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 41,755 | 1.66% | 453,645 | 2.44% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 4,920 | 0.20% | 22,360 | 0.12% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 185,861 | 7.41% | 1,331,644 | 7.16% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 1,603,099 | 63.92% | 3,994,981 | 21.48% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 904,797 | 36.08% | 14,605,900 | 78.52% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Miami-Dade county, FL may also contain data for the following areas: Doral, Florida City, Miami Shores, North Miami Beach, Perrine, Redland, Carol City, Cutler Bay, West Miami, Pinecrest, Bal Harbour, Miami Springs, Homestead, University of Miami, Miami Lakes, Naranja, Opa-Locka, Medley, Virginia Gardens, Aventura, South Miami, Palmetto Bay, Hialeah, Cutler Ridge, Olympia Heights, Miami, Sunny Island Beach, Surfside, Kendall, Biscayne Park, Hialeah Gardens, North Bay Village, Indian Creek Village, Miami Gardens, Miami Beach, Flamingo Lodge, Quail Heights, El Portal, Coral Gables, Princeton, Goulds, Coconut Grove, Golden Beach, North Miami, Uleta, Sunny Isles Beach, Key Biscayne, Bay Harbor Islands
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Redland, Florida Demographics Summary
- Redland, Florida Demographics - Crime Rate Indexes
- Redland, Florida Demographics - Education Level Profile and Enrollment Statistics
- Redland, Florida Demographics - Quality of Life Indexes
- Redland, Florida Demographics - Weather, Forecast, Temperature and Precipitation
- Redland, Florida Demographics - Pollution Indexes
- Redland, Florida Demographics - Population Growth and Population Statistics
- Redland, Florida Demographics - Population by Age
- Redland, Florida Demographics - Population by Race and Ethnicity
- Redland, Florida Demographics - Household Makeup and Size
- Redland, Florida Demographics - Number of Vehicles Per Household
- Redland, Florida Demographics - Housing Statistics, Occupancy and Year Built
- Redland, Florida Demographics - Home Values and Rental Rates
- Redland, Florida Demographics - Employment, Occupation and Industry
- Redland, Florida Demographics - Travel Time and Mode of Transportation to Work
- Redland, Florida Demographics - Employee Statistics by NAICS Code
- Redland, Florida Demographics - Establishment Statistics by NAICS Code
- Redland, Florida Demographics - Household Income Statistics
- Redland, Florida Demographics - Retail Sales Statistics
