Home »  Summary » Redwood City, California 94065 Demographics - Household Income Statistics
Redwood City, CA 94065 Household Income Statistics
| 2010 Household Income Statistics | Redwood City, CA 94065 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,059,482,517 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $134,430 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $175,179 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $77,538 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 234 | 3.87% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 109 | 1.80% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 146 | 2.41% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 262 | 4.33% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 593 | 9.80% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 701 | 11.59% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 724 | 11.97% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 676 | 11.18% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 1,011 | 16.72% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,592 | 26.32% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Redwood City, CA 94065 may also contain data for the following areas: Redwood City
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Redwood City, California 94065 Demographics Summary
- Redwood City, California 94065 Demographics - Crime Rate Indexes
- Redwood City, California 94065 Demographics - Education Level Profile and Enrollment Statistics
- Redwood City, California 94065 Demographics - Quality of Life Indexes
- Redwood City, California 94065 Demographics - Weather, Forecast, Temperature and Precipitation
- Redwood City, California 94065 Demographics - Pollution Indexes
- Redwood City, California 94065 Demographics - Population Growth and Population Statistics
- Redwood City, California 94065 Demographics - Population by Age
- Redwood City, California 94065 Demographics - Population by Race and Ethnicity
- Redwood City, California 94065 Demographics - Household Makeup and Size
- Redwood City, California 94065 Demographics - Number of Vehicles Per Household
- Redwood City, California 94065 Demographics - Housing Statistics, Occupancy and Year Built
- Redwood City, California 94065 Demographics - Home Values and Rental Rates
- Redwood City, California 94065 Demographics - Employment, Occupation and Industry
- Redwood City, California 94065 Demographics - Travel Time and Mode of Transportation to Work
- Redwood City, California 94065 Demographics - Employee Statistics by NAICS Code
- Redwood City, California 94065 Demographics - Establishment Statistics by NAICS Code
- Redwood City, California 94065 Demographics - Household Income Statistics
- Redwood City, California 94065 Demographics - Retail Sales Statistics




