Home »  Summary » Renton, Washington 98056 Demographics - Household Income Statistics
Renton, WA 98056 Household Income Statistics
| 2010 Household Income Statistics | Renton, WA 98056 | Washington | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,059,797,891 | $200,967,927,503 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $67,271 | $60,070 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $80,245 | $76,388 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $35,091 | $29,932 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,175 | 8.90% | 267,476 | 10.17% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 894 | 6.77% | 216,250 | 8.22% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,057 | 8.00% | 245,728 | 9.34% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,662 | 12.58% | 375,967 | 14.29% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,628 | 19.90% | 521,400 | 19.82% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,217 | 16.79% | 404,947 | 15.39% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,466 | 11.10% | 255,643 | 9.72% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 917 | 6.94% | 142,191 | 5.40% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 609 | 4.61% | 95,283 | 3.62% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 582 | 4.41% | 105,989 | 4.03% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Renton, WA 98056 may also contain data for the following areas: Newcastle, Renton
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Renton, Washington 98056 Demographics Summary
- Renton, Washington 98056 Demographics - Crime Rate Indexes
- Renton, Washington 98056 Demographics - Education Level Profile and Enrollment Statistics
- Renton, Washington 98056 Demographics - Quality of Life Indexes
- Renton, Washington 98056 Demographics - Weather, Forecast, Temperature and Precipitation
- Renton, Washington 98056 Demographics - Pollution Indexes
- Renton, Washington 98056 Demographics - Population Growth and Population Statistics
- Renton, Washington 98056 Demographics - Population by Age
- Renton, Washington 98056 Demographics - Population by Race and Ethnicity
- Renton, Washington 98056 Demographics - Household Makeup and Size
- Renton, Washington 98056 Demographics - Number of Vehicles Per Household
- Renton, Washington 98056 Demographics - Housing Statistics, Occupancy and Year Built
- Renton, Washington 98056 Demographics - Home Values and Rental Rates
- Renton, Washington 98056 Demographics - Employment, Occupation and Industry
- Renton, Washington 98056 Demographics - Travel Time and Mode of Transportation to Work
- Renton, Washington 98056 Demographics - Employee Statistics by NAICS Code
- Renton, Washington 98056 Demographics - Establishment Statistics by NAICS Code
- Renton, Washington 98056 Demographics - Household Income Statistics
- Renton, Washington 98056 Demographics - Retail Sales Statistics




