Home  »  Summary  »  Richmond, Virginia 23227 Demographics - Home Values and Rental Rates

Richmond, VA 23227 Home Values and Rental Rates

Home Values for Richmond, VA 23227 Graph

2010 Homeowner Statistics and Home Values Richmond, VA 23227 Virginia United States
Owner Occupied Units 5,907 2,141,933 80,110,230
Owner Households, With Mortgage Any 4,378 74.12% 1,612,834 75.30% 56,600,910 70.65%
Owner Households, With No Mortgage 1,529 25.88% 529,099 24.70% 23,509,320 29.35%
Housing, Median Value Owner Households $153,132 $188,027 $177,046
Valued Less than $20,000 13 0.22% 34,119 1.59% 1,586,221 1.98%
Valued $20,000-$39,999 7 0.12% 43,768 2.04% 2,651,355 3.31%
Valued $40,000-$59,999 67 1.13% 80,020 3.74% 4,517,518 5.64%
Valued $60,000-$79,999 183 3.10% 82,476 3.85% 3,837,391 4.79%
Valued $80,000-$99,999 715 12.10% 188,857 8.82% 7,176,493 8.96%
Valued $100,000-$124,999 946 16.01% 196,491 9.17% 7,044,722 8.79%
Valued $125,000-$149,999 914 15.47% 177,968 8.31% 6,347,736 7.92%
Valued $150,000-$174,999 866 14.66% 174,207 8.13% 6,362,319 7.94%
Valued $175,000-$199,999 560 9.48% 178,585 8.34% 6,494,011 8.11%
Valued $200,000-$249,999 546 9.24% 175,372 8.19% 6,136,553 7.66%
Valued $250,000-$299,999 419 7.09% 209,919 9.80% 6,983,047 8.72%
Valued $300,000-$399,999 400 6.77% 210,865 9.84% 6,910,570 8.63%
Valued $400,000-$499,999 125 2.12% 154,017 7.19% 5,096,919 6.36%
Valued $500,000-$749,999 33 0.56% 141,463 6.60% 5,078,867 6.34%
Valued $750,000-$999,999 2 0.03% 61,899 2.89% 2,412,280 3.01%
Valued More than $1,000,000 111 1.88% 31,907 1.49% 1,474,228 1.84%

The data for Richmond, VA 23227 may also contain data for the following areas: Richmond

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Richmond, VA 23227 Graph

2010 Housing Rental Rates Richmond, VA 23227 Virginia United States
Rental Occupied Units 5,339 974,976 38,291,913
Median Rent $889 $976 $950
Rent less than $250 63 1.18% 29,127 2.99% 1,191,778 3.11%
Rent $250-$499 288 5.39% 56,925 5.84% 2,371,779 6.19%
Rent $500-$749 1,213 22.72% 171,795 17.62% 7,019,506 18.33%
Rent $750-$999 1,891 35.42% 222,844 22.86% 9,447,459 24.67%
Rent $1,000-$1,249 798 14.95% 227,046 23.29% 9,200,262 24.03%
Rent $1,250-$1,499 332 6.22% 78,768 8.08% 2,728,348 7.13%
Rent $1,500-$1,999 407 7.62% 89,704 9.20% 2,706,256 7.07%
Rent $2,000+ 244 4.57% 42,142 4.32% 1,604,803 4.19%
No Cash Rent 103 1.93% 56,625 5.81% 2,021,722 5.28%

The data for Richmond, VA 23227 may also contain data for the following areas: Richmond

Information is deemed reliable but not guaranteed. Demographic Information FAQ