Home »  Summary » Richmond, Virginia 23227 Demographics - Household Makeup and Size
Richmond, VA 23227 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Richmond, VA 23227 | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 5,849 | 52.01% | 2,118,864 | 67.98% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 5,397 | 47.99% | 998,045 | 32.02% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 3,771 | 64.47% | 1,638,145 | 77.31% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 2,078 | 35.53% | 480,719 | 22.69% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 432 | 20.79% | 125,562 | 26.12% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 1,646 | 79.21% | 355,157 | 73.88% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 1,263 | 33.49% | 709,765 | 43.33% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 2,508 | 66.51% | 928,380 | 56.67% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 198 | 9.53% | 62,178 | 12.93% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 234 | 11.26% | 63,384 | 13.19% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 1,018 | 48.99% | 210,635 | 43.82% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 628 | 30.22% | 144,522 | 30.06% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 2,193 | 40.63% | 469,981 | 47.09% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 3,204 | 59.37% | 528,064 | 52.91% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Richmond, VA 23227 may also contain data for the following areas: Richmond
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Richmond, VA 23227 | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Households | 11,246 | 3,116,909 | 118,402,143 | |||
| Household Growth Since 2000 | 3.61% | 15.48% | 12.25% | |||
| Average Household Size | 2.01 | 2.47 | 2.54 | |||
| Median Household Size | 2.32 | 2.72 | 2.73 | |||
| 1 Person | 4,392 | 39.05% | 783,990 | 25.15% | 30,136,064 | 25.45% |
| 2 Person | 3,886 | 34.55% | 1,070,019 | 34.33% | 39,659,597 | 33.50% |
| 3 Person | 1,596 | 14.19% | 536,563 | 17.21% | 19,037,063 | 16.08% |
| 4 Person | 905 | 8.05% | 464,254 | 14.89% | 17,509,838 | 14.79% |
| 5 Person | 326 | 2.90% | 180,089 | 5.78% | 7,800,606 | 6.59% |
| 6 Person | 99 | 0.88% | 55,654 | 1.79% | 2,691,520 | 2.27% |
| 7 or More Person | 42 | 0.37% | 26,340 | 0.85% | 1,567,455 | 1.32% |
The data for Richmond, VA 23227 may also contain data for the following areas: Richmond
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Richmond, Virginia 23227 Demographics Summary
- Richmond, Virginia 23227 Demographics - Crime Rate Indexes
- Richmond, Virginia 23227 Demographics - Education Level Profile and Enrollment Statistics
- Richmond, Virginia 23227 Demographics - Quality of Life Indexes
- Richmond, Virginia 23227 Demographics - Weather, Forecast, Temperature and Precipitation
- Richmond, Virginia 23227 Demographics - Pollution Indexes
- Richmond, Virginia 23227 Demographics - Population Growth and Population Statistics
- Richmond, Virginia 23227 Demographics - Population by Age
- Richmond, Virginia 23227 Demographics - Population by Race and Ethnicity
- Richmond, Virginia 23227 Demographics - Household Makeup and Size
- Richmond, Virginia 23227 Demographics - Number of Vehicles Per Household
- Richmond, Virginia 23227 Demographics - Housing Statistics, Occupancy and Year Built
- Richmond, Virginia 23227 Demographics - Home Values and Rental Rates
- Richmond, Virginia 23227 Demographics - Employment, Occupation and Industry
- Richmond, Virginia 23227 Demographics - Travel Time and Mode of Transportation to Work
- Richmond, Virginia 23227 Demographics - Employee Statistics by NAICS Code
- Richmond, Virginia 23227 Demographics - Establishment Statistics by NAICS Code
- Richmond, Virginia 23227 Demographics - Household Income Statistics
- Richmond, Virginia 23227 Demographics - Retail Sales Statistics




