Home  »  Summary  »  Richmond, Virginia Demographics - Home Values and Rental Rates

Richmond Home Values and Rental Rates

Home Values for Richmond Graph

2010 Homeowner Statistics and Home Values Richmond, VA Virginia United States
Owner Occupied Units 43,408 2,141,933 80,110,230
Owner Households, With Mortgage Any 31,481 72.52% 1,612,834 75.30% 56,600,910 70.65%
Owner Households, With No Mortgage 11,927 27.48% 529,099 24.70% 23,509,320 29.35%
Housing, Median Value Owner Households $127,244 $188,027 $177,046
Valued Less than $20,000 397 0.91% 34,119 1.59% 1,586,221 1.98%
Valued $20,000-$39,999 1,111 2.56% 43,768 2.04% 2,651,355 3.31%
Valued $40,000-$59,999 3,773 8.69% 80,020 3.74% 4,517,518 5.64%
Valued $60,000-$79,999 4,289 9.88% 82,476 3.85% 3,837,391 4.79%
Valued $80,000-$99,999 7,241 16.68% 188,857 8.82% 7,176,493 8.96%
Valued $100,000-$124,999 4,624 10.65% 196,491 9.17% 7,044,722 8.79%
Valued $125,000-$149,999 2,997 6.90% 177,968 8.31% 6,347,736 7.92%
Valued $150,000-$174,999 2,848 6.56% 174,207 8.13% 6,362,319 7.94%
Valued $175,000-$199,999 2,513 5.79% 178,585 8.34% 6,494,011 8.11%
Valued $200,000-$249,999 2,129 4.90% 175,372 8.19% 6,136,553 7.66%
Valued $250,000-$299,999 2,611 6.02% 209,919 9.80% 6,983,047 8.72%
Valued $300,000-$399,999 2,433 5.60% 210,865 9.84% 6,910,570 8.63%
Valued $400,000-$499,999 1,794 4.13% 154,017 7.19% 5,096,919 6.36%
Valued $500,000-$749,999 2,013 4.64% 141,463 6.60% 5,078,867 6.34%
Valued $750,000-$999,999 1,648 3.80% 61,899 2.89% 2,412,280 3.01%
Valued More than $1,000,000 987 2.27% 31,907 1.49% 1,474,228 1.84%

The data for Richmond, VA may also contain data for the following areas: Richmond

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Richmond Graph

2010 Housing Rental Rates Richmond, VA Virginia United States
Rental Occupied Units 50,312 974,976 38,291,913
Median Rent $818 $976 $950
Rent less than $250 2,449 4.87% 29,127 2.99% 1,191,778 3.11%
Rent $250-$499 4,642 9.23% 56,925 5.84% 2,371,779 6.19%
Rent $500-$749 12,726 25.29% 171,795 17.62% 7,019,506 18.33%
Rent $750-$999 17,594 34.97% 222,844 22.86% 9,447,459 24.67%
Rent $1,000-$1,249 7,974 15.85% 227,046 23.29% 9,200,262 24.03%
Rent $1,250-$1,499 1,707 3.39% 78,768 8.08% 2,728,348 7.13%
Rent $1,500-$1,999 1,381 2.74% 89,704 9.20% 2,706,256 7.07%
Rent $2,000+ 785 1.56% 42,142 4.32% 1,604,803 4.19%
No Cash Rent 1,054 2.09% 56,625 5.81% 2,021,722 5.28%

The data for Richmond, VA may also contain data for the following areas: Richmond

Information is deemed reliable but not guaranteed. Demographic Information FAQ