Home »  Summary » Riley, Oregon Demographics - Home Values and Rental Rates
Riley Home Values and Rental Rates
Riley data is not available. Harney county data used instead.
| 2010 Homeowner Statistics and Home Values | Harney county, OR | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 2,047 | 989,247 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 1,219 | 59.55% | 735,711 | 74.37% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 828 | 40.45% | 253,536 | 25.63% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $113,829 | $227,651 | $177,046 | |||
| Valued Less than $20,000 | 89 | 4.35% | 12,291 | 1.24% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 130 | 6.35% | 12,997 | 1.31% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 202 | 9.87% | 18,652 | 1.89% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 171 | 8.35% | 16,199 | 1.64% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 317 | 15.49% | 36,814 | 3.72% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 207 | 10.11% | 50,679 | 5.12% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 146 | 7.13% | 73,100 | 7.39% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 88 | 4.30% | 97,290 | 9.83% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 74 | 3.62% | 115,548 | 11.68% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 57 | 2.78% | 110,401 | 11.16% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 103 | 5.03% | 118,850 | 12.01% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 162 | 7.91% | 115,680 | 11.69% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 52 | 2.54% | 81,634 | 8.25% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 84 | 4.10% | 75,802 | 7.66% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 93 | 4.54% | 33,808 | 3.42% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 72 | 3.52% | 19,502 | 1.97% | 1,474,228 | 1.84% |
The data for Harney county, OR may also contain data for the following areas: Diamond, Hines, Lawen, Riley, Burns, Fields, Princeton, Drewsey, Frenchglen
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Riley data is not available. Harney county data used instead.
| 2010 Housing Rental Rates | Harney county, OR | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 708 | 532,929 | 38,291,913 | |||
| Median Rent | $627 | $1,000 | $950 | |||
| Rent less than $250 | 32 | 4.52% | 8,774 | 1.65% | 1,191,778 | 3.11% |
| Rent $250-$499 | 72 | 10.17% | 21,964 | 4.12% | 2,371,779 | 6.19% |
| Rent $500-$749 | 301 | 42.51% | 59,574 | 11.18% | 7,019,506 | 18.33% |
| Rent $750-$999 | 95 | 13.42% | 165,547 | 31.06% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 5 | 0.71% | 164,414 | 30.85% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 8 | 1.13% | 38,284 | 7.18% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 1 | 0.14% | 32,840 | 6.16% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 20,623 | 3.87% | 1,604,803 | 4.19% |
| No Cash Rent | 194 | 27.40% | 20,909 | 3.92% | 2,021,722 | 5.28% |
The data for Harney county, OR may also contain data for the following areas: Diamond, Hines, Lawen, Riley, Burns, Fields, Princeton, Drewsey, Frenchglen
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Riley, Oregon Demographics Summary
- Riley, Oregon Demographics - Crime Rate Indexes
- Riley, Oregon Demographics - Education Level Profile and Enrollment Statistics
- Riley, Oregon Demographics - Quality of Life Indexes
- Riley, Oregon Demographics - Weather, Forecast, Temperature and Precipitation
- Riley, Oregon Demographics - Pollution Indexes
- Riley, Oregon Demographics - Population Growth and Population Statistics
- Riley, Oregon Demographics - Population by Age
- Riley, Oregon Demographics - Population by Race and Ethnicity
- Riley, Oregon Demographics - Household Makeup and Size
- Riley, Oregon Demographics - Number of Vehicles Per Household
- Riley, Oregon Demographics - Housing Statistics, Occupancy and Year Built
- Riley, Oregon Demographics - Home Values and Rental Rates
- Riley, Oregon Demographics - Employment, Occupation and Industry
- Riley, Oregon Demographics - Travel Time and Mode of Transportation to Work
- Riley, Oregon Demographics - Employee Statistics by NAICS Code
- Riley, Oregon Demographics - Establishment Statistics by NAICS Code
- Riley, Oregon Demographics - Household Income Statistics
- Riley, Oregon Demographics - Retail Sales Statistics
