Home »  Summary » Riley, Oregon Demographics - Household Makeup and Size
Riley Household Makeup and Size
Riley data is not available. Harney county data used instead.
| 2010 Household Family Makeup Statistics | Harney county, OR | Oregon | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 1,881 | 68.28% | 999,733 | 65.68% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 874 | 31.72% | 522,443 | 34.32% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 1,567 | 83.31% | 787,355 | 78.76% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 314 | 16.69% | 212,378 | 21.24% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 129 | 41.08% | 67,086 | 31.59% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 185 | 58.92% | 145,292 | 68.41% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 560 | 35.74% | 316,817 | 40.24% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 1,007 | 64.26% | 470,538 | 59.76% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 77 | 24.52% | 37,982 | 17.88% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 52 | 16.56% | 29,104 | 13.70% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 103 | 32.80% | 90,022 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 82 | 26.11% | 55,270 | 26.02% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 460 | 52.63% | 252,323 | 48.30% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 414 | 47.37% | 270,120 | 51.70% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Harney county, OR may also contain data for the following areas: Diamond, Hines, Lawen, Riley, Burns, Fields, Princeton, Drewsey, Frenchglen
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Riley data is not available. Harney county data used instead.
| 2010 Household Size Statistics | Harney county, OR | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Households | 2,755 | 1,522,176 | 118,402,143 | |||
| Household Growth Since 2000 | -9.26% | 14.13% | 12.25% | |||
| Average Household Size | 2.38 | 2.47 | 2.54 | |||
| Median Household Size | 2.59 | 2.65 | 2.73 | |||
| 1 Person | 727 | 26.39% | 395,891 | 26.01% | 30,136,064 | 25.45% |
| 2 Person | 1,108 | 40.22% | 558,862 | 36.71% | 39,659,597 | 33.50% |
| 3 Person | 339 | 12.30% | 227,212 | 14.93% | 19,037,063 | 16.08% |
| 4 Person | 326 | 11.83% | 205,328 | 13.49% | 17,509,838 | 14.79% |
| 5 Person | 181 | 6.57% | 87,200 | 5.73% | 7,800,606 | 6.59% |
| 6 Person | 51 | 1.85% | 30,151 | 1.98% | 2,691,520 | 2.27% |
| 7 or More Person | 23 | 0.83% | 17,532 | 1.15% | 1,567,455 | 1.32% |
The data for Harney county, OR may also contain data for the following areas: Diamond, Hines, Lawen, Riley, Burns, Fields, Princeton, Drewsey, Frenchglen
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Riley, Oregon Demographics Summary
- Riley, Oregon Demographics - Crime Rate Indexes
- Riley, Oregon Demographics - Education Level Profile and Enrollment Statistics
- Riley, Oregon Demographics - Quality of Life Indexes
- Riley, Oregon Demographics - Weather, Forecast, Temperature and Precipitation
- Riley, Oregon Demographics - Pollution Indexes
- Riley, Oregon Demographics - Population Growth and Population Statistics
- Riley, Oregon Demographics - Population by Age
- Riley, Oregon Demographics - Population by Race and Ethnicity
- Riley, Oregon Demographics - Household Makeup and Size
- Riley, Oregon Demographics - Number of Vehicles Per Household
- Riley, Oregon Demographics - Housing Statistics, Occupancy and Year Built
- Riley, Oregon Demographics - Home Values and Rental Rates
- Riley, Oregon Demographics - Employment, Occupation and Industry
- Riley, Oregon Demographics - Travel Time and Mode of Transportation to Work
- Riley, Oregon Demographics - Employee Statistics by NAICS Code
- Riley, Oregon Demographics - Establishment Statistics by NAICS Code
- Riley, Oregon Demographics - Household Income Statistics
- Riley, Oregon Demographics - Retail Sales Statistics
