Home »  Summary » Rimrock, Arizona 86335 Demographics - Household Makeup and Size
Rimrock, AZ 86335 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Rimrock, AZ 86335 | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 1,279 | 64.53% | 1,722,140 | 68.81% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 703 | 35.47% | 780,743 | 31.19% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 1,033 | 80.77% | 1,344,267 | 78.06% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 246 | 19.23% | 377,873 | 21.94% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 79 | 32.11% | 122,951 | 32.54% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 167 | 67.89% | 254,922 | 67.46% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 261 | 25.27% | 560,609 | 41.70% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 772 | 74.73% | 783,658 | 58.30% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 43 | 17.48% | 69,791 | 18.47% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 36 | 14.63% | 53,160 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 89 | 36.18% | 160,212 | 42.40% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 78 | 31.71% | 94,710 | 25.06% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 322 | 45.80% | 391,305 | 50.12% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 381 | 54.20% | 389,438 | 49.88% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Rimrock, AZ 86335 may also contain data for the following areas: Rimrock
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Rimrock, AZ 86335 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,982 | 2,502,883 | 118,402,143 | |||
| Household Growth Since 2000 | 47.91% | 31.64% | 12.25% | |||
| Average Household Size | 2.24 | 2.61 | 2.54 | |||
| Median Household Size | 2.50 | 2.71 | 2.73 | |||
| 1 Person | 550 | 27.75% | 595,341 | 23.79% | 30,136,064 | 25.45% |
| 2 Person | 878 | 44.30% | 918,803 | 36.71% | 39,659,597 | 33.50% |
| 3 Person | 260 | 13.12% | 361,119 | 14.43% | 19,037,063 | 16.08% |
| 4 Person | 168 | 8.48% | 341,916 | 13.66% | 17,509,838 | 14.79% |
| 5 Person | 79 | 3.99% | 171,420 | 6.85% | 7,800,606 | 6.59% |
| 6 Person | 25 | 1.26% | 68,454 | 2.74% | 2,691,520 | 2.27% |
| 7 or More Person | 22 | 1.11% | 45,830 | 1.83% | 1,567,455 | 1.32% |
The data for Rimrock, AZ 86335 may also contain data for the following areas: Rimrock
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Rimrock, Arizona 86335 Demographics Summary
- Rimrock, Arizona 86335 Demographics - Crime Rate Indexes
- Rimrock, Arizona 86335 Demographics - Education Level Profile and Enrollment Statistics
- Rimrock, Arizona 86335 Demographics - Quality of Life Indexes
- Rimrock, Arizona 86335 Demographics - Weather, Forecast, Temperature and Precipitation
- Rimrock, Arizona 86335 Demographics - Pollution Indexes
- Rimrock, Arizona 86335 Demographics - Population Growth and Population Statistics
- Rimrock, Arizona 86335 Demographics - Population by Age
- Rimrock, Arizona 86335 Demographics - Population by Race and Ethnicity
- Rimrock, Arizona 86335 Demographics - Household Makeup and Size
- Rimrock, Arizona 86335 Demographics - Number of Vehicles Per Household
- Rimrock, Arizona 86335 Demographics - Housing Statistics, Occupancy and Year Built
- Rimrock, Arizona 86335 Demographics - Home Values and Rental Rates
- Rimrock, Arizona 86335 Demographics - Employment, Occupation and Industry
- Rimrock, Arizona 86335 Demographics - Travel Time and Mode of Transportation to Work
- Rimrock, Arizona 86335 Demographics - Employee Statistics by NAICS Code
- Rimrock, Arizona 86335 Demographics - Establishment Statistics by NAICS Code
- Rimrock, Arizona 86335 Demographics - Household Income Statistics
- Rimrock, Arizona 86335 Demographics - Retail Sales Statistics


