Home »  Summary » Rio Linda, California 95673 Demographics - Household Income Statistics
Rio Linda, CA 95673 Household Income Statistics
| 2010 Household Income Statistics | Rio Linda, CA 95673 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $321,780,841 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $55,179 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $65,710 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $22,070 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 470 | 9.60% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 428 | 8.74% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 524 | 10.70% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 809 | 16.52% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,050 | 21.44% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 746 | 15.23% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 483 | 9.86% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 219 | 4.47% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 88 | 1.80% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 80 | 1.63% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Rio Linda, CA 95673 may also contain data for the following areas: Rio Linda
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Rio Linda, California 95673 Demographics Summary
- Rio Linda, California 95673 Demographics - Crime Rate Indexes
- Rio Linda, California 95673 Demographics - Education Level Profile and Enrollment Statistics
- Rio Linda, California 95673 Demographics - Quality of Life Indexes
- Rio Linda, California 95673 Demographics - Weather, Forecast, Temperature and Precipitation
- Rio Linda, California 95673 Demographics - Pollution Indexes
- Rio Linda, California 95673 Demographics - Population Growth and Population Statistics
- Rio Linda, California 95673 Demographics - Population by Age
- Rio Linda, California 95673 Demographics - Population by Race and Ethnicity
- Rio Linda, California 95673 Demographics - Household Makeup and Size
- Rio Linda, California 95673 Demographics - Number of Vehicles Per Household
- Rio Linda, California 95673 Demographics - Housing Statistics, Occupancy and Year Built
- Rio Linda, California 95673 Demographics - Home Values and Rental Rates
- Rio Linda, California 95673 Demographics - Employment, Occupation and Industry
- Rio Linda, California 95673 Demographics - Travel Time and Mode of Transportation to Work
- Rio Linda, California 95673 Demographics - Employee Statistics by NAICS Code
- Rio Linda, California 95673 Demographics - Establishment Statistics by NAICS Code
- Rio Linda, California 95673 Demographics - Household Income Statistics
- Rio Linda, California 95673 Demographics - Retail Sales Statistics




