Home »  Summary » Ripplemead, Virginia 24150 Demographics - Household Income Statistics
Ripplemead, VA 24150 Household Income Statistics
| 2010 Household Income Statistics | Ripplemead, VA 24150 | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $16,934,633 | $258,944,146,572 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $40,444 | $63,356 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $48,247 | $83,077 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $19,853 | $32,663 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 59 | 16.81% | 307,282 | 9.86% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 47 | 13.39% | 241,185 | 7.74% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 47 | 13.39% | 273,242 | 8.77% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 62 | 17.66% | 421,276 | 13.52% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 75 | 21.37% | 590,502 | 18.95% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 37 | 10.54% | 470,494 | 15.09% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 13 | 3.70% | 305,215 | 9.79% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 6 | 1.71% | 188,550 | 6.05% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 1 | 0.28% | 149,439 | 4.79% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 4 | 1.14% | 169,724 | 5.45% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Ripplemead, VA 24150 may also contain data for the following areas: Ripplemead, Goldbond
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Ripplemead, Virginia 24150 Demographics Summary
- Ripplemead, Virginia 24150 Demographics - Crime Rate Indexes
- Ripplemead, Virginia 24150 Demographics - Education Level Profile and Enrollment Statistics
- Ripplemead, Virginia 24150 Demographics - Quality of Life Indexes
- Ripplemead, Virginia 24150 Demographics - Weather, Forecast, Temperature and Precipitation
- Ripplemead, Virginia 24150 Demographics - Pollution Indexes
- Ripplemead, Virginia 24150 Demographics - Population Growth and Population Statistics
- Ripplemead, Virginia 24150 Demographics - Population by Age
- Ripplemead, Virginia 24150 Demographics - Population by Race and Ethnicity
- Ripplemead, Virginia 24150 Demographics - Household Makeup and Size
- Ripplemead, Virginia 24150 Demographics - Number of Vehicles Per Household
- Ripplemead, Virginia 24150 Demographics - Housing Statistics, Occupancy and Year Built
- Ripplemead, Virginia 24150 Demographics - Home Values and Rental Rates
- Ripplemead, Virginia 24150 Demographics - Employment, Occupation and Industry
- Ripplemead, Virginia 24150 Demographics - Travel Time and Mode of Transportation to Work
- Ripplemead, Virginia 24150 Demographics - Employee Statistics by NAICS Code
- Ripplemead, Virginia 24150 Demographics - Establishment Statistics by NAICS Code
- Ripplemead, Virginia 24150 Demographics - Household Income Statistics
- Ripplemead, Virginia 24150 Demographics - Retail Sales Statistics


