Home »  Summary » Rising Fawn, Georgia Demographics - Household Income Statistics
Rising Fawn Household Income Statistics
Rising Fawn data is not available. Dade county data used instead.
| 2010 Household Income Statistics | Dade county, GA | Georgia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $342,708,978 | $254,425,649,319 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $43,840 | $52,162 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $55,080 | $68,786 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $21,239 | $25,714 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 982 | 15.78% | 471,532 | 12.75% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 706 | 11.35% | 361,722 | 9.78% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 816 | 13.11% | 390,836 | 10.57% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,030 | 16.55% | 562,280 | 15.20% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,238 | 19.90% | 728,696 | 19.70% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 745 | 11.97% | 491,683 | 13.29% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 403 | 6.48% | 280,042 | 7.57% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 121 | 1.94% | 156,596 | 4.23% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 72 | 1.16% | 118,011 | 3.19% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 109 | 1.75% | 137,391 | 3.71% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Dade county, GA may also contain data for the following areas: Trenton, Wildwood, Rising Fawn
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Rising Fawn, Georgia Demographics Summary
- Rising Fawn, Georgia Demographics - Crime Rate Indexes
- Rising Fawn, Georgia Demographics - Education Level Profile and Enrollment Statistics
- Rising Fawn, Georgia Demographics - Quality of Life Indexes
- Rising Fawn, Georgia Demographics - Weather, Forecast, Temperature and Precipitation
- Rising Fawn, Georgia Demographics - Pollution Indexes
- Rising Fawn, Georgia Demographics - Population Growth and Population Statistics
- Rising Fawn, Georgia Demographics - Population by Age
- Rising Fawn, Georgia Demographics - Population by Race and Ethnicity
- Rising Fawn, Georgia Demographics - Household Makeup and Size
- Rising Fawn, Georgia Demographics - Number of Vehicles Per Household
- Rising Fawn, Georgia Demographics - Housing Statistics, Occupancy and Year Built
- Rising Fawn, Georgia Demographics - Home Values and Rental Rates
- Rising Fawn, Georgia Demographics - Employment, Occupation and Industry
- Rising Fawn, Georgia Demographics - Travel Time and Mode of Transportation to Work
- Rising Fawn, Georgia Demographics - Employee Statistics by NAICS Code
- Rising Fawn, Georgia Demographics - Establishment Statistics by NAICS Code
- Rising Fawn, Georgia Demographics - Household Income Statistics
- Rising Fawn, Georgia Demographics - Retail Sales Statistics



