Home »  Summary » Ritter, South Carolina Demographics - Establishment Statistics by NAICS Code
Ritter Establishment Statistics by NAICS Code
Ritter data is not available. Colleton county data used instead.
| 2010 Establishments by NAICS Code | Colleton county, SC | South Carolina | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 836 | 107,696 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 32 | 3.83% | 592 | 0.55% | 23,642 | 0.31% |
| Mining | 2 | 0.24% | 92 | 0.09% | 25,112 | 0.33% |
| Utilities | 3 | 0.36% | 336 | 0.31% | 16,658 | 0.22% |
| Construction | 96 | 11.48% | 12,996 | 12.07% | 813,323 | 10.56% |
| Manufacturing | 32 | 3.83% | 4,346 | 4.04% | 331,456 | 4.31% |
| Wholesale Trade | 30 | 3.59% | 4,934 | 4.58% | 431,433 | 5.60% |
| Retail Trade | 176 | 21.05% | 18,907 | 17.56% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 25 | 2.99% | 2,790 | 2.59% | 220,006 | 2.86% |
| Information | 9 | 1.08% | 1,416 | 1.31% | 143,188 | 1.86% |
| Finance and Insurance | 61 | 7.30% | 7,551 | 7.01% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 51 | 6.10% | 5,417 | 5.03% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 51 | 6.10% | 9,790 | 9.09% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 549 | 0.51% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 34 | 4.07% | 5,492 | 5.10% | 383,618 | 4.98% |
| Educational Services | 14 | 1.67% | 1,020 | 0.95% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 67 | 8.01% | 9,306 | 8.64% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 9 | 1.08% | 1,571 | 1.46% | 125,329 | 1.63% |
| Accommodation and Food Services | 68 | 8.13% | 9,256 | 8.59% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 76 | 9.09% | 11,335 | 10.52% | 746,427 | 9.70% |
The data for Colleton county, SC may also contain data for the following areas: Islandton, Ritter, Canadys, Cottageville, Edisto, Green Pond, Round O, Walterboro, Edisto Island, Lodge, Smoaks, Ruffin
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Ritter, South Carolina Demographics Summary
- Ritter, South Carolina Demographics - Crime Rate Indexes
- Ritter, South Carolina Demographics - Education Level Profile and Enrollment Statistics
- Ritter, South Carolina Demographics - Quality of Life Indexes
- Ritter, South Carolina Demographics - Weather, Forecast, Temperature and Precipitation
- Ritter, South Carolina Demographics - Pollution Indexes
- Ritter, South Carolina Demographics - Population Growth and Population Statistics
- Ritter, South Carolina Demographics - Population by Age
- Ritter, South Carolina Demographics - Population by Race and Ethnicity
- Ritter, South Carolina Demographics - Household Makeup and Size
- Ritter, South Carolina Demographics - Number of Vehicles Per Household
- Ritter, South Carolina Demographics - Housing Statistics, Occupancy and Year Built
- Ritter, South Carolina Demographics - Home Values and Rental Rates
- Ritter, South Carolina Demographics - Employment, Occupation and Industry
- Ritter, South Carolina Demographics - Travel Time and Mode of Transportation to Work
- Ritter, South Carolina Demographics - Employee Statistics by NAICS Code
- Ritter, South Carolina Demographics - Establishment Statistics by NAICS Code
- Ritter, South Carolina Demographics - Household Income Statistics
- Ritter, South Carolina Demographics - Retail Sales Statistics
