Home »  Summary » Riverside, California 92503 Demographics - Population by Age
Riverside, CA 92503 Population by Age
| 2010 Population by Age | Riverside, CA 92503 | California | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 28.40 | 33.40 | 35.60 | |||
| Age 0 to 5 | 10,155 | 11.70% | 3,562,646 | 9.58% | 27,272,233 | 8.84% |
| Age 6 to 11 | 9,843 | 11.34% | 3,417,018 | 9.19% | 25,951,760 | 8.41% |
| Age 12 to 17 | 9,623 | 11.08% | 3,270,485 | 8.80% | 26,670,752 | 8.65% |
| Age 18 to 24 | 9,649 | 11.11% | 3,773,493 | 10.15% | 30,645,752 | 9.94% |
| Age 25 to 34 | 12,057 | 13.89% | 5,401,935 | 14.53% | 41,347,003 | 13.40% |
| Age 35 to 44 | 11,741 | 13.52% | 5,209,245 | 14.01% | 42,374,180 | 13.74% |
| Age 45 to 54 | 10,654 | 12.27% | 5,021,956 | 13.51% | 44,166,693 | 14.32% |
| Age 55 to 64 | 6,798 | 7.83% | 3,584,616 | 9.64% | 33,320,215 | 10.80% |
| Age 65 to 74 | 3,359 | 3.87% | 2,000,271 | 5.38% | 18,843,973 | 6.11% |
| Age 75 to 84 | 2,095 | 2.41% | 1,360,483 | 3.66% | 12,472,002 | 4.04% |
| Age 85+ | 855 | 0.98% | 570,956 | 1.54% | 5,390,571 | 1.75% |
The data for Riverside, CA 92503 may also contain data for the following areas: Riverside
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Riverside, CA 92503 | California | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 27.30 | 32.20 | 34.20 | |||
| Aged 0 to 5 Years | 5,100 | 11.75% | 1,844,574 | 9.90% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 5,123 | 11.81% | 1,769,483 | 9.50% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 5,136 | 11.84% | 1,697,460 | 9.11% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 4,950 | 11.41% | 1,989,999 | 10.68% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 6,036 | 13.91% | 2,788,841 | 14.97% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 5,917 | 13.64% | 2,652,743 | 14.24% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 5,213 | 12.01% | 2,475,462 | 13.28% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 3,349 | 7.72% | 1,713,006 | 9.19% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 1,484 | 3.42% | 923,779 | 4.96% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 811 | 1.87% | 578,216 | 3.10% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 272 | 0.63% | 200,714 | 1.08% | 1,768,038 | 1.16% |
The data for Riverside, CA 92503 may also contain data for the following areas: Riverside
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Riverside, CA 92503 | California | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 29.60 | 34.70 | 36.90 | |||
| Aged 0 to 5 Years | 5,055 | 11.64% | 1,718,072 | 9.27% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 4,720 | 10.87% | 1,647,535 | 8.89% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 4,487 | 10.33% | 1,573,025 | 8.49% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 4,699 | 10.82% | 1,783,494 | 9.62% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 6,021 | 13.86% | 2,613,094 | 14.10% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 5,824 | 13.41% | 2,556,502 | 13.79% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 5,441 | 12.53% | 2,546,494 | 13.74% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 3,449 | 7.94% | 1,871,610 | 10.10% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 1,875 | 4.32% | 1,076,492 | 5.81% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 1,284 | 2.96% | 782,267 | 4.22% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 583 | 1.34% | 370,242 | 2.00% | 3,622,533 | 2.32% |
The data for Riverside, CA 92503 may also contain data for the following areas: Riverside
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Riverside, California 92503 Demographics Summary
- Riverside, California 92503 Demographics - Crime Rate Indexes
- Riverside, California 92503 Demographics - Education Level Profile and Enrollment Statistics
- Riverside, California 92503 Demographics - Quality of Life Indexes
- Riverside, California 92503 Demographics - Weather, Forecast, Temperature and Precipitation
- Riverside, California 92503 Demographics - Pollution Indexes
- Riverside, California 92503 Demographics - Population Growth and Population Statistics
- Riverside, California 92503 Demographics - Population by Age
- Riverside, California 92503 Demographics - Population by Race and Ethnicity
- Riverside, California 92503 Demographics - Household Makeup and Size
- Riverside, California 92503 Demographics - Number of Vehicles Per Household
- Riverside, California 92503 Demographics - Housing Statistics, Occupancy and Year Built
- Riverside, California 92503 Demographics - Home Values and Rental Rates
- Riverside, California 92503 Demographics - Employment, Occupation and Industry
- Riverside, California 92503 Demographics - Travel Time and Mode of Transportation to Work
- Riverside, California 92503 Demographics - Employee Statistics by NAICS Code
- Riverside, California 92503 Demographics - Establishment Statistics by NAICS Code
- Riverside, California 92503 Demographics - Household Income Statistics
- Riverside, California 92503 Demographics - Retail Sales Statistics




