Home »  Summary » Riverside, California Demographics - Home Values and Rental Rates
Riverside Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Riverside, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 61,333 | 7,494,978 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 51,713 | 84.32% | 5,973,217 | 79.70% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 9,620 | 15.68% | 1,521,761 | 20.30% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $193,286 | $295,249 | $177,046 | |||
| Valued Less than $20,000 | 549 | 0.90% | 62,524 | 0.83% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 552 | 0.90% | 68,969 | 0.92% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 679 | 1.11% | 96,338 | 1.29% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 622 | 1.01% | 90,178 | 1.20% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 2,081 | 3.39% | 233,246 | 3.11% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 3,924 | 6.40% | 298,572 | 3.98% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 6,582 | 10.73% | 331,165 | 4.42% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 9,513 | 15.51% | 440,772 | 5.88% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 8,428 | 13.74% | 611,985 | 8.17% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 8,030 | 13.09% | 701,920 | 9.37% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 7,751 | 12.64% | 897,054 | 11.97% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 5,650 | 9.21% | 990,220 | 13.21% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 2,760 | 4.50% | 888,379 | 11.85% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 2,578 | 4.20% | 1,007,764 | 13.45% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 944 | 1.54% | 504,291 | 6.73% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 690 | 1.13% | 271,601 | 3.62% | 1,474,228 | 1.84% |
The data for Riverside, CA may also contain data for the following areas: Riverside
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Riverside, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 41,487 | 5,361,036 | 38,291,913 | |||
| Median Rent | $1,026 | $1,149 | $950 | |||
| Rent less than $250 | 353 | 0.85% | 57,838 | 1.08% | 1,191,778 | 3.11% |
| Rent $250-$499 | 1,207 | 2.91% | 141,445 | 2.64% | 2,371,779 | 6.19% |
| Rent $500-$749 | 3,648 | 8.79% | 355,148 | 6.62% | 7,019,506 | 18.33% |
| Rent $750-$999 | 13,574 | 32.72% | 1,058,714 | 19.75% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 15,255 | 36.77% | 1,651,507 | 30.81% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 3,823 | 9.21% | 643,212 | 12.00% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 2,189 | 5.28% | 850,438 | 15.86% | 2,706,256 | 7.07% |
| Rent $2,000+ | 633 | 1.53% | 430,702 | 8.03% | 1,604,803 | 4.19% |
| No Cash Rent | 805 | 1.94% | 172,032 | 3.21% | 2,021,722 | 5.28% |
The data for Riverside, CA may also contain data for the following areas: Riverside
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Riverside, California Demographics Summary
- Riverside, California Demographics - Crime Rate Indexes
- Riverside, California Demographics - Education Level Profile and Enrollment Statistics
- Riverside, California Demographics - Quality of Life Indexes
- Riverside, California Demographics - Weather, Forecast, Temperature and Precipitation
- Riverside, California Demographics - Pollution Indexes
- Riverside, California Demographics - Population Growth and Population Statistics
- Riverside, California Demographics - Population by Age
- Riverside, California Demographics - Population by Race and Ethnicity
- Riverside, California Demographics - Household Makeup and Size
- Riverside, California Demographics - Number of Vehicles Per Household
- Riverside, California Demographics - Housing Statistics, Occupancy and Year Built
- Riverside, California Demographics - Home Values and Rental Rates
- Riverside, California Demographics - Employment, Occupation and Industry
- Riverside, California Demographics - Travel Time and Mode of Transportation to Work
- Riverside, California Demographics - Employee Statistics by NAICS Code
- Riverside, California Demographics - Establishment Statistics by NAICS Code
- Riverside, California Demographics - Household Income Statistics
- Riverside, California Demographics - Retail Sales Statistics




