Home »  Summary » Riverside, California Demographics - Population by Age
Riverside Population by Age
| 2010 Population by Age | Riverside, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 29.20 | 33.40 | 35.60 | |||
| Age 0 to 5 | 33,256 | 10.56% | 3,562,646 | 9.58% | 27,272,233 | 8.84% |
| Age 6 to 11 | 32,531 | 10.33% | 3,417,018 | 9.19% | 25,951,760 | 8.41% |
| Age 12 to 17 | 31,536 | 10.02% | 3,270,485 | 8.80% | 26,670,752 | 8.65% |
| Age 18 to 24 | 41,679 | 13.24% | 3,773,493 | 10.15% | 30,645,752 | 9.94% |
| Age 25 to 34 | 43,516 | 13.82% | 5,401,935 | 14.53% | 41,347,003 | 13.40% |
| Age 35 to 44 | 41,863 | 13.29% | 5,209,245 | 14.01% | 42,374,180 | 13.74% |
| Age 45 to 54 | 39,296 | 12.48% | 5,021,956 | 13.51% | 44,166,693 | 14.32% |
| Age 55 to 64 | 25,151 | 7.99% | 3,584,616 | 9.64% | 33,320,215 | 10.80% |
| Age 65 to 74 | 13,247 | 4.21% | 2,000,271 | 5.38% | 18,843,973 | 6.11% |
| Age 75 to 84 | 9,041 | 2.87% | 1,360,483 | 3.66% | 12,472,002 | 4.04% |
| Age 85+ | 3,766 | 1.20% | 570,956 | 1.54% | 5,390,571 | 1.75% |
The data for Riverside, CA may also contain data for the following areas: Riverside
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Riverside, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 28.00 | 32.20 | 34.20 | |||
| Aged 0 to 5 Years | 17,219 | 10.99% | 1,844,574 | 9.90% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 16,996 | 10.85% | 1,769,483 | 9.50% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 16,415 | 10.48% | 1,697,460 | 9.11% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 21,072 | 13.45% | 1,989,999 | 10.68% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 22,015 | 14.05% | 2,788,841 | 14.97% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 20,980 | 13.39% | 2,652,743 | 14.24% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 19,261 | 12.30% | 2,475,462 | 13.28% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 12,067 | 7.70% | 1,713,006 | 9.19% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 5,837 | 3.73% | 923,779 | 4.96% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 3,560 | 2.27% | 578,216 | 3.10% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 1,226 | 0.78% | 200,714 | 1.08% | 1,768,038 | 1.16% |
The data for Riverside, CA may also contain data for the following areas: Riverside
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Riverside, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 30.50 | 34.70 | 36.90 | |||
| Aged 0 to 5 Years | 16,037 | 10.13% | 1,718,072 | 9.27% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 15,535 | 9.82% | 1,647,535 | 8.89% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 15,121 | 9.56% | 1,573,025 | 8.49% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 20,607 | 13.02% | 1,783,494 | 9.62% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 21,501 | 13.59% | 2,613,094 | 14.10% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 20,883 | 13.20% | 2,556,502 | 13.79% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 20,035 | 12.66% | 2,546,494 | 13.74% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 13,084 | 8.27% | 1,871,610 | 10.10% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 7,410 | 4.68% | 1,076,492 | 5.81% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 5,481 | 3.46% | 782,267 | 4.22% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 2,540 | 1.61% | 370,242 | 2.00% | 3,622,533 | 2.32% |
The data for Riverside, CA may also contain data for the following areas: Riverside
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Riverside, California Demographics Summary
- Riverside, California Demographics - Crime Rate Indexes
- Riverside, California Demographics - Education Level Profile and Enrollment Statistics
- Riverside, California Demographics - Quality of Life Indexes
- Riverside, California Demographics - Weather, Forecast, Temperature and Precipitation
- Riverside, California Demographics - Pollution Indexes
- Riverside, California Demographics - Population Growth and Population Statistics
- Riverside, California Demographics - Population by Age
- Riverside, California Demographics - Population by Race and Ethnicity
- Riverside, California Demographics - Household Makeup and Size
- Riverside, California Demographics - Number of Vehicles Per Household
- Riverside, California Demographics - Housing Statistics, Occupancy and Year Built
- Riverside, California Demographics - Home Values and Rental Rates
- Riverside, California Demographics - Employment, Occupation and Industry
- Riverside, California Demographics - Travel Time and Mode of Transportation to Work
- Riverside, California Demographics - Employee Statistics by NAICS Code
- Riverside, California Demographics - Establishment Statistics by NAICS Code
- Riverside, California Demographics - Household Income Statistics
- Riverside, California Demographics - Retail Sales Statistics




