Home »  Summary » Riverside, California 92503 Demographics - Retail Sales Statistics
Riverside, CA 92503 Retail Sales Statistics
| 2010 Retail Sales Statistics | Riverside, CA 92503 | California | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $1,388,223,000 | $491,782,702,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $64,623,000 | 4.66% | $34,446,085,000 | 7.00% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $181,173,000 | 13.05% | $25,148,466,000 | 5.11% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $85,664,000 | 6.17% | $15,902,413,000 | 3.23% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $237,422,000 | 17.10% | $76,579,682,000 | 15.57% | $594,577,251,000 | 13.98% |
| Food Services | $88,070,000 | 6.34% | $48,703,087,000 | 9.90% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $47,821,000 | 3.44% | $30,997,252,000 | 6.30% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $367,843,000 | 26.50% | $77,683,659,000 | 15.80% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $55,475,000 | 4.00% | $26,778,425,000 | 5.45% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $32,114,000 | 2.31% | $13,333,903,000 | 2.71% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $52,490,000 | 3.78% | $14,539,442,000 | 2.96% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $96,977,000 | 6.99% | $82,336,334,000 | 16.74% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $31,204,000 | 2.25% | $33,097,091,000 | 6.73% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $47,347,000 | 3.41% | $12,236,863,000 | 2.49% | $93,689,374,000 | 2.20% |
The data for Riverside, CA 92503 may also contain data for the following areas: Riverside
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Riverside, California 92503 Demographics Summary
- Riverside, California 92503 Demographics - Crime Rate Indexes
- Riverside, California 92503 Demographics - Education Level Profile and Enrollment Statistics
- Riverside, California 92503 Demographics - Quality of Life Indexes
- Riverside, California 92503 Demographics - Weather, Forecast, Temperature and Precipitation
- Riverside, California 92503 Demographics - Pollution Indexes
- Riverside, California 92503 Demographics - Population Growth and Population Statistics
- Riverside, California 92503 Demographics - Population by Age
- Riverside, California 92503 Demographics - Population by Race and Ethnicity
- Riverside, California 92503 Demographics - Household Makeup and Size
- Riverside, California 92503 Demographics - Number of Vehicles Per Household
- Riverside, California 92503 Demographics - Housing Statistics, Occupancy and Year Built
- Riverside, California 92503 Demographics - Home Values and Rental Rates
- Riverside, California 92503 Demographics - Employment, Occupation and Industry
- Riverside, California 92503 Demographics - Travel Time and Mode of Transportation to Work
- Riverside, California 92503 Demographics - Employee Statistics by NAICS Code
- Riverside, California 92503 Demographics - Establishment Statistics by NAICS Code
- Riverside, California 92503 Demographics - Household Income Statistics
- Riverside, California 92503 Demographics - Retail Sales Statistics




