Home »  Summary » Riverside, California 92509 Demographics - Housing Statistics, Occupancy and Year Built
Riverside, CA 92509 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Riverside, CA 92509 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 22,188 | 13,433,449 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 21,419 | 96.53% | 12,856,014 | 95.70% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 769 | 3.47% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 15,969 | 71.97% | 7,494,978 | 55.79% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 5,450 | 24.56% | 5,361,036 | 39.91% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 769 | 3.47% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 253 | 32.90% | 160,028 | 27.71% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 269 | 34.98% | 98,940 | 17.13% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 26 | 3.38% | 219,034 | 37.93% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 221 | 28.74% | 99,433 | 17.22% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Riverside, CA 92509 may also contain data for the following areas: Rubidoux, Riverside
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Riverside, CA 92509 | California | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 22,188 | 13,433,449 | 126,739,245 | |||
| Housing, Median Year Built | 1983 | 1975 | 1977 | |||
| Built 1999 or Later | 7,272 | 32.77% | 3,327,630 | 24.77% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 520 | 2.34% | 392,549 | 2.92% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 1,027 | 4.63% | 615,287 | 4.58% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 3,546 | 15.98% | 1,551,108 | 11.55% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 3,418 | 15.40% | 2,049,702 | 15.26% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 2,548 | 11.48% | 1,850,444 | 13.77% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 2,291 | 10.33% | 1,767,725 | 13.16% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 1,030 | 4.64% | 871,234 | 6.49% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 536 | 2.42% | 1,007,770 | 7.50% | 15,080,755 | 11.90% |
The data for Riverside, CA 92509 may also contain data for the following areas: Rubidoux, Riverside
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Riverside, CA 92509 | California | United States | |||
|---|---|---|---|---|---|---|
| Households | 21,419 | 12,856,014 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2003 | 2003 | |||
| Moved in 1999 or Later | 19,809 | 92.48% | 11,706,159 | 91.06% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 452 | 2.11% | 329,213 | 2.56% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 262 | 1.22% | 167,586 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 322 | 1.50% | 159,431 | 1.24% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 288 | 1.34% | 190,431 | 1.48% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 286 | 1.34% | 303,194 | 2.36% | 3,866,555 | 3.27% |
The data for Riverside, CA 92509 may also contain data for the following areas: Rubidoux, Riverside
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Riverside, California 92509 Demographics Summary
- Riverside, California 92509 Demographics - Crime Rate Indexes
- Riverside, California 92509 Demographics - Education Level Profile and Enrollment Statistics
- Riverside, California 92509 Demographics - Quality of Life Indexes
- Riverside, California 92509 Demographics - Weather, Forecast, Temperature and Precipitation
- Riverside, California 92509 Demographics - Pollution Indexes
- Riverside, California 92509 Demographics - Population Growth and Population Statistics
- Riverside, California 92509 Demographics - Population by Age
- Riverside, California 92509 Demographics - Population by Race and Ethnicity
- Riverside, California 92509 Demographics - Household Makeup and Size
- Riverside, California 92509 Demographics - Number of Vehicles Per Household
- Riverside, California 92509 Demographics - Housing Statistics, Occupancy and Year Built
- Riverside, California 92509 Demographics - Home Values and Rental Rates
- Riverside, California 92509 Demographics - Employment, Occupation and Industry
- Riverside, California 92509 Demographics - Travel Time and Mode of Transportation to Work
- Riverside, California 92509 Demographics - Employee Statistics by NAICS Code
- Riverside, California 92509 Demographics - Establishment Statistics by NAICS Code
- Riverside, California 92509 Demographics - Household Income Statistics
- Riverside, California 92509 Demographics - Retail Sales Statistics




