Home »  Summary » Riviera Beach, Florida 33404 Demographics - Household Makeup and Size
Riviera Beach, FL 33404 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Riviera Beach, FL 33404 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 7,285 | 64.01% | 5,034,797 | 67.13% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 4,096 | 35.99% | 2,465,431 | 32.87% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 3,901 | 53.55% | 3,861,715 | 76.70% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 3,384 | 46.45% | 1,173,082 | 23.30% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 677 | 20.01% | 325,804 | 27.77% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 2,707 | 79.99% | 847,278 | 72.23% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 1,283 | 32.89% | 1,406,943 | 36.43% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 2,618 | 67.11% | 2,454,772 | 63.57% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 310 | 9.16% | 160,775 | 13.71% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 367 | 10.85% | 165,029 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 1,867 | 55.17% | 497,235 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 840 | 24.82% | 350,043 | 29.84% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 2,065 | 50.42% | 1,161,370 | 47.11% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 2,031 | 49.58% | 1,304,061 | 52.89% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Riviera Beach, FL 33404 may also contain data for the following areas: West Palm Beach, Riviera Beach, Singer Island, Palm Beach Shores
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Riviera Beach, FL 33404 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 11,381 | 7,500,228 | 118,402,143 | |||
| Household Growth Since 2000 | -0.99% | 18.34% | 12.25% | |||
| Average Household Size | 2.55 | 2.42 | 2.54 | |||
| Median Household Size | 2.61 | 2.64 | 2.73 | |||
| 1 Person | 3,358 | 29.51% | 1,939,815 | 25.86% | 30,136,064 | 25.45% |
| 2 Person | 3,808 | 33.46% | 2,847,435 | 37.96% | 39,659,597 | 33.50% |
| 3 Person | 1,607 | 14.12% | 1,124,726 | 15.00% | 19,037,063 | 16.08% |
| 4 Person | 1,248 | 10.97% | 960,276 | 12.80% | 17,509,838 | 14.79% |
| 5 Person | 767 | 6.74% | 415,223 | 5.54% | 7,800,606 | 6.59% |
| 6 Person | 359 | 3.15% | 140,073 | 1.87% | 2,691,520 | 2.27% |
| 7 or More Person | 234 | 2.06% | 72,680 | 0.97% | 1,567,455 | 1.32% |
The data for Riviera Beach, FL 33404 may also contain data for the following areas: West Palm Beach, Riviera Beach, Singer Island, Palm Beach Shores
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Riviera Beach, Florida 33404 Demographics Summary
- Riviera Beach, Florida 33404 Demographics - Crime Rate Indexes
- Riviera Beach, Florida 33404 Demographics - Education Level Profile and Enrollment Statistics
- Riviera Beach, Florida 33404 Demographics - Quality of Life Indexes
- Riviera Beach, Florida 33404 Demographics - Weather, Forecast, Temperature and Precipitation
- Riviera Beach, Florida 33404 Demographics - Pollution Indexes
- Riviera Beach, Florida 33404 Demographics - Population Growth and Population Statistics
- Riviera Beach, Florida 33404 Demographics - Population by Age
- Riviera Beach, Florida 33404 Demographics - Population by Race and Ethnicity
- Riviera Beach, Florida 33404 Demographics - Household Makeup and Size
- Riviera Beach, Florida 33404 Demographics - Number of Vehicles Per Household
- Riviera Beach, Florida 33404 Demographics - Housing Statistics, Occupancy and Year Built
- Riviera Beach, Florida 33404 Demographics - Home Values and Rental Rates
- Riviera Beach, Florida 33404 Demographics - Employment, Occupation and Industry
- Riviera Beach, Florida 33404 Demographics - Travel Time and Mode of Transportation to Work
- Riviera Beach, Florida 33404 Demographics - Employee Statistics by NAICS Code
- Riviera Beach, Florida 33404 Demographics - Establishment Statistics by NAICS Code
- Riviera Beach, Florida 33404 Demographics - Household Income Statistics
- Riviera Beach, Florida 33404 Demographics - Retail Sales Statistics




