Home »  Summary » Rochester, Minnesota 55901 Demographics - Population Growth and Population Statistics
Rochester, MN 55901 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Rochester, MN 55901 | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 50,335 | 5,285,754 | 308,455,134 | |||
| Square Miles | 36.04 | 79,610.08 | N / A | |||
| Population Density | 1,396.80 | 66.40 | 87.20 | |||
| Population Change Since 1990 | 51.85% | 20.79% | 24.02% | |||
| Population Change Since 2000 | 20.74% | 7.45% | 9.61% | |||
| Forecasted Population Change by 2014 | 9.31% | 3.64% | 4.52% | |||
| Population Male | 24,449 | 48.57% | 2,639,949 | 49.94% | 152,625,766 | 49.48% |
| Population Female | 25,886 | 51.43% | 2,645,805 | 50.06% | 155,829,368 | 50.52% |
| Median Age | 33.20 | 35.20 | 35.60 | |||
The data for Rochester, MN 55901 may also contain data for the following areas: Rochester
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Rochester, MN 55901 | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 5,607 | 14.62% | 684,660 | 16.66% | 38,360,190 | 15.85% |
| Males Married | 11,262 | 29.37% | 1,136,877 | 27.67% | 66,243,980 | 27.37% |
| Males Widowed | 161 | 0.42% | 40,467 | 0.98% | 2,811,685 | 1.16% |
| Males Divorced | 1,187 | 3.10% | 171,787 | 4.18% | 10,898,547 | 4.50% |
| Females Never Married | 5,311 | 13.85% | 566,591 | 13.79% | 32,598,845 | 13.47% |
| Females Married | 11,793 | 30.76% | 1,130,426 | 27.51% | 65,473,811 | 27.06% |
| Females Widowed | 1,207 | 3.15% | 168,306 | 4.10% | 11,240,424 | 4.64% |
| Females Divorced | 1,813 | 4.73% | 209,668 | 5.10% | 14,371,984 | 5.94% |
The data for Rochester, MN 55901 may also contain data for the following areas: Rochester
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Rochester, Minnesota 55901 Demographics Summary
- Rochester, Minnesota 55901 Demographics - Crime Rate Indexes
- Rochester, Minnesota 55901 Demographics - Education Level Profile and Enrollment Statistics
- Rochester, Minnesota 55901 Demographics - Quality of Life Indexes
- Rochester, Minnesota 55901 Demographics - Weather, Forecast, Temperature and Precipitation
- Rochester, Minnesota 55901 Demographics - Pollution Indexes
- Rochester, Minnesota 55901 Demographics - Population Growth and Population Statistics
- Rochester, Minnesota 55901 Demographics - Population by Age
- Rochester, Minnesota 55901 Demographics - Population by Race and Ethnicity
- Rochester, Minnesota 55901 Demographics - Household Makeup and Size
- Rochester, Minnesota 55901 Demographics - Number of Vehicles Per Household
- Rochester, Minnesota 55901 Demographics - Housing Statistics, Occupancy and Year Built
- Rochester, Minnesota 55901 Demographics - Home Values and Rental Rates
- Rochester, Minnesota 55901 Demographics - Employment, Occupation and Industry
- Rochester, Minnesota 55901 Demographics - Travel Time and Mode of Transportation to Work
- Rochester, Minnesota 55901 Demographics - Employee Statistics by NAICS Code
- Rochester, Minnesota 55901 Demographics - Establishment Statistics by NAICS Code
- Rochester, Minnesota 55901 Demographics - Household Income Statistics
- Rochester, Minnesota 55901 Demographics - Retail Sales Statistics




