Home »  Summary » Rowland, North Carolina 28383 Demographics - Establishment Statistics by NAICS Code
Rowland, NC 28383 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Rowland, NC 28383 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 63 | 227,597 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 876 | 0.38% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 197 | 0.09% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 395 | 0.17% | 16,658 | 0.22% |
| Construction | 4 | 6.35% | 28,735 | 12.63% | 813,323 | 10.56% |
| Manufacturing | 3 | 4.76% | 10,104 | 4.44% | 331,456 | 4.31% |
| Wholesale Trade | 2 | 3.17% | 12,149 | 5.34% | 431,433 | 5.60% |
| Retail Trade | 23 | 36.51% | 36,374 | 15.98% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 5 | 7.94% | 5,959 | 2.62% | 220,006 | 2.86% |
| Information | 1 | 1.59% | 3,524 | 1.55% | 143,188 | 1.86% |
| Finance and Insurance | 3 | 4.76% | 13,799 | 6.06% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 0 | 0.00% | 11,124 | 4.89% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 1 | 1.59% | 23,126 | 10.16% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 1,446 | 0.64% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 3 | 4.76% | 11,377 | 5.00% | 383,618 | 4.98% |
| Educational Services | 0 | 0.00% | 2,276 | 1.00% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 5 | 7.94% | 21,737 | 9.55% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 3,436 | 1.51% | 125,329 | 1.63% |
| Accommodation and Food Services | 3 | 4.76% | 18,253 | 8.02% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 10 | 15.87% | 22,710 | 9.98% | 746,427 | 9.70% |
The data for Rowland, NC 28383 may also contain data for the following areas: Rowland
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Rowland, North Carolina 28383 Demographics Summary
- Rowland, North Carolina 28383 Demographics - Crime Rate Indexes
- Rowland, North Carolina 28383 Demographics - Education Level Profile and Enrollment Statistics
- Rowland, North Carolina 28383 Demographics - Quality of Life Indexes
- Rowland, North Carolina 28383 Demographics - Weather, Forecast, Temperature and Precipitation
- Rowland, North Carolina 28383 Demographics - Pollution Indexes
- Rowland, North Carolina 28383 Demographics - Population Growth and Population Statistics
- Rowland, North Carolina 28383 Demographics - Population by Age
- Rowland, North Carolina 28383 Demographics - Population by Race and Ethnicity
- Rowland, North Carolina 28383 Demographics - Household Makeup and Size
- Rowland, North Carolina 28383 Demographics - Number of Vehicles Per Household
- Rowland, North Carolina 28383 Demographics - Housing Statistics, Occupancy and Year Built
- Rowland, North Carolina 28383 Demographics - Home Values and Rental Rates
- Rowland, North Carolina 28383 Demographics - Employment, Occupation and Industry
- Rowland, North Carolina 28383 Demographics - Travel Time and Mode of Transportation to Work
- Rowland, North Carolina 28383 Demographics - Employee Statistics by NAICS Code
- Rowland, North Carolina 28383 Demographics - Establishment Statistics by NAICS Code
- Rowland, North Carolina 28383 Demographics - Household Income Statistics
- Rowland, North Carolina 28383 Demographics - Retail Sales Statistics
