Home  »  Summary  »  Runnemede, New Jersey 08078 Demographics - Employee Statistics by NAICS Code

Runnemede, NJ 08078 Employee Statistics by NAICS Code

Runnemede, NJ 08078 Employees by Industry Type from NAICS Graph

2010 Employee Statistics by NAICS Code Runnemede, NJ 08078 New Jersey United States
Employees, Total (by Place of Work) 2,955 3,626,007 119,050,433
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 1,151 0.03% 181,519 0.15%
Mining 0 0.00% 1,723 0.05% 573,030 0.48%
Utilities 0 0.00% 18,738 0.52% 631,367 0.53%
Construction 209 7.07% 178,942 4.93% 7,437,491 6.25%
Manufacturing 132 4.47% 287,215 7.92% 13,382,687 11.24%
Wholesale Trade 230 7.78% 270,402 7.46% 5,979,218 5.02%
Retail Trade 564 19.09% 462,697 12.76% 15,694,660 13.19%
Transportation and Warehousing 198 6.70% 168,886 4.66% 4,349,889 3.65%
Information 2 0.07% 115,604 3.19% 3,413,512 2.87%
Finance and Insurance 60 2.03% 230,444 6.36% 6,674,328 5.61%
Real Estate and Rental and Leasing 105 3.55% 63,863 1.76% 2,342,657 1.97%
Professional, Scientific and Technical Services 85 2.88% 312,847 8.63% 8,139,023 6.84%
Management of Companies and Enterprises 0 0.00% 169,264 4.67% 3,108,210 2.61%
Admin, Support, Waste Mgt, Remediation Services 581 19.66% 254,142 7.01% 8,142,034 6.84%
Educational Services 0 0.00% 89,166 2.46% 2,778,060 100.00%
Health Cate and Social Assistance 371 12.55% 519,665 14.33% 16,832,211 14.14%
Arts, Entertainment and Recreation 0 0.00% 49,367 1.36% 2,077,705 1.75%
Accommodation and Food Services 218 7.38% 273,942 7.55% 11,739,498 9.86%
Other Services (Except Public Administration) 200 6.77% 157,949 4.36% 5,551,339 4.66%

The data for Runnemede, NJ 08078 may also contain data for the following areas: Runnemede

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ