Home »  Summary » Sacramento, California 95832 Demographics - Home Values and Rental Rates
Sacramento, CA 95832 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Sacramento, CA 95832 | California | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 1,619 | 7,494,978 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 1,238 | 76.47% | 5,973,217 | 79.70% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 381 | 23.53% | 1,521,761 | 20.30% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $110,523 | $295,249 | $177,046 | |||
| Valued Less than $20,000 | 2 | 0.12% | 62,524 | 0.83% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 5 | 0.31% | 68,969 | 0.92% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 44 | 2.72% | 96,338 | 1.29% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 111 | 6.86% | 90,178 | 1.20% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 424 | 26.19% | 233,246 | 3.11% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 531 | 32.80% | 298,572 | 3.98% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 152 | 9.39% | 331,165 | 4.42% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 40 | 2.47% | 440,772 | 5.88% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 23 | 1.42% | 611,985 | 8.17% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 74 | 4.57% | 701,920 | 9.37% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 14 | 0.86% | 897,054 | 11.97% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 21 | 1.30% | 990,220 | 13.21% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 20 | 1.24% | 888,379 | 11.85% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 21 | 1.30% | 1,007,764 | 13.45% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 88 | 5.44% | 504,291 | 6.73% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 49 | 3.03% | 271,601 | 3.62% | 1,474,228 | 1.84% |
The data for Sacramento, CA 95832 may also contain data for the following areas: Sacramento
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Sacramento, CA 95832 | California | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 1,094 | 5,361,036 | 38,291,913 | |||
| Median Rent | $926 | $1,149 | $950 | |||
| Rent less than $250 | 36 | 3.29% | 57,838 | 1.08% | 1,191,778 | 3.11% |
| Rent $250-$499 | 59 | 5.39% | 141,445 | 2.64% | 2,371,779 | 6.19% |
| Rent $500-$749 | 46 | 4.20% | 355,148 | 6.62% | 7,019,506 | 18.33% |
| Rent $750-$999 | 537 | 49.09% | 1,058,714 | 19.75% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 330 | 30.16% | 1,651,507 | 30.81% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 31 | 2.83% | 643,212 | 12.00% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 1 | 0.09% | 850,438 | 15.86% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 430,702 | 8.03% | 1,604,803 | 4.19% |
| No Cash Rent | 54 | 4.94% | 172,032 | 3.21% | 2,021,722 | 5.28% |
The data for Sacramento, CA 95832 may also contain data for the following areas: Sacramento
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sacramento, California 95832 Demographics Summary
- Sacramento, California 95832 Demographics - Crime Rate Indexes
- Sacramento, California 95832 Demographics - Education Level Profile and Enrollment Statistics
- Sacramento, California 95832 Demographics - Quality of Life Indexes
- Sacramento, California 95832 Demographics - Weather, Forecast, Temperature and Precipitation
- Sacramento, California 95832 Demographics - Pollution Indexes
- Sacramento, California 95832 Demographics - Population Growth and Population Statistics
- Sacramento, California 95832 Demographics - Population by Age
- Sacramento, California 95832 Demographics - Population by Race and Ethnicity
- Sacramento, California 95832 Demographics - Household Makeup and Size
- Sacramento, California 95832 Demographics - Number of Vehicles Per Household
- Sacramento, California 95832 Demographics - Housing Statistics, Occupancy and Year Built
- Sacramento, California 95832 Demographics - Home Values and Rental Rates
- Sacramento, California 95832 Demographics - Employment, Occupation and Industry
- Sacramento, California 95832 Demographics - Travel Time and Mode of Transportation to Work
- Sacramento, California 95832 Demographics - Employee Statistics by NAICS Code
- Sacramento, California 95832 Demographics - Establishment Statistics by NAICS Code
- Sacramento, California 95832 Demographics - Household Income Statistics
- Sacramento, California 95832 Demographics - Retail Sales Statistics




