Home »  Summary » Sacramento, California 95842 Demographics - Housing Statistics, Occupancy and Year Built
Sacramento, CA 95842 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Sacramento, CA 95842 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 12,887 | 13,433,449 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 12,582 | 97.63% | 12,856,014 | 95.70% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 305 | 2.37% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 6,699 | 51.98% | 7,494,978 | 55.79% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 5,883 | 45.65% | 5,361,036 | 39.91% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 305 | 2.37% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 198 | 64.92% | 160,028 | 27.71% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 56 | 18.36% | 98,940 | 17.13% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 13 | 4.26% | 219,034 | 37.93% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 38 | 12.46% | 99,433 | 17.22% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Sacramento, CA 95842 may also contain data for the following areas: Sacramento
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Sacramento, CA 95842 | California | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 12,887 | 13,433,449 | 126,739,245 | |||
| Housing, Median Year Built | 1980 | 1975 | 1977 | |||
| Built 1999 or Later | 3,172 | 24.61% | 3,327,630 | 24.77% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 175 | 1.36% | 392,549 | 2.92% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 279 | 2.16% | 615,287 | 4.58% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 3,131 | 24.30% | 1,551,108 | 11.55% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 3,968 | 30.79% | 2,049,702 | 15.26% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 1,737 | 13.48% | 1,850,444 | 13.77% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 378 | 2.93% | 1,767,725 | 13.16% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 40 | 0.31% | 871,234 | 6.49% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 7 | 0.05% | 1,007,770 | 7.50% | 15,080,755 | 11.90% |
The data for Sacramento, CA 95842 may also contain data for the following areas: Sacramento
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Sacramento, CA 95842 | California | United States | |||
|---|---|---|---|---|---|---|
| Households | 12,582 | 12,856,014 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 11,593 | 92.14% | 11,706,159 | 91.06% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 361 | 2.87% | 329,213 | 2.56% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 131 | 1.04% | 167,586 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 144 | 1.14% | 159,431 | 1.24% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 205 | 1.63% | 190,431 | 1.48% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 148 | 1.18% | 303,194 | 2.36% | 3,866,555 | 3.27% |
The data for Sacramento, CA 95842 may also contain data for the following areas: Sacramento
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sacramento, California 95842 Demographics Summary
- Sacramento, California 95842 Demographics - Crime Rate Indexes
- Sacramento, California 95842 Demographics - Education Level Profile and Enrollment Statistics
- Sacramento, California 95842 Demographics - Quality of Life Indexes
- Sacramento, California 95842 Demographics - Weather, Forecast, Temperature and Precipitation
- Sacramento, California 95842 Demographics - Pollution Indexes
- Sacramento, California 95842 Demographics - Population Growth and Population Statistics
- Sacramento, California 95842 Demographics - Population by Age
- Sacramento, California 95842 Demographics - Population by Race and Ethnicity
- Sacramento, California 95842 Demographics - Household Makeup and Size
- Sacramento, California 95842 Demographics - Number of Vehicles Per Household
- Sacramento, California 95842 Demographics - Housing Statistics, Occupancy and Year Built
- Sacramento, California 95842 Demographics - Home Values and Rental Rates
- Sacramento, California 95842 Demographics - Employment, Occupation and Industry
- Sacramento, California 95842 Demographics - Travel Time and Mode of Transportation to Work
- Sacramento, California 95842 Demographics - Employee Statistics by NAICS Code
- Sacramento, California 95842 Demographics - Establishment Statistics by NAICS Code
- Sacramento, California 95842 Demographics - Household Income Statistics
- Sacramento, California 95842 Demographics - Retail Sales Statistics




