Home »  Summary » Sacramento, California 95821 Demographics - Population Growth and Population Statistics
Sacramento, CA 95821 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Sacramento, CA 95821 | California | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 35,863 | 37,173,104 | 308,455,134 | |||
| Square Miles | 6.40 | 155,959.34 | N / A | |||
| Population Density | 5,602.80 | 238.40 | 87.20 | |||
| Population Change Since 1990 | 10.48% | 24.95% | 24.02% | |||
| Population Change Since 2000 | 1.64% | 9.75% | 9.61% | |||
| Forecasted Population Change by 2014 | -2.56% | 5.33% | 4.52% | |||
| Population Male | 17,242 | 48.08% | 18,634,277 | 50.13% | 152,625,766 | 49.48% |
| Population Female | 18,621 | 51.92% | 18,538,827 | 49.87% | 155,829,368 | 50.52% |
| Median Age | 37.90 | 33.40 | 35.60 | |||
The data for Sacramento, CA 95821 may also contain data for the following areas: Sacramento
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Sacramento, CA 95821 | California | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 4,590 | 15.99% | 5,140,289 | 17.99% | 38,360,190 | 15.85% |
| Males Married | 6,492 | 22.62% | 7,538,139 | 26.39% | 66,243,980 | 27.37% |
| Males Widowed | 457 | 1.59% | 296,448 | 1.04% | 2,811,685 | 1.16% |
| Males Divorced | 1,970 | 6.86% | 1,202,124 | 4.21% | 10,898,547 | 4.50% |
| Females Never Married | 4,091 | 14.25% | 4,172,517 | 14.60% | 32,598,845 | 13.47% |
| Females Married | 6,340 | 22.09% | 7,382,743 | 25.84% | 65,473,811 | 27.06% |
| Females Widowed | 1,610 | 5.61% | 1,127,428 | 3.95% | 11,240,424 | 4.64% |
| Females Divorced | 3,150 | 10.98% | 1,709,506 | 5.98% | 14,371,984 | 5.94% |
The data for Sacramento, CA 95821 may also contain data for the following areas: Sacramento
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sacramento, California 95821 Demographics Summary
- Sacramento, California 95821 Demographics - Crime Rate Indexes
- Sacramento, California 95821 Demographics - Education Level Profile and Enrollment Statistics
- Sacramento, California 95821 Demographics - Quality of Life Indexes
- Sacramento, California 95821 Demographics - Weather, Forecast, Temperature and Precipitation
- Sacramento, California 95821 Demographics - Pollution Indexes
- Sacramento, California 95821 Demographics - Population Growth and Population Statistics
- Sacramento, California 95821 Demographics - Population by Age
- Sacramento, California 95821 Demographics - Population by Race and Ethnicity
- Sacramento, California 95821 Demographics - Household Makeup and Size
- Sacramento, California 95821 Demographics - Number of Vehicles Per Household
- Sacramento, California 95821 Demographics - Housing Statistics, Occupancy and Year Built
- Sacramento, California 95821 Demographics - Home Values and Rental Rates
- Sacramento, California 95821 Demographics - Employment, Occupation and Industry
- Sacramento, California 95821 Demographics - Travel Time and Mode of Transportation to Work
- Sacramento, California 95821 Demographics - Employee Statistics by NAICS Code
- Sacramento, California 95821 Demographics - Establishment Statistics by NAICS Code
- Sacramento, California 95821 Demographics - Household Income Statistics
- Sacramento, California 95821 Demographics - Retail Sales Statistics




