Home »  Summary » Sacramento, California 95826 Demographics - Population by Age
Sacramento, CA 95826 Population by Age
| 2010 Population by Age | Sacramento, CA 95826 | California | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 31.90 | 33.40 | 35.60 | |||
| Age 0 to 5 | 3,065 | 7.62% | 3,562,646 | 9.58% | 27,272,233 | 8.84% |
| Age 6 to 11 | 2,683 | 6.67% | 3,417,018 | 9.19% | 25,951,760 | 8.41% |
| Age 12 to 17 | 2,837 | 7.05% | 3,270,485 | 8.80% | 26,670,752 | 8.65% |
| Age 18 to 24 | 6,925 | 17.22% | 3,773,493 | 10.15% | 30,645,752 | 9.94% |
| Age 25 to 34 | 6,624 | 16.47% | 5,401,935 | 14.53% | 41,347,003 | 13.40% |
| Age 35 to 44 | 4,779 | 11.88% | 5,209,245 | 14.01% | 42,374,180 | 13.74% |
| Age 45 to 54 | 5,217 | 12.97% | 5,021,956 | 13.51% | 44,166,693 | 14.32% |
| Age 55 to 64 | 4,238 | 10.54% | 3,584,616 | 9.64% | 33,320,215 | 10.80% |
| Age 65 to 74 | 2,164 | 5.38% | 2,000,271 | 5.38% | 18,843,973 | 6.11% |
| Age 75 to 84 | 1,306 | 3.25% | 1,360,483 | 3.66% | 12,472,002 | 4.04% |
| Age 85+ | 376 | 0.93% | 570,956 | 1.54% | 5,390,571 | 1.75% |
The data for Sacramento, CA 95826 may also contain data for the following areas: Sacramento
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Sacramento, CA 95826 | California | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 30.70 | 32.20 | 34.20 | |||
| Aged 0 to 5 Years | 1,624 | 8.06% | 1,844,574 | 9.90% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 1,436 | 7.13% | 1,769,483 | 9.50% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 1,586 | 7.87% | 1,697,460 | 9.11% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 3,437 | 17.05% | 1,989,999 | 10.68% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 3,486 | 17.30% | 2,788,841 | 14.97% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 2,494 | 12.38% | 2,652,743 | 14.24% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 2,478 | 12.30% | 2,475,462 | 13.28% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,898 | 9.42% | 1,713,006 | 9.19% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 1,028 | 5.10% | 923,779 | 4.96% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 546 | 2.71% | 578,216 | 3.10% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 140 | 0.69% | 200,714 | 1.08% | 1,768,038 | 1.16% |
The data for Sacramento, CA 95826 may also contain data for the following areas: Sacramento
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Sacramento, CA 95826 | California | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 33.30 | 34.70 | 36.90 | |||
| Aged 0 to 5 Years | 1,441 | 7.18% | 1,718,072 | 9.27% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 1,247 | 6.22% | 1,647,535 | 8.89% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 1,251 | 6.24% | 1,573,025 | 8.49% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 3,488 | 17.39% | 1,783,494 | 9.62% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 3,138 | 15.64% | 2,613,094 | 14.10% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 2,285 | 11.39% | 2,556,502 | 13.79% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 2,739 | 13.65% | 2,546,494 | 13.74% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 2,340 | 11.66% | 1,871,610 | 10.10% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 1,136 | 5.66% | 1,076,492 | 5.81% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 760 | 3.79% | 782,267 | 4.22% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 236 | 1.18% | 370,242 | 2.00% | 3,622,533 | 2.32% |
The data for Sacramento, CA 95826 may also contain data for the following areas: Sacramento
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sacramento, California 95826 Demographics Summary
- Sacramento, California 95826 Demographics - Crime Rate Indexes
- Sacramento, California 95826 Demographics - Education Level Profile and Enrollment Statistics
- Sacramento, California 95826 Demographics - Quality of Life Indexes
- Sacramento, California 95826 Demographics - Weather, Forecast, Temperature and Precipitation
- Sacramento, California 95826 Demographics - Pollution Indexes
- Sacramento, California 95826 Demographics - Population Growth and Population Statistics
- Sacramento, California 95826 Demographics - Population by Age
- Sacramento, California 95826 Demographics - Population by Race and Ethnicity
- Sacramento, California 95826 Demographics - Household Makeup and Size
- Sacramento, California 95826 Demographics - Number of Vehicles Per Household
- Sacramento, California 95826 Demographics - Housing Statistics, Occupancy and Year Built
- Sacramento, California 95826 Demographics - Home Values and Rental Rates
- Sacramento, California 95826 Demographics - Employment, Occupation and Industry
- Sacramento, California 95826 Demographics - Travel Time and Mode of Transportation to Work
- Sacramento, California 95826 Demographics - Employee Statistics by NAICS Code
- Sacramento, California 95826 Demographics - Establishment Statistics by NAICS Code
- Sacramento, California 95826 Demographics - Household Income Statistics
- Sacramento, California 95826 Demographics - Retail Sales Statistics




