Home »  Summary » Sacramento, California 95828 Demographics - Population by Age
Sacramento, CA 95828 Population by Age
| 2010 Population by Age | Sacramento, CA 95828 | California | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 31.40 | 33.40 | 35.60 | |||
| Age 0 to 5 | 6,364 | 10.39% | 3,562,646 | 9.58% | 27,272,233 | 8.84% |
| Age 6 to 11 | 6,922 | 11.30% | 3,417,018 | 9.19% | 25,951,760 | 8.41% |
| Age 12 to 17 | 6,967 | 11.37% | 3,270,485 | 8.80% | 26,670,752 | 8.65% |
| Age 18 to 24 | 5,481 | 8.94% | 3,773,493 | 10.15% | 30,645,752 | 9.94% |
| Age 25 to 34 | 7,698 | 12.56% | 5,401,935 | 14.53% | 41,347,003 | 13.40% |
| Age 35 to 44 | 9,020 | 14.72% | 5,209,245 | 14.01% | 42,374,180 | 13.74% |
| Age 45 to 54 | 8,031 | 13.11% | 5,021,956 | 13.51% | 44,166,693 | 14.32% |
| Age 55 to 64 | 5,330 | 8.70% | 3,584,616 | 9.64% | 33,320,215 | 10.80% |
| Age 65 to 74 | 2,920 | 4.77% | 2,000,271 | 5.38% | 18,843,973 | 6.11% |
| Age 75 to 84 | 1,926 | 3.14% | 1,360,483 | 3.66% | 12,472,002 | 4.04% |
| Age 85+ | 620 | 1.01% | 570,956 | 1.54% | 5,390,571 | 1.75% |
The data for Sacramento, CA 95828 may also contain data for the following areas: Sacramento
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Sacramento, CA 95828 | California | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 29.60 | 32.20 | 34.20 | |||
| Aged 0 to 5 Years | 3,352 | 11.18% | 1,844,574 | 9.90% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 3,619 | 12.07% | 1,769,483 | 9.50% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 3,580 | 11.94% | 1,697,460 | 9.11% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 2,734 | 9.12% | 1,989,999 | 10.68% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 3,695 | 12.32% | 2,788,841 | 14.97% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 4,302 | 14.35% | 2,652,743 | 14.24% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 3,865 | 12.89% | 2,475,462 | 13.28% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 2,471 | 8.24% | 1,713,006 | 9.19% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 1,293 | 4.31% | 923,779 | 4.96% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 797 | 2.66% | 578,216 | 3.10% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 280 | 0.93% | 200,714 | 1.08% | 1,768,038 | 1.16% |
The data for Sacramento, CA 95828 may also contain data for the following areas: Sacramento
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Sacramento, CA 95828 | California | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 33.00 | 34.70 | 36.90 | |||
| Aged 0 to 5 Years | 3,012 | 9.63% | 1,718,072 | 9.27% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 3,303 | 10.56% | 1,647,535 | 8.89% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 3,387 | 10.82% | 1,573,025 | 8.49% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 2,747 | 8.78% | 1,783,494 | 9.62% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 4,003 | 12.79% | 2,613,094 | 14.10% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 4,718 | 15.08% | 2,556,502 | 13.79% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 4,166 | 13.31% | 2,546,494 | 13.74% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 2,859 | 9.14% | 1,871,610 | 10.10% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 1,627 | 5.20% | 1,076,492 | 5.81% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 1,129 | 3.61% | 782,267 | 4.22% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 340 | 1.09% | 370,242 | 2.00% | 3,622,533 | 2.32% |
The data for Sacramento, CA 95828 may also contain data for the following areas: Sacramento
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sacramento, California 95828 Demographics Summary
- Sacramento, California 95828 Demographics - Crime Rate Indexes
- Sacramento, California 95828 Demographics - Education Level Profile and Enrollment Statistics
- Sacramento, California 95828 Demographics - Quality of Life Indexes
- Sacramento, California 95828 Demographics - Weather, Forecast, Temperature and Precipitation
- Sacramento, California 95828 Demographics - Pollution Indexes
- Sacramento, California 95828 Demographics - Population Growth and Population Statistics
- Sacramento, California 95828 Demographics - Population by Age
- Sacramento, California 95828 Demographics - Population by Race and Ethnicity
- Sacramento, California 95828 Demographics - Household Makeup and Size
- Sacramento, California 95828 Demographics - Number of Vehicles Per Household
- Sacramento, California 95828 Demographics - Housing Statistics, Occupancy and Year Built
- Sacramento, California 95828 Demographics - Home Values and Rental Rates
- Sacramento, California 95828 Demographics - Employment, Occupation and Industry
- Sacramento, California 95828 Demographics - Travel Time and Mode of Transportation to Work
- Sacramento, California 95828 Demographics - Employee Statistics by NAICS Code
- Sacramento, California 95828 Demographics - Establishment Statistics by NAICS Code
- Sacramento, California 95828 Demographics - Household Income Statistics
- Sacramento, California 95828 Demographics - Retail Sales Statistics




