Home »  Summary » Saddle River, New Jersey 07458 Demographics - Population Growth and Population Statistics
Saddle River, NJ 07458 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Saddle River, NJ 07458 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 11,059 | 8,733,304 | 308,455,134 | |||
| Square Miles | 10.28 | 7,417.34 | N / A | |||
| Population Density | 1,076.20 | 1,177.40 | 87.20 | |||
| Population Change Since 1990 | 11.15% | 12.99% | 24.02% | |||
| Population Change Since 2000 | 0.34% | 3.79% | 9.61% | |||
| Forecasted Population Change by 2014 | 1.71% | 2.68% | 4.52% | |||
| Population Male | 5,439 | 49.18% | 4,269,384 | 48.89% | 152,625,766 | 49.48% |
| Population Female | 5,620 | 50.82% | 4,463,920 | 51.11% | 155,829,368 | 50.52% |
| Median Age | 43.80 | 37.40 | 35.60 | |||
The data for Saddle River, NJ 07458 may also contain data for the following areas: Upper Saddle River, Saddle River
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Saddle River, NJ 07458 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 939 | 11.00% | 1,130,630 | 16.32% | 38,360,190 | 15.85% |
| Males Married | 3,049 | 35.73% | 1,891,819 | 27.30% | 66,243,980 | 27.37% |
| Males Widowed | 89 | 1.04% | 92,439 | 1.33% | 2,811,685 | 1.16% |
| Males Divorced | 94 | 1.10% | 224,088 | 3.23% | 10,898,547 | 4.50% |
| Females Never Married | 703 | 8.24% | 1,005,061 | 14.50% | 32,598,845 | 13.47% |
| Females Married | 3,007 | 35.24% | 1,875,971 | 27.07% | 65,473,811 | 27.06% |
| Females Widowed | 394 | 4.62% | 368,764 | 5.32% | 11,240,424 | 4.64% |
| Females Divorced | 259 | 3.03% | 341,111 | 4.92% | 14,371,984 | 5.94% |
The data for Saddle River, NJ 07458 may also contain data for the following areas: Upper Saddle River, Saddle River
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Saddle River, New Jersey 07458 Demographics Summary
- Saddle River, New Jersey 07458 Demographics - Crime Rate Indexes
- Saddle River, New Jersey 07458 Demographics - Education Level Profile and Enrollment Statistics
- Saddle River, New Jersey 07458 Demographics - Quality of Life Indexes
- Saddle River, New Jersey 07458 Demographics - Weather, Forecast, Temperature and Precipitation
- Saddle River, New Jersey 07458 Demographics - Pollution Indexes
- Saddle River, New Jersey 07458 Demographics - Population Growth and Population Statistics
- Saddle River, New Jersey 07458 Demographics - Population by Age
- Saddle River, New Jersey 07458 Demographics - Population by Race and Ethnicity
- Saddle River, New Jersey 07458 Demographics - Household Makeup and Size
- Saddle River, New Jersey 07458 Demographics - Number of Vehicles Per Household
- Saddle River, New Jersey 07458 Demographics - Housing Statistics, Occupancy and Year Built
- Saddle River, New Jersey 07458 Demographics - Home Values and Rental Rates
- Saddle River, New Jersey 07458 Demographics - Employment, Occupation and Industry
- Saddle River, New Jersey 07458 Demographics - Travel Time and Mode of Transportation to Work
- Saddle River, New Jersey 07458 Demographics - Employee Statistics by NAICS Code
- Saddle River, New Jersey 07458 Demographics - Establishment Statistics by NAICS Code
- Saddle River, New Jersey 07458 Demographics - Household Income Statistics
- Saddle River, New Jersey 07458 Demographics - Retail Sales Statistics



