Home »  Summary » Saddle River, New Jersey 07458 Demographics - Population by Race and Ethnicity
Saddle River, NJ 07458 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Saddle River, NJ 07458 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 9,591 | 86.73% | 5,901,700 | 67.58% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 109 | 0.99% | 1,159,182 | 13.27% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 1 | 0.01% | 22,742 | 0.26% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 1,072 | 9.69% | 677,994 | 7.76% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 3 | 0.03% | 8,270 | 0.09% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 283 | 2.56% | 963,416 | 11.03% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 479 | 4.33% | 1,474,832 | 16.89% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 10,580 | 95.67% | 7,258,472 | 83.11% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Saddle River, NJ 07458 may also contain data for the following areas: Upper Saddle River, Saddle River
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Saddle River, New Jersey 07458 Demographics Summary
- Saddle River, New Jersey 07458 Demographics - Crime Rate Indexes
- Saddle River, New Jersey 07458 Demographics - Education Level Profile and Enrollment Statistics
- Saddle River, New Jersey 07458 Demographics - Quality of Life Indexes
- Saddle River, New Jersey 07458 Demographics - Weather, Forecast, Temperature and Precipitation
- Saddle River, New Jersey 07458 Demographics - Pollution Indexes
- Saddle River, New Jersey 07458 Demographics - Population Growth and Population Statistics
- Saddle River, New Jersey 07458 Demographics - Population by Age
- Saddle River, New Jersey 07458 Demographics - Population by Race and Ethnicity
- Saddle River, New Jersey 07458 Demographics - Household Makeup and Size
- Saddle River, New Jersey 07458 Demographics - Number of Vehicles Per Household
- Saddle River, New Jersey 07458 Demographics - Housing Statistics, Occupancy and Year Built
- Saddle River, New Jersey 07458 Demographics - Home Values and Rental Rates
- Saddle River, New Jersey 07458 Demographics - Employment, Occupation and Industry
- Saddle River, New Jersey 07458 Demographics - Travel Time and Mode of Transportation to Work
- Saddle River, New Jersey 07458 Demographics - Employee Statistics by NAICS Code
- Saddle River, New Jersey 07458 Demographics - Establishment Statistics by NAICS Code
- Saddle River, New Jersey 07458 Demographics - Household Income Statistics
- Saddle River, New Jersey 07458 Demographics - Retail Sales Statistics



