Home »  Summary » Saint Clair, Michigan Demographics - Employee Statistics by NAICS Code
Saint Clair Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Saint Clair, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 2,384 | 3,683,307 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 7 | 0.29% | 3,168 | 0.09% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 6,254 | 0.17% | 573,030 | 0.48% |
| Utilities | 372 | 15.60% | 21,351 | 0.58% | 631,367 | 0.53% |
| Construction | 99 | 4.15% | 149,688 | 4.06% | 7,437,491 | 6.25% |
| Manufacturing | 701 | 29.40% | 590,493 | 16.03% | 13,382,687 | 11.24% |
| Wholesale Trade | 80 | 3.36% | 170,422 | 4.63% | 5,979,218 | 5.02% |
| Retail Trade | 225 | 9.44% | 478,553 | 12.99% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 42 | 1.76% | 106,349 | 2.89% | 4,349,889 | 3.65% |
| Information | 2 | 0.08% | 79,962 | 2.17% | 3,413,512 | 2.87% |
| Finance and Insurance | 46 | 1.93% | 175,015 | 4.75% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 27 | 1.13% | 58,534 | 1.59% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 53 | 2.22% | 265,075 | 7.20% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 56 | 2.35% | 131,274 | 3.56% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 28 | 1.17% | 282,005 | 7.66% | 8,142,034 | 6.84% |
| Educational Services | 59 | 2.47% | 71,243 | 1.93% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 279 | 11.70% | 523,599 | 14.22% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 8 | 0.34% | 55,732 | 1.51% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 220 | 9.23% | 342,707 | 9.30% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 80 | 3.36% | 171,883 | 4.67% | 5,551,339 | 4.66% |
The data for Saint Clair, MI may also contain data for the following areas: Saint Clair
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Saint Clair, Michigan Demographics Summary
- Saint Clair, Michigan Demographics - Crime Rate Indexes
- Saint Clair, Michigan Demographics - Education Level Profile and Enrollment Statistics
- Saint Clair, Michigan Demographics - Quality of Life Indexes
- Saint Clair, Michigan Demographics - Weather, Forecast, Temperature and Precipitation
- Saint Clair, Michigan Demographics - Pollution Indexes
- Saint Clair, Michigan Demographics - Population Growth and Population Statistics
- Saint Clair, Michigan Demographics - Population by Age
- Saint Clair, Michigan Demographics - Population by Race and Ethnicity
- Saint Clair, Michigan Demographics - Household Makeup and Size
- Saint Clair, Michigan Demographics - Number of Vehicles Per Household
- Saint Clair, Michigan Demographics - Housing Statistics, Occupancy and Year Built
- Saint Clair, Michigan Demographics - Home Values and Rental Rates
- Saint Clair, Michigan Demographics - Employment, Occupation and Industry
- Saint Clair, Michigan Demographics - Travel Time and Mode of Transportation to Work
- Saint Clair, Michigan Demographics - Employee Statistics by NAICS Code
- Saint Clair, Michigan Demographics - Establishment Statistics by NAICS Code
- Saint Clair, Michigan Demographics - Household Income Statistics
- Saint Clair, Michigan Demographics - Retail Sales Statistics


