Home »  Summary » Saint Joseph, Minnesota Demographics - Establishment Statistics by NAICS Code
Saint Joseph Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Saint Joseph, MN | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 144 | 151,913 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 1 | 0.69% | 441 | 0.29% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 145 | 0.10% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 272 | 0.18% | 16,658 | 0.22% |
| Construction | 30 | 20.83% | 18,038 | 11.87% | 813,323 | 10.56% |
| Manufacturing | 12 | 8.33% | 7,943 | 5.23% | 331,456 | 4.31% |
| Wholesale Trade | 9 | 6.25% | 8,624 | 5.68% | 431,433 | 5.60% |
| Retail Trade | 16 | 11.11% | 20,791 | 13.69% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 10 | 6.94% | 4,746 | 3.12% | 220,006 | 2.86% |
| Information | 2 | 1.39% | 2,800 | 1.84% | 143,188 | 1.86% |
| Finance and Insurance | 8 | 5.56% | 10,180 | 6.70% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 5 | 3.47% | 6,907 | 4.55% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 6 | 4.17% | 17,156 | 11.29% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 1,113 | 0.73% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 8 | 5.56% | 7,102 | 4.68% | 383,618 | 4.98% |
| Educational Services | 2 | 1.39% | 1,834 | 1.21% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 6 | 4.17% | 14,020 | 9.23% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 2 | 1.39% | 2,752 | 1.81% | 125,329 | 1.63% |
| Accommodation and Food Services | 12 | 8.33% | 11,363 | 7.48% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 15 | 10.42% | 15,686 | 10.33% | 746,427 | 9.70% |
The data for Saint Joseph, MN may also contain data for the following areas: Saint Joseph
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Saint Joseph, Minnesota Demographics Summary
- Saint Joseph, Minnesota Demographics - Crime Rate Indexes
- Saint Joseph, Minnesota Demographics - Education Level Profile and Enrollment Statistics
- Saint Joseph, Minnesota Demographics - Quality of Life Indexes
- Saint Joseph, Minnesota Demographics - Weather, Forecast, Temperature and Precipitation
- Saint Joseph, Minnesota Demographics - Pollution Indexes
- Saint Joseph, Minnesota Demographics - Population Growth and Population Statistics
- Saint Joseph, Minnesota Demographics - Population by Age
- Saint Joseph, Minnesota Demographics - Population by Race and Ethnicity
- Saint Joseph, Minnesota Demographics - Household Makeup and Size
- Saint Joseph, Minnesota Demographics - Number of Vehicles Per Household
- Saint Joseph, Minnesota Demographics - Housing Statistics, Occupancy and Year Built
- Saint Joseph, Minnesota Demographics - Home Values and Rental Rates
- Saint Joseph, Minnesota Demographics - Employment, Occupation and Industry
- Saint Joseph, Minnesota Demographics - Travel Time and Mode of Transportation to Work
- Saint Joseph, Minnesota Demographics - Employee Statistics by NAICS Code
- Saint Joseph, Minnesota Demographics - Establishment Statistics by NAICS Code
- Saint Joseph, Minnesota Demographics - Household Income Statistics
- Saint Joseph, Minnesota Demographics - Retail Sales Statistics



