Home »  Summary » Saint Joseph, Missouri 64506 Demographics - Population Growth and Population Statistics
Saint Joseph, MO 64506 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Saint Joseph, MO 64506 | Missouri | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 24,138 | 6,003,345 | 308,455,134 | |||
| Square Miles | 13.86 | 68,885.93 | N / A | |||
| Population Density | 1,741.60 | 87.10 | 87.20 | |||
| Population Change Since 1990 | 35.34% | 17.31% | 24.02% | |||
| Population Change Since 2000 | 12.25% | 7.29% | 9.61% | |||
| Forecasted Population Change by 2014 | 7.18% | 2.88% | 4.52% | |||
| Population Male | 12,102 | 50.14% | 2,944,779 | 49.05% | 152,625,766 | 49.48% |
| Population Female | 12,036 | 49.86% | 3,058,566 | 50.95% | 155,829,368 | 50.52% |
| Median Age | 38.50 | 36.60 | 35.60 | |||
The data for Saint Joseph, MO 64506 may also contain data for the following areas: Saint Joseph
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Saint Joseph, MO 64506 | Missouri | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 3,462 | 17.15% | 683,735 | 14.45% | 38,360,190 | 15.85% |
| Males Married | 5,308 | 26.29% | 1,307,213 | 27.63% | 66,243,980 | 27.37% |
| Males Widowed | 242 | 1.20% | 56,863 | 1.20% | 2,811,685 | 1.16% |
| Males Divorced | 1,072 | 5.31% | 242,040 | 5.12% | 10,898,547 | 4.50% |
| Females Never Married | 2,685 | 13.30% | 591,988 | 12.51% | 32,598,845 | 13.47% |
| Females Married | 5,078 | 25.15% | 1,309,247 | 27.67% | 65,473,811 | 27.06% |
| Females Widowed | 1,212 | 6.00% | 239,027 | 5.05% | 11,240,424 | 4.64% |
| Females Divorced | 1,130 | 5.60% | 301,686 | 6.38% | 14,371,984 | 5.94% |
The data for Saint Joseph, MO 64506 may also contain data for the following areas: Saint Joseph
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Saint Joseph, Missouri 64506 Demographics Summary
- Saint Joseph, Missouri 64506 Demographics - Crime Rate Indexes
- Saint Joseph, Missouri 64506 Demographics - Education Level Profile and Enrollment Statistics
- Saint Joseph, Missouri 64506 Demographics - Quality of Life Indexes
- Saint Joseph, Missouri 64506 Demographics - Weather, Forecast, Temperature and Precipitation
- Saint Joseph, Missouri 64506 Demographics - Pollution Indexes
- Saint Joseph, Missouri 64506 Demographics - Population Growth and Population Statistics
- Saint Joseph, Missouri 64506 Demographics - Population by Age
- Saint Joseph, Missouri 64506 Demographics - Population by Race and Ethnicity
- Saint Joseph, Missouri 64506 Demographics - Household Makeup and Size
- Saint Joseph, Missouri 64506 Demographics - Number of Vehicles Per Household
- Saint Joseph, Missouri 64506 Demographics - Housing Statistics, Occupancy and Year Built
- Saint Joseph, Missouri 64506 Demographics - Home Values and Rental Rates
- Saint Joseph, Missouri 64506 Demographics - Employment, Occupation and Industry
- Saint Joseph, Missouri 64506 Demographics - Travel Time and Mode of Transportation to Work
- Saint Joseph, Missouri 64506 Demographics - Employee Statistics by NAICS Code
- Saint Joseph, Missouri 64506 Demographics - Establishment Statistics by NAICS Code
- Saint Joseph, Missouri 64506 Demographics - Household Income Statistics
- Saint Joseph, Missouri 64506 Demographics - Retail Sales Statistics




