Home »  Summary » Saint Louis, Missouri 63106 Demographics - Household Makeup and Size
Saint Louis, MO 63106 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Saint Louis, MO 63106 | Missouri | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 2,609 | 55.89% | 1,635,445 | 67.55% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 2,059 | 44.11% | 785,771 | 32.45% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 485 | 18.59% | 1,274,768 | 77.95% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 2,124 | 81.41% | 360,677 | 22.05% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 162 | 7.63% | 96,472 | 26.75% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 1,962 | 92.37% | 264,205 | 73.25% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 235 | 48.45% | 524,523 | 41.15% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 250 | 51.55% | 750,245 | 58.85% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 90 | 4.24% | 53,735 | 14.90% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 72 | 3.39% | 42,737 | 11.85% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 1,483 | 69.82% | 162,189 | 44.97% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 479 | 22.55% | 102,016 | 28.28% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 903 | 43.86% | 364,739 | 46.42% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 1,156 | 56.14% | 421,032 | 53.58% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Saint Louis, MO 63106 may also contain data for the following areas: Saint Louis
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Saint Louis, MO 63106 | Missouri | United States | |||
|---|---|---|---|---|---|---|
| Households | 4,668 | 2,421,216 | 118,402,143 | |||
| Household Growth Since 2000 | 13.52% | 10.33% | 12.25% | |||
| Average Household Size | 2.37 | 2.41 | 2.54 | |||
| Median Household Size | 2.42 | 2.66 | 2.73 | |||
| 1 Person | 1,921 | 41.15% | 650,973 | 26.89% | 30,136,064 | 25.45% |
| 2 Person | 986 | 21.12% | 841,570 | 34.76% | 39,659,597 | 33.50% |
| 3 Person | 736 | 15.77% | 381,277 | 15.75% | 19,037,063 | 16.08% |
| 4 Person | 532 | 11.40% | 344,042 | 14.21% | 17,509,838 | 14.79% |
| 5 Person | 271 | 5.81% | 142,467 | 5.88% | 7,800,606 | 6.59% |
| 6 Person | 118 | 2.53% | 42,641 | 1.76% | 2,691,520 | 2.27% |
| 7 or More Person | 104 | 2.23% | 18,246 | 0.75% | 1,567,455 | 1.32% |
The data for Saint Louis, MO 63106 may also contain data for the following areas: Saint Louis
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Saint Louis, Missouri 63106 Demographics Summary
- Saint Louis, Missouri 63106 Demographics - Crime Rate Indexes
- Saint Louis, Missouri 63106 Demographics - Education Level Profile and Enrollment Statistics
- Saint Louis, Missouri 63106 Demographics - Quality of Life Indexes
- Saint Louis, Missouri 63106 Demographics - Weather, Forecast, Temperature and Precipitation
- Saint Louis, Missouri 63106 Demographics - Pollution Indexes
- Saint Louis, Missouri 63106 Demographics - Population Growth and Population Statistics
- Saint Louis, Missouri 63106 Demographics - Population by Age
- Saint Louis, Missouri 63106 Demographics - Population by Race and Ethnicity
- Saint Louis, Missouri 63106 Demographics - Household Makeup and Size
- Saint Louis, Missouri 63106 Demographics - Number of Vehicles Per Household
- Saint Louis, Missouri 63106 Demographics - Housing Statistics, Occupancy and Year Built
- Saint Louis, Missouri 63106 Demographics - Home Values and Rental Rates
- Saint Louis, Missouri 63106 Demographics - Employment, Occupation and Industry
- Saint Louis, Missouri 63106 Demographics - Travel Time and Mode of Transportation to Work
- Saint Louis, Missouri 63106 Demographics - Employee Statistics by NAICS Code
- Saint Louis, Missouri 63106 Demographics - Establishment Statistics by NAICS Code
- Saint Louis, Missouri 63106 Demographics - Household Income Statistics
- Saint Louis, Missouri 63106 Demographics - Retail Sales Statistics

