Home »  Summary » Saint Louis, Missouri 63124 Demographics - Household Income Statistics
Saint Louis, MO 63124 Household Income Statistics
| 2010 Household Income Statistics | Saint Louis, MO 63124 | Missouri | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,019,678,607 | $155,335,382,288 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $119,722 | $48,734 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $236,969 | $64,156 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $104,722 | $25,875 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 355 | 8.25% | 322,333 | 13.31% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 178 | 4.14% | 255,513 | 10.55% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 156 | 3.63% | 279,724 | 11.55% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 306 | 7.11% | 385,577 | 15.92% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 458 | 10.64% | 470,407 | 19.43% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 450 | 10.46% | 318,991 | 13.17% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 315 | 7.32% | 172,600 | 7.13% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 269 | 6.25% | 89,976 | 3.72% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 322 | 7.48% | 59,063 | 2.44% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,494 | 34.72% | 67,032 | 2.77% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Saint Louis, MO 63124 may also contain data for the following areas: Saint Louis, Clayton
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Saint Louis, Missouri 63124 Demographics Summary
- Saint Louis, Missouri 63124 Demographics - Crime Rate Indexes
- Saint Louis, Missouri 63124 Demographics - Education Level Profile and Enrollment Statistics
- Saint Louis, Missouri 63124 Demographics - Quality of Life Indexes
- Saint Louis, Missouri 63124 Demographics - Weather, Forecast, Temperature and Precipitation
- Saint Louis, Missouri 63124 Demographics - Pollution Indexes
- Saint Louis, Missouri 63124 Demographics - Population Growth and Population Statistics
- Saint Louis, Missouri 63124 Demographics - Population by Age
- Saint Louis, Missouri 63124 Demographics - Population by Race and Ethnicity
- Saint Louis, Missouri 63124 Demographics - Household Makeup and Size
- Saint Louis, Missouri 63124 Demographics - Number of Vehicles Per Household
- Saint Louis, Missouri 63124 Demographics - Housing Statistics, Occupancy and Year Built
- Saint Louis, Missouri 63124 Demographics - Home Values and Rental Rates
- Saint Louis, Missouri 63124 Demographics - Employment, Occupation and Industry
- Saint Louis, Missouri 63124 Demographics - Travel Time and Mode of Transportation to Work
- Saint Louis, Missouri 63124 Demographics - Employee Statistics by NAICS Code
- Saint Louis, Missouri 63124 Demographics - Establishment Statistics by NAICS Code
- Saint Louis, Missouri 63124 Demographics - Household Income Statistics
- Saint Louis, Missouri 63124 Demographics - Retail Sales Statistics
