Home »  Summary » Saint Paul, Minnesota 55107 Demographics - Household Income Statistics
Saint Paul, MN 55107 Household Income Statistics
| 2010 Household Income Statistics | Saint Paul, MN 55107 | Minnesota | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $306,995,121 | $163,106,283,345 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $50,565 | $62,496 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $57,749 | $78,435 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $20,461 | $30,858 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 776 | 14.60% | 192,300 | 9.25% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 568 | 10.68% | 158,612 | 7.63% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 535 | 10.06% | 185,925 | 8.94% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 752 | 14.15% | 291,311 | 14.01% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,194 | 22.46% | 423,347 | 20.36% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 898 | 16.89% | 338,309 | 16.27% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 341 | 6.41% | 209,522 | 10.08% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 133 | 2.50% | 112,703 | 5.42% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 74 | 1.39% | 79,191 | 3.81% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 45 | 0.85% | 88,302 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Saint Paul, MN 55107 may also contain data for the following areas: Saint Paul, West Saint Paul
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Saint Paul, Minnesota 55107 Demographics Summary
- Saint Paul, Minnesota 55107 Demographics - Crime Rate Indexes
- Saint Paul, Minnesota 55107 Demographics - Education Level Profile and Enrollment Statistics
- Saint Paul, Minnesota 55107 Demographics - Quality of Life Indexes
- Saint Paul, Minnesota 55107 Demographics - Weather, Forecast, Temperature and Precipitation
- Saint Paul, Minnesota 55107 Demographics - Pollution Indexes
- Saint Paul, Minnesota 55107 Demographics - Population Growth and Population Statistics
- Saint Paul, Minnesota 55107 Demographics - Population by Age
- Saint Paul, Minnesota 55107 Demographics - Population by Race and Ethnicity
- Saint Paul, Minnesota 55107 Demographics - Household Makeup and Size
- Saint Paul, Minnesota 55107 Demographics - Number of Vehicles Per Household
- Saint Paul, Minnesota 55107 Demographics - Housing Statistics, Occupancy and Year Built
- Saint Paul, Minnesota 55107 Demographics - Home Values and Rental Rates
- Saint Paul, Minnesota 55107 Demographics - Employment, Occupation and Industry
- Saint Paul, Minnesota 55107 Demographics - Travel Time and Mode of Transportation to Work
- Saint Paul, Minnesota 55107 Demographics - Employee Statistics by NAICS Code
- Saint Paul, Minnesota 55107 Demographics - Establishment Statistics by NAICS Code
- Saint Paul, Minnesota 55107 Demographics - Household Income Statistics
- Saint Paul, Minnesota 55107 Demographics - Retail Sales Statistics




