Home »  Summary » Salinas, California 93905 Demographics - Employee Statistics by NAICS Code
Salinas, CA 93905 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Salinas, CA 93905 | California | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 3,649 | 13,652,015 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 22 | 0.60% | 28,992 | 0.21% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 23,676 | 0.17% | 573,030 | 0.48% |
| Utilities | 37 | 1.01% | 65,431 | 0.48% | 631,367 | 0.53% |
| Construction | 69 | 1.89% | 936,246 | 6.86% | 7,437,491 | 6.25% |
| Manufacturing | 254 | 6.96% | 1,395,269 | 10.22% | 13,382,687 | 11.24% |
| Wholesale Trade | 143 | 3.92% | 825,478 | 6.05% | 5,979,218 | 5.02% |
| Retail Trade | 972 | 26.64% | 1,713,268 | 12.55% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 124 | 3.40% | 453,487 | 3.32% | 4,349,889 | 3.65% |
| Information | 109 | 2.99% | 498,616 | 3.65% | 3,413,512 | 2.87% |
| Finance and Insurance | 127 | 3.48% | 724,622 | 5.31% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 90 | 2.47% | 336,007 | 2.46% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 213 | 5.84% | 1,139,475 | 8.35% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 138 | 3.78% | 310,121 | 2.27% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 174 | 4.77% | 1,003,265 | 7.35% | 8,142,034 | 6.84% |
| Educational Services | 28 | 0.77% | 286,220 | 2.10% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 274 | 7.51% | 1,632,100 | 11.96% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 8 | 0.22% | 313,432 | 2.30% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 648 | 17.76% | 1,379,513 | 10.10% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 219 | 6.00% | 586,797 | 4.30% | 5,551,339 | 4.66% |
The data for Salinas, CA 93905 may also contain data for the following areas: Salinas
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Salinas, California 93905 Demographics Summary
- Salinas, California 93905 Demographics - Crime Rate Indexes
- Salinas, California 93905 Demographics - Education Level Profile and Enrollment Statistics
- Salinas, California 93905 Demographics - Quality of Life Indexes
- Salinas, California 93905 Demographics - Weather, Forecast, Temperature and Precipitation
- Salinas, California 93905 Demographics - Pollution Indexes
- Salinas, California 93905 Demographics - Population Growth and Population Statistics
- Salinas, California 93905 Demographics - Population by Age
- Salinas, California 93905 Demographics - Population by Race and Ethnicity
- Salinas, California 93905 Demographics - Household Makeup and Size
- Salinas, California 93905 Demographics - Number of Vehicles Per Household
- Salinas, California 93905 Demographics - Housing Statistics, Occupancy and Year Built
- Salinas, California 93905 Demographics - Home Values and Rental Rates
- Salinas, California 93905 Demographics - Employment, Occupation and Industry
- Salinas, California 93905 Demographics - Travel Time and Mode of Transportation to Work
- Salinas, California 93905 Demographics - Employee Statistics by NAICS Code
- Salinas, California 93905 Demographics - Establishment Statistics by NAICS Code
- Salinas, California 93905 Demographics - Household Income Statistics
- Salinas, California 93905 Demographics - Retail Sales Statistics




