Home »  Summary » Salt Rock, West Virginia Demographics - Household Income Statistics
Salt Rock Household Income Statistics
Salt Rock data is not available. Cabell county data used instead.
| 2010 Household Income Statistics | Cabell county, WV | West Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $2,273,135,030 | $41,036,625,997 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $38,302 | $40,625 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $53,882 | $54,198 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $23,772 | $22,514 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 8,800 | 20.86% | 139,497 | 18.42% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 5,698 | 13.51% | 96,737 | 12.78% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 5,221 | 12.38% | 97,664 | 12.90% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 6,243 | 14.80% | 119,159 | 15.74% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 6,925 | 16.42% | 133,463 | 17.63% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 4,454 | 10.56% | 86,160 | 11.38% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 2,302 | 5.46% | 41,938 | 5.54% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,030 | 2.44% | 19,282 | 2.55% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 695 | 1.65% | 10,248 | 1.35% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 819 | 1.94% | 13,019 | 1.72% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Cabell county, WV may also contain data for the following areas: Huntington, Barboursville, Culloden, Ona, Lesage, Milton, Salt Rock
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Salt Rock, West Virginia Demographics Summary
- Salt Rock, West Virginia Demographics - Crime Rate Indexes
- Salt Rock, West Virginia Demographics - Education Level Profile and Enrollment Statistics
- Salt Rock, West Virginia Demographics - Quality of Life Indexes
- Salt Rock, West Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Salt Rock, West Virginia Demographics - Pollution Indexes
- Salt Rock, West Virginia Demographics - Population Growth and Population Statistics
- Salt Rock, West Virginia Demographics - Population by Age
- Salt Rock, West Virginia Demographics - Population by Race and Ethnicity
- Salt Rock, West Virginia Demographics - Household Makeup and Size
- Salt Rock, West Virginia Demographics - Number of Vehicles Per Household
- Salt Rock, West Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Salt Rock, West Virginia Demographics - Home Values and Rental Rates
- Salt Rock, West Virginia Demographics - Employment, Occupation and Industry
- Salt Rock, West Virginia Demographics - Travel Time and Mode of Transportation to Work
- Salt Rock, West Virginia Demographics - Employee Statistics by NAICS Code
- Salt Rock, West Virginia Demographics - Establishment Statistics by NAICS Code
- Salt Rock, West Virginia Demographics - Household Income Statistics
- Salt Rock, West Virginia Demographics - Retail Sales Statistics
